![]() | Top Scorers Division 1 (ECHA ) - 2004 - 05 Season | ![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
1 | 7 | Mike Papciak | (D1) Duquesne University | 31 | 48 | 48 | 96 | 28 | 31 | 3.097 | 22 | 2 | 7 |
2 | 12 | Mike Heath | (D1) Duquesne University | 31 | 32 | 49 | 81 | 59 | 31 | 2.613 | 14 | 0 | 6 |
3 | 27 | Ciaran Mulhall | (D1) Duquesne University | 30 | 11 | 52 | 63 | 103 | 30 | 2.100 | 8 | 1 | 0 |
4 | 10 | Matt Loftus | (D1) Rhode Island, University of | 33 | 22 | 37 | 59 | 41 | 33 | 1.788 | 4 | 0 | 2 |
5 | 12 | Scott Eberenz | (D1) Rhode Island, University of | 38 | 26 | 30 | 56 | 26 | 38 | 1.474 | 4 | 0 | 2 |
6 | 8 | Michael Curran | (D1) Rhode Island, University of | 37 | 26 | 30 | 56 | 10 | 37 | 1.514 | 6 | 0 | 4 |
7 | 13 | Kevin Earley | (D1) Towson University | 31 | 18 | 28 | 46 | 22 | 29 | 1.484 | 3 | 1 | 3 |
8 | 9 | Chris Brennan | (D1) Rhode Island, University of | 34 | 22 | 23 | 45 | 18 | 34 | 1.324 | 6 | 0 | 2 |
9 | 16 | Rick Felix | (D1) Drexel University | 28 | 17 | 24 | 41 | 18 | 28 | 1.464 | 6 | 0 | 1 |
10 | 26 | Kevin Underwood | (D1) West Chester University | 33 | 21 | 20 | 41 | 46 | 33 | 1.242 | 8 | 0 | 5 |
11 | 16 | David Young | (D1) Duquesne University | 31 | 21 | 18 | 39 | 4 | 31 | 1.258 | 9 | 1 | 3 |
12 | 24 | Mark Soltys | (D1) Rhode Island, University of | 36 | 18 | 20 | 38 | 39 | 36 | 1.056 | 2 | 0 | 4 |
13 | 18 | John Brennan | (D1) Rhode Island, University of | 31 | 15 | 23 | 38 | 39 | 31 | 1.226 | 4 | 0 | 3 |
14 | 27 | Rob Troxell | (D1) West Chester University | 34 | 21 | 16 | 37 | 89 | 34 | 1.088 | 6 | 3 | 1 |
15 | 24 | Miroslav Pezda | (D1) Towson University | 33 | 14 | 22 | 36 | 85 | 31 | 1.091 | 2 | 1 | 1 |
16 | 4 | Matt Ranger | (D1) Rhode Island, University of | 38 | 7 | 28 | 35 | 50 | 38 | 0.921 | 2 | 0 | 0 |
17 | 29 | Dave Schrantz | (D1) West Chester University | 35 | 14 | 20 | 34 | 68 | 35 | 0.971 | 4 | 0 | 3 |
18 | 19 | Mike Bender | (D1) Duquesne University | 31 | 14 | 18 | 32 | 46 | 31 | 1.032 | 5 | 0 | 3 |
19 | 11 | Brandon Kape | (D1) Rhode Island, University of | 34 | 14 | 18 | 32 | 2 | 34 | 0.941 | 2 | 0 | 1 |
20 | 7 | Josh Leachey | (D1) West Chester University | 33 | 19 | 13 | 32 | 51 | 33 | 0.970 | 7 | 4 | 2 |
21 | 32 | Anthony Randazzo | (D1) Rhode Island, University of | 29 | 13 | 17 | 30 | 41 | 29 | 1.034 | 3 | 0 | 2 |
22 | 17 | Tim Polcari | (D1) Scranton, University of | 20 | 18 | 12 | 30 | 76 | 17 | 1.500 | 4 | 5 | 1 |
23 | 26 | Troy Mansilla | (D1) Towson University | 36 | 17 | 12 | 29 | 59 | 34 | 0.806 | 6 | 1 | 1 |
24 | 8 | Chad Sillery | (D1) Towson University | 33 | 16 | 13 | 29 | 122 | 31 | 0.879 | 4 | 1 | 4 |
25 | 14 | Harry Lawall | (D1) Scranton, University of | 24 | 12 | 16 | 28 | 46 | 20 | 1.167 | 3 | 0 | 1 |
Next >