![]() | Top Scorers Division 2 (Southeast ) - 2004 - 05 Season | ![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
1 | 12 | Reed Schafer | (D2) Indiana University | 31 | 37 | 38 | 75 | 36 | 0 | 2.419 | 17 | 0 | 3 |
2 | 22 | Chad Fiala | (D2) Indiana University | 31 | 17 | 39 | 56 | 54 | 0 | 1.806 | 6 | 0 | 2 |
3 | 26 | David Ravensberg | (D2) Indiana University | 28 | 20 | 32 | 52 | 30 | 0 | 1.857 | 11 | 0 | 0 |
4 | 94 | Paul Mcdonald | (D2) Liberty University | 22 | 26 | 24 | 50 | 19 | 0 | 2.273 | 1 | 0 | 0 |
5 | 19 | Brock Bookwalter | (D2) Ohio State University | 26 | 21 | 28 | 49 | 24 | 26 | 1.885 | 2 | 3 | 1 |
6 | 25 | Dan Karlander | (D2) Indiana University | 28 | 27 | 18 | 45 | 52 | 0 | 1.607 | 10 | 0 | 4 |
7 | 10 | Josh Pearce | (D2) Liberty University | 19 | 17 | 23 | 40 | 33 | 0 | 2.105 | 4 | 0 | 0 |
8 | 4 | Bill Ravesberg | (D2) Indiana University | 30 | 10 | 30 | 40 | 70 | 0 | 1.333 | 3 | 0 | 1 |
9 | 4 | David Glynn | (D2) Georgetown University | 13 | 22 | 18 | 40 | 24 | 0 | 3.077 | 2 | 0 | 0 |
10 | 12 | James Tudor | (D2) Bowling Green State University | 23 | 18 | 18 | 36 | 43 | 0 | 1.565 | 6 | 1 | 1 |
11 | 19 | Jordan Wilson | (D2) Liberty University | 23 | 18 | 17 | 35 | 15 | 0 | 1.522 | 3 | 1 | 0 |
12 | 11 | Dan Isenhath | (D2) Dayton, University of | 24 | 17 | 18 | 35 | 40 | 4 | 1.458 | 5 | 1 | 1 |
13 | 11 | Lucas Holden | (D2) Georgetown University | 13 | 20 | 14 | 34 | 43 | 0 | 2.615 | 1 | 0 | 0 |
14 | 17 | Kevin Dykstra | (D2) Liberty University | 24 | 9 | 25 | 34 | 26 | 0 | 1.417 | 1 | 0 | 0 |
15 | 10 | Tyler Moyer | (D2) Ohio State University | 25 | 18 | 15 | 33 | 37 | 25 | 1.320 | 5 | 0 | 3 |
16 | 16 | Ben Assenmacher | (D2) Bowling Green State University | 18 | 15 | 16 | 31 | 10 | 0 | 1.722 | 3 | 0 | 0 |
17 | 11 | Jeff Smale | (D2) Liberty University | 24 | 9 | 21 | 30 | 61 | 0 | 1.250 | 0 | 0 | 0 |
18 | 0 | Joel Suckow | (D2) Ohio State University | 20 | 13 | 16 | 29 | 2 | 20 | 1.450 | 2 | 3 | 1 |
19 | 8 | Rob Lahay | (D2) Ohio State University | 26 | 12 | 15 | 27 | 26 | 26 | 1.038 | 4 | 1 | 1 |
20 | 18 | Eric Costanzo | (D2) Liberty University | 23 | 15 | 12 | 27 | 4 | 0 | 1.174 | 1 | 1 | 0 |
21 | 24 | Mike Casper | (D2) Indiana University | 25 | 13 | 12 | 25 | 60 | 0 | 1.000 | 2 | 0 | 4 |
22 | 7 | Tony Sands | (D2) Bowling Green State University | 22 | 12 | 13 | 25 | 2 | 0 | 1.136 | 1 | 0 | 0 |
23 | 19 | Bill Krysh | (D2) Bowling Green State University | 26 | 16 | 9 | 25 | 18 | 0 | 0.962 | 5 | 0 | 2 |
24 | 12 | Jonathan Zieglar | (D2) Liberty University | 22 | 9 | 15 | 24 | 10 | 0 | 1.091 | 1 | 0 | 0 |
25 | 22 | Mark Yudelson | (D2) Saint Joseph's University | 16 | 4 | 20 | 24 | 42 | 0 | 1.500 | 0 | 0 | 0 |
Next >