![]() | (D3) Case Western Reserve University 2004 - 05 Season Player Roster | ![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jersey | Player | GP | G | A | Pts | PIM | DQ's | DW | Pts/GP | PPG | SH | GWG | |
5 | Michael Langerup Jensen | 7 | 1 | 3 | 4 | 14 | 0 | 0 | 0.571 | 0 | 0 | 0 | |
18 | Dan Pawlowski | 8 | 3 | 0 | 3 | 26 | 1 | 0 | 0.375 | 2 | 0 | 0 | |
7 | David Pawlowski | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0.250 | 0 | 0 | 0 | |
4 | Mike Fetsko | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 0.286 | 1 | 0 | 0 | |
16 | Patrick Sullivan | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0.286 | 0 | 0 | 0 | |
3 | Tom Fisher | 8 | 1 | 0 | 1 | 10 | 0 | 0 | 0.125 | 0 | 0 | 0 | |
13 | Jonathon Jou | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0.143 | 0 | 0 | 0 | |
0 | Tim Tocci | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0.143 | 0 | 0 | 0 | |
2 | James Lowe | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 0.167 | 1 | 0 | 0 | |
19 | Matt Napierala | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0.167 | 0 | 0 | 0 | |
0 | Jeffrey Hall | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0.250 | 0 | 0 | 0 | |
37 | Josh Simpson | 7 | 0 | 1 | 1 | 8 | 0 | 0 | 0.143 | 0 | 0 | 0 | |
12 | Chris Harnden | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
1 | Jonathon Lux (Goalie) | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
14 | Dave Joyce | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
5 | Charles Van Slambrouck | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
18 | Brian Barbarits | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
23 | Mike Chowdhury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
29 | Doug Rand (Goalie) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
0 | David Likar | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
76 | Brian Sauer | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
0 | Bryan Kinter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
0 | Nicholas Kokkinos | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
0 | Chris Hemmelgarn | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||
0 | Trevor Clatterbuck | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
10 | Steve Kreuzer | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
0 | Adam Goebel | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
35 | Scott McCarty | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
6 | Jeff Barbarits | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
0 | 4 | 0 | 0 | ||||||||||
TOTAL | 9 | 11 | 20 | 104 | |||||||||
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|
![]() | (D3) Case Western Reserve University 2004 - 05 Season Goalie Roster | ![]() | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jersey | Player | GP | G | A | Pts | PIM | DQ's | GGP | MIN | GAA | SV% | SOG | L | W | SO | SV | GA | T | |
1 | Jonathon Lux (Goalie) | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 155 | 4.65 | 88.0 | 100 | 1 | 1 | 0 | 88 | 12 | 0 | |
29 | Doug Rand (Goalie) | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 204 | 11.18 | 79.9 | 189 | 4 | 0 | 0 | 151 | 38 | 0 | |
6 | 359 | 289 | 5 | 1 | 0 | 50 | 0 | ||||||||||||
TOTAL | 0 | 0 | 0 | 2 | |||||||||||||||
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|