![]() | (D2) Central Connecticut State University 2004 - 05 Season Player Roster | ![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jersey | Player | GP | G | A | Pts | PIM | DQ's | DW | Pts/GP | PPG | SH | GWG | |
6 | josh manoian | 25 | 31 | 21 | 52 | 2 | 0 | 0 | 2.080 | 3 | 1 | 0 | |
17 | lou defranco | 24 | 19 | 18 | 37 | 6 | 0 | 0 | 1.542 | 2 | 0 | 0 | |
11 | brian bonati | 24 | 12 | 16 | 28 | 2 | 0 | 0 | 1.167 | 1 | 0 | 0 | |
0 | shawn grady | 24 | 9 | 17 | 26 | 2 | 0 | 0 | 1.083 | 0 | 0 | 0 | |
7 | greg schena | 24 | 5 | 16 | 21 | 2 | 0 | 0 | 0.875 | 0 | 0 | 0 | |
0 | nick crawford | 24 | 9 | 11 | 20 | 2 | 0 | 0 | 0.833 | 1 | 0 | 0 | |
21 | dan deconti | 24 | 9 | 11 | 20 | 0 | 0 | 0 | 0.833 | 0 | 0 | 0 | |
0 | patrick wardwell | 21 | 10 | 6 | 16 | 10 | 0 | 0 | 0.762 | 2 | 0 | 0 | |
0 | Frank LaCaprucia | 19 | 3 | 12 | 15 | 10 | 0 | 0 | 0.789 | 0 | 0 | 0 | |
14 | todd healey | 25 | 4 | 9 | 13 | 10 | 0 | 0 | 0.520 | 0 | 0 | 0 | |
0 | ryan short | 24 | 6 | 4 | 10 | 2 | 0 | 0 | 0.417 | 1 | 0 | 0 | |
0 | Ray Veillux | 8 | 2 | 6 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | |
0 | noah reid | 20 | 1 | 6 | 7 | 6 | 0 | 0 | 0.350 | 0 | 0 | 0 | |
25 | shawn nutcher | 25 | 4 | 3 | 7 | 0 | 0 | 0 | 0.280 | 0 | 0 | 0 | |
0 | bryan jock | 20 | 4 | 1 | 5 | 0 | 0 | 0 | 0.250 | 0 | 0 | 0 | |
27 | blake arnone | 25 | 2 | 1 | 3 | 6 | 0 | 0 | 0.120 | 0 | 0 | 0 | |
0 | James Carapella | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0.250 | 0 | 0 | 0 | |
1 | ed kelley | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 0.091 | 0 | 0 | 0 | |
0 | steven goodrich | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0.118 | 0 | 0 | 0 | |
0 | tyson boisvert | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0.056 | 0 | 0 | 0 | |
0 | jeffery gervais | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 0.067 | 0 | 0 | 0 | |
0 | Ardian Kolezic | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
0 | michael fusco | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
0 | rich mcloughlin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
0 | 10 | 1 | 0 | ||||||||||
TOTAL | 131 | 165 | 296 | 62 | |||||||||
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|
Jersey | Player | GP | G | A | Pts | PIM | DQ's | GGP | MIN | GAA | SV% | SOG | L | W | SO | SV | GA | T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 0 | 0 | 0 | 0 | |||||||||||||||
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|