![]() | (D2) Massachusetts, University of 2004 - 05 Season Player Roster | ![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jersey | Player | GP | G | A | Pts | PIM | DQ's | DW | Pts/GP | PPG | SH | GWG | |
8 | Patrick Devine (Forward) | 14 | 10 | 19 | 29 | 22 | 0 | 2 | 2.071 | 1 | 0 | 0 | |
7 | Stephen Johnson (Forward) | 14 | 16 | 10 | 26 | 6 | 0 | 0 | 1.857 | 0 | 0 | 0 | |
14 | Matthew Kneeland (Forward) | 15 | 14 | 11 | 25 | 4 | 0 | 0 | 1.667 | 0 | 0 | 0 | |
10 | Ryan Conachen | 18 | 10 | 11 | 21 | 4 | 0 | 0 | 1.167 | 0 | 0 | 0 | |
10 | Ryan Conachen | 18 | 10 | 11 | 21 | 4 | 0 | 0 | 1.167 | 0 | 0 | 0 | |
13 | Scott Zerneri (Forward) | 15 | 10 | 10 | 20 | 0 | 0 | 0 | 1.333 | 0 | 0 | 0 | |
11 | Jon Powers (Forward) | 13 | 6 | 10 | 16 | 7 | 1 | 0 | 1.231 | 0 | 0 | 0 | |
17 | Ryan Donahue (Defense) | 15 | 3 | 10 | 13 | 6 | 0 | 0 | 0.867 | 0 | 0 | 0 | |
3 | Aaron Daniels (Forward) | 13 | 10 | 3 | 13 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | |
4 | Kevin Elliot (Forward) | 12 | 4 | 8 | 12 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | |
18 | Kevin Olson (Forward) | 11 | 4 | 7 | 11 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | |
15 | Thomas Polito (Defense) | 13 | 2 | 8 | 10 | 0 | 0 | 0 | 0.769 | 0 | 0 | 1 | |
16 | Adam McHugh (Defense) | 14 | 2 | 5 | 7 | 2 | 0 | 0 | 0.500 | 0 | 0 | 0 | |
2 | Liam Roberge (Defense) | 14 | 4 | 2 | 6 | 18 | 0 | 0 | 0.429 | 0 | 0 | 0 | |
6 | Ryan Hill (Defense) | 14 | 0 | 6 | 6 | 4 | 0 | 0 | 0.429 | 0 | 0 | 0 | |
9 | John Binieris (Defense) | 12 | 4 | 2 | 6 | 16 | 0 | 0 | 0.500 | 0 | 0 | 0 | |
9 | Rich Stone (Forward) | 6 | 3 | 2 | 5 | 10 | 0 | 0 | 0.833 | 0 | 0 | 1 | |
5 | Kevin Devine (Defense) | 11 | 3 | 1 | 4 | 10 | 2 | 0 | 0.364 | 0 | 0 | 0 | |
12 | Phil Palasciano (Forward) | 12 | 1 | 3 | 4 | 4 | 0 | 0 | 0.333 | 0 | 0 | 0 | |
33 | Jason Szabo (Goalie) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
19 | Donald Murphy (Forward) | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
35 | Marc Famiglietti (Goalie) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
2 | 1 | 0 | 2 | ||||||||||
TOTAL | 116 | 139 | 255 | 143 | |||||||||
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|
![]() | (D2) Massachusetts, University of 2004 - 05 Season Goalie Roster | ![]() | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jersey | Player | GP | G | A | Pts | PIM | DQ's | GGP | MIN | GAA | SV% | SOG | L | W | SO | SV | GA | T | |
35 | Marc Famiglietti (Goalie) | 6 | 0 | 0 | 0 | 0 | 0 | 50 | 225 | 2.40 | 90.8 | 98 | 0 | 2 | 1 | 89 | 9 | 1 | |
33 | Jason Szabo (Goalie) | 11 | 0 | 0 | 0 | 0 | 0 | 48 | 525 | 4.80 | 78.5 | 195 | 1 | 7 | 2 | 153 | 42 | 0 | |
98 | 750 | 293 | 1 | 9 | 3 | 51 | 1 | ||||||||||||
TOTAL | 0 | 0 | 0 | 0 | |||||||||||||||
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|