 | Team Schedule (D1) Buffalo, University at - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Sun., Sep 05 | 2:00 pm | Weber State | Division 1 (ECHL) | 3 | (D1) Buffalo, University at (ECHL) | 6 | (Non-ACHA M) Helena Bighorns Jr A | | Exhibition | | | 0 | No | box |
Fri., Sep 24 | 8:00 pm | Buffalo | Division 1 (cross) | 5 | (D1) Buffalo, University at (ECHL) | 3 | (Non-ACHA M) Fredonia State University (Independent) | | 1 | | | 0 | No | box |
Fri., Oct 01 | 8:00 pm | Buffalo | Division 1 (ECHL) | 2 | (D1) Buffalo, University at (ECHL) | 0 | (D1) John Carroll University (ECHL) | | 1 | | | 0 | No | box |
Sat., Oct 02 | 8:00 pm | Buffalo | Division 1 (ECHL) | 6 | (D1) Buffalo, University at (ECHL) | 2 | (D1) Rochester, University of (ECHL) | | 1 | | | 0 | Yes | box |
Fri., Oct 08 | 8:00 pm | Buffalo | Division 1 (cross) | 1 | (D1) Buffalo, University at (ECHL) | 0 | (D1) Kent State University (CSCHL) | | 1 | | | 0 | No | box |
Sat., Oct 09 | 8:00 pm | Buffalo | Division 1 (cross) | 4 | (D1) Buffalo, University at (ECHL) | 2 | (D1) Kent State University (CSCHL) | | 1 | | | 0 | Yes | box |
Fri., Oct 15 | 10:00 am | West Chester | Division 1 (cross) | 4 | (D1) Delaware, University of (Independent) | 6 | (D1) Buffalo, University at (ECHL) | | 1 | | | 0 | Yes | box |
Sat., Oct 16 | 5:15 pm | West Chester | Division 1 (cross) | 1 | (D1) Towson University (ECHA) | 2 | (D1) Buffalo, University at (ECHL) | | 1 | | | 1 | No | box |
Sun., Oct 17 | 9:30 am | West Chester | Division 1 (cross) | 1 | (D1) Buffalo, University at (ECHL) | 2 | (D1) Naval Academy, United States (ECHA) | | | 1 | | 0 | No | box |
Fri., Oct 22 | 7:30 pm | ROCH / SJFC | Division 1 (ECHL) | 3 | (D1) Rochester, University of (ECHL) | 7 | (D1) Buffalo, University at (ECHL) | | 1 | | | 0 | No | box |
Sat., Oct 23 | 8:00 pm | Buffalo | Division 1 (ECHL) | 3 | (D1) Buffalo, University at (ECHL) | 2 | (D1) Slippery Rock University (ECHL) | | 1 | | | 0 | No | box |
Fri., Oct 29 | 8:00 pm | Buffalo | Division 1 (cross) | 16 | (D1) Buffalo, University at (ECHL) | 1 | (D1) Saint John Fisher College (Independent) | | 1 | | | 0 | No | box |
Sat., Oct 30 | 8:00 pm | Buffalo | Division 1 (cross) | 4 | (D1) Buffalo, University at (ECHL) | 2 | (D1) Robert Morris University (Independent) | | 1 | | | 0 | No | box |
Fri., Nov 05 | 8:00 pm | Buffalo | Division 1 (ECHL) | 5 | (D1) Buffalo, University at (ECHL) | 3 | (D1) Binghamton University (ECHL) | | 1 | | | 0 | No | box |
Sat., Nov 06 | 8:00 pm | Buffalo | Division 1 (ECHL) | 6 | (D1) Buffalo, University at (ECHL) | 1 | (D1) Mercyhurst College (ECHL) | | 1 | | | 0 | No | box |
Fri., Nov 12 | 8:00 pm | Buffalo | Division 1 (ECHL) | 12 | (D1) Buffalo, University at (ECHL) | 1 | (D1) Syracuse University (ECHL) | | 1 | | | 0 | No | box |
Sat., Nov 13 | 7:00 pm | Mercyhurst | Division 1 (ECHL) | 10 | (D1) Mercyhurst College (ECHL) | 8 | (D1) Buffalo, University at (ECHL) | | | 1 | | 0 | Yes | box |
Tue., Nov 16 | 7:30 pm | Buffalo | Division 1 (ECHL) | 5 | (D1) Buffalo, University at (ECHL) | 4 | (Non-ACHA M) Monroe Community College | | 1 | | | 0 | No | box |
Fri., Nov 19 | 8:00 pm | Polar Cap | Division 1 (ECHL) | 0 | (D1) Binghamton University (ECHL) | 6 | (D1) Buffalo, University at (ECHL) | | 1 | | | 0 | No | box |
Sat., Nov 20 | 7:00 pm | Ithaca2 | Division 1 (ECHL) | 1 | (D1) Ithaca College (ECHL) | 6 | (D1) Buffalo, University at (ECHL) | | 1 | | | 0 | No | box |
Sat., Dec 04 | 7:30 pm | ESL | Non-ACHA | 2 | (Non-ACHA M) Monroe Community College | 1 | (D1) Buffalo, University at (ECHL) | | | 1 | | 0 | No | box |
Fri., Jan 14 | 9:40 pm | Slippery Rock | Division 1 (ECHL) | 4 | (D1) Slippery Rock University (ECHL) | 2 | (D1) Buffalo, University at (ECHL) | | | 1 | | 0 | No | box |
Sat., Jan 15 | 5:30 pm | Robert Morris
| Division 1 (cross) | 5 | (D1) Robert Morris University (Independent) | 4 | (D1) Buffalo, University at (ECHL) | | | 1 | | 0 | No | box |
Fri., Jan 21 | 8:00 pm | Buffalo | Division 1 (ECHL) | 7 | (D1) Buffalo, University at (ECHL) | 2 | (Non-ACHA M) Erie Community College | | 1 | | | 0 | No | box |
Sat., Jan 22 | 8:00 pm | Buffalo | Division 1 (ECHL) | 6 | (D1) Buffalo, University at (ECHL) | 3 | (D1) Niagara University (ECHL) | | 1 | | | 0 | No | box |
Fri., Jan 28 | 6:30 pm | Syracuse | Division 1 (ECHL) | 4 | (D1) Syracuse University (ECHL) | 3 | (D1) Buffalo, University at (ECHL) | | | 1 | | 1 | No | box |
Sat., Jan 29 | 8:00 pm | Niagara | Division 1 (ECHL) | 2 | (D1) Niagara University (ECHL) | 4 | (D1) Buffalo, University at (ECHL) | | 1 | | | 0 | No | box |
Sat., Feb 05 | 8:00 pm | Buffalo | Division 1 (ECHL) | 1 | (D1) Buffalo, University at (ECHL) | DF0 | (D1) Ithaca College (ECHL) | | 1 | | 0 | 0 | No | box |
Tue., Feb 08 | 7:00 pm | Buffalo | Non-ACHA | 4 | (Non-ACHA M) Erie Community College | 9 | (D1) Buffalo, University at (ECHL) | | 1 | | | 0 | No | box |
Fri., Feb 11 | 7:30 pm | ROCH / SJFC | Division 1 (ECHL) | 2 | (D1) Rochester, University of (ECHL) | 6 | (D1) Buffalo, University at (ECHL) | | 1 | | | 0 | Yes | box |
Sun., Feb 13 | 7:00 am | ROCH / SJFC | Division 1 (cross) | 1 | (D1) Saint John Fisher College (Independent) | 14 | (D1) Buffalo, University at (ECHL) | | 1 | | | 0 | No | box |
Sat., Feb 19 | 5:00 pm | John Carroll | Division 1 (ECHL) | 2 | (D1) John Carroll University (ECHL) | 3 | (D1) Buffalo, University at (ECHL) | | 1 | | | 0 | No | box |
Fri., Feb 25 | 4:00 pm | ROCH / SJFC | Division 1 (ECHL) | 5 | (D1) Buffalo, University at (ECHL) | 4 | (D1) Slippery Rock University (ECHL) | | 1 | | | 1 | No | box |
Sat., Feb 26 | 12:00 am | ROCH / SJFC | Division 1 (ECHL) | 8 | (D1) Mercyhurst College (ECHL) | 2 | (D1) Buffalo, University at (ECHL) | | | 1 | | 0 | No | box |
Thu., Mar 03 | 4:00 pm | RMC | Division 1 (cross) | 9 | (D1) Rhode Island, University of (ECHA) | 0 | (D1) Buffalo, University at (ECHL) | | | 1 | | 0 | No | box |
Fri., Mar 04 | 10:15 am | RMC | Division 1 (cross) | 6 | (D1) West Chester University (ECHA) | 5 | (D1) Buffalo, University at (ECHL) | | | 1 | | 0 | No | box |
TOTAL |
26 |
9 |
0 |
|
S-Score RO-Rain Out Df-Default
|