 | Team Schedule (D1) Cornell University - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Fri., Oct 01 | 8:00 pm | Cornell/Ithaca | Division 1 (cross) | 5 | (D1) Ithaca College (ECHL) | 5 | (D1) Cornell University (Independent) | | | | 1 | 0 | No | box |
Fri., Oct 15 | 8:00 pm | Cornell/Ithaca | Division 1 (Independent) | | (D1) Cornell University (Independent) | | (Non-ACHA M) Morrisville State College | | | | | 0 | No | box |
Mon., Oct 25 | 7:30 pm | Cornell/Ithaca | Division 1 (Independent) | | (D1) Cornell University (Independent) | | (Non-ACHA M) Monroe Community College | | | | | 0 | No | box |
Fri., Nov 05 | 6:30 pm | Syracuse | Division 1 (cross) | 4 | (D1) Syracuse University (ECHL) | 5 | (D1) Cornell University (Independent) | | 1 | | | 0 | No | box |
Sat., Nov 06 | 7:30 pm | ROCH / SJFC | Division 1 (cross) | 7 | (D1) Rochester, University of (ECHL) | 8 | (D1) Cornell University (Independent) | | 1 | | | 0 | No | box |
Sat., Nov 13 | 8:15 pm | ROCH / SJFC | Division 1 (Independent) | 2 | (D1) Saint John Fisher College (Independent) | 6 | (D1) Cornell University (Independent) | | 1 | | | 0 | No | box |
Sat., Nov 20 | 7:30 pm | Cornell/Ithaca | Division 1 (Independent) | | (D1) Cornell University (Independent) | | (Non-ACHA M) St. Bonaventure University | | | | | 0 | No | box |
Fri., Dec 03 | 8:00 pm | Polar Cap | Division 1 (cross) | | (D1) Binghamton University (ECHL) | | (D1) Cornell University (Independent) | | | | | 0 | No | box |
Sat., Dec 04 | 1:00 pm | Cornell/Ithaca | Division 1 (Independent) | | (D1) Cornell University (Independent) | | (Non-ACHA M) SUNY - Cortland | | | | | 0 | No | box |
Fri., Jan 28 | 8:00 pm | Polar Cap | Division 1 (cross) | 3 | (D1) Binghamton University (ECHL) | 7 | (D1) Cornell University (Independent) | | 1 | | | 0 | No | box |
Sat., Jan 29 | 1:00 pm | Cornell/Ithaca | Division 1 (Independent) | | (D1) Cornell University (Independent) | | (Non-ACHA M) Toronto Rattlers College Team | | | | | 0 | No | box |
Sun., Feb 06 | 12:00 pm | Cornell/Ithaca | Division 1 (Independent) | | (D1) Cornell University (Independent) | | (Non-ACHA M) Colgate University | | | | | 0 | No | box |
Sat., Feb 19 | 1:00 pm | Cornell/Ithaca | Division 1 (cross) | 6 | (D1) Cornell University (Independent) | 4 | (D1) Syracuse University (ECHL) | | 1 | | | 0 | No | box |
Sun., Feb 20 | 1:00 pm | Cornell/Ithaca | Division 1 (cross) | 4 | (D1) Cornell University (Independent) | 1 | (D1) Ithaca College (ECHL) | | 1 | | | 0 | No | box |
Sat., Feb 26 | 8:00 pm | Cornell/Ithaca | Division 1 (Independent) | | (D1) Cornell University (Independent) | | (D1) Saint John Fisher College (Independent) | | | | | 0 | No | box |
Sun., Feb 27 | 1:00 pm | Cornell/Ithaca | Division 1 (Independent) | | (D1) Cornell University (Independent) | | (Non-ACHA M) Le Moyne College | | | | | 0 | No | box |
TOTAL |
6 |
0 |
1 |
|
S-Score RO-Rain Out Df-Default
|