 | Team Schedule (D1) Niagara University - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Fri., Oct 01 | 8:00 pm | Polar Cap | Division 1 (ECHL) | 2 | (D1) Binghamton University (ECHL) | 5 | (D1) Niagara University (ECHL) | | 1 | | | 0 | No | box |
Sat., Oct 02 | 6:30 pm | Syracuse | Division 1 (ECHL) | 4 | (D1) Syracuse University (ECHL) | 6 | (D1) Niagara University (ECHL) | | 1 | | | 0 | No | box |
Sun., Oct 03 | 12:00 pm | Cornell/Ithaca | Division 1 (ECHL) | 3 | (D1) Ithaca College (ECHL) | 10 | (D1) Niagara University (ECHL) | | 1 | | | 0 | No | box |
Sat., Oct 09 | 9:00 pm | Niagara | Division 1 (ECHL) | 6 | (D1) Niagara University (ECHL) | 2 | (D1) Rochester, University of (ECHL) | | 1 | | | 0 | No | box |
Fri., Oct 15 | 1:00 pm | West Chester | Division 1 (cross) | 3 | (D1) Niagara University (ECHL) | 5 | (D1) Drexel University (ECHA) | | | 1 | | 0 | No | box |
Sat., Oct 16 | 5:45 pm | West Chester | Division 1 (cross) | 2 | (D1) Rutgers University (ECHA) | 9 | (D1) Niagara University (ECHL) | | 1 | | | 0 | No | box |
Sun., Oct 17 | 11:00 am | West Chester | Division 1 (cross) | 8 | (D1) Towson University (ECHA) | 6 | (D1) Niagara University (ECHL) | | | 1 | | 0 | No | box |
Fri., Oct 22 | 2:00 pm | Niagara | Division 1 (ECHL) | 5 | (D1) Niagara University (ECHL) | 9 | (D1) Mercyhurst College (ECHL) | | | 1 | | 0 | No | box |
Sat., Oct 23 | 7:45 pm | Niagara | Division 1 (ECHL) | 7 | (D1) Niagara University (ECHL) | 3 | (D1) John Carroll University (ECHL) | | 1 | | | 0 | No | box |
Sun., Oct 24 | 12:00 pm | Niagara | Division 1 (cross) | 6 | (D1) Niagara University (ECHL) | 5 | (D1) Saint Louis University (CSCHL) | | 1 | | | 1 | No | box |
Fri., Oct 29 | 8:00 pm | Niagara | Division 1 (cross) | 2 | (D1) Niagara University (ECHL) | 2 | (D1) Robert Morris University (Independent) | | | | 1 | 1 | No | box |
Sat., Oct 30 | 8:00 pm | Niagara | Division 1 (ECHL) | 4 | (D1) Niagara University (ECHL) | 8 | (D1) Slippery Rock University (ECHL) | | | 1 | | 0 | No | box |
Sat., Nov 06 | 7:30 pm | Slippery Rock | Division 1 (ECHL) | 7 | (D1) Slippery Rock University (ECHL) | 6 | (D1) Niagara University (ECHL) | | | 1 | | 0 | No | box |
Sun., Nov 07 | 2:00 pm | Mercyhurst | Division 1 (ECHL) | 6 | (D1) Mercyhurst College (ECHL) | 4 | (D1) Niagara University (ECHL) | | | 1 | | 0 | No | box |
Sat., Nov 13 | 7:30 pm | N/A | Non-ACHA | 5 | (Non-ACHA M) Toronto Rattlers College Team | 4 | (D1) Niagara University (ECHL) | | | 1 | | 1 | No | box |
Fri., Nov 19 | 9:30 pm | Niagara | Division 1 (ECHL) | 5 | (D1) Niagara University (ECHL) | 4 | (D1) John Carroll University (ECHL) | | 1 | | | 1 | No | box |
Fri., Dec 03 | 8:00 pm | Niagara | Division 1 (ECHL) | 7 | (D1) Niagara University (ECHL) | 4 | (D1) Ithaca College (ECHL) | | 1 | | | 0 | No | box |
Sat., Dec 04 | 8:00 pm | Niagara | Division 1 (ECHL) | 3 | (D1) Niagara University (ECHL) | 2 | (D1) Syracuse University (ECHL) | | 1 | | | 0 | No | box |
Fri., Dec 10 | 9:30 pm | Niagara | Division 1 (ECHL) | 2 | (D1) Niagara University (ECHL) | 9 | (D1) Mercyhurst College (ECHL) | | | 1 | | 0 | No | box |
Sat., Dec 11 | 8:00 pm | Niagara | Division 1 (cross) | 3 | (D1) Niagara University (ECHL) | 5 | (Non-ACHA M) Fredonia State University (Independent) | | | 1 | | 0 | No | box |
Sat., Dec 18 | 8:00 pm | Niagara | Division 1 (cross) | 3 | (D1) Niagara University (ECHL) | 10 | (D1) Robert Morris College (CSCHL) | | | 1 | | 0 | No | box |
Fri., Jan 14 | 9:00 pm | Robert Morris
| Division 1 (cross) | 4 | (D1) Robert Morris University (Independent) | 6 | (D1) Niagara University (ECHL) | | 1 | | | 0 | No | box |
Sat., Jan 15 | 7:30 pm | Navy | Division 1 (cross) | 3 | (D1) Naval Academy, United States (ECHA) | 5 | (D1) Niagara University (ECHL) | | 1 | | | 0 | No | box |
Sat., Jan 22 | 8:00 pm | Buffalo | Division 1 (ECHL) | 6 | (D1) Buffalo, University at (ECHL) | 3 | (D1) Niagara University (ECHL) | | | 1 | | 0 | No | box |
Sat., Jan 29 | 8:00 pm | Niagara | Division 1 (ECHL) | 2 | (D1) Niagara University (ECHL) | 4 | (D1) Buffalo, University at (ECHL) | | | 1 | | 0 | No | box |
Sun., Jan 30 | 8:30 pm | Niagara | Division 1 (ECHL) | | (D1) Niagara University (ECHL) | | (Non-ACHA M) Erie Community College | | | | | 0 | No | box |
Fri., Feb 04 | 9:30 pm | Niagara | Division 1 (ECHL) | | (D1) Niagara University (ECHL) | | (Non-ACHA M) Toronto Rattlers College Team | | | | | 0 | No | box |
Sat., Feb 05 | 9:30 pm | Niagara | Division 1 (ECHL) | | (D1) Niagara University (ECHL) | | (Non-ACHA M) Toronto Rattlers College Team | | | | | 0 | No | box |
Sat., Feb 12 | 8:00 pm | Niagara | Division 1 (ECHL) | 8 | (D1) Niagara University (ECHL) | 3 | (D1) Binghamton University (ECHL) | | 1 | | | 0 | No | box |
Fri., Feb 18 | 7:30 pm | ROCH / SJFC | Division 1 (ECHL) | 2 | (D1) Rochester, University of (ECHL) | 5 | (D1) Niagara University (ECHL) | | 1 | | | 0 | No | box |
Thu., Feb 24 | 12:00 am | ROCH / SJFC | Division 1 (ECHL) | 4 | (D1) Niagara University (ECHL) | 3 | (D1) Syracuse University (ECHL) | | 1 | | | 0 | No | box |
Fri., Feb 25 | 6:30 pm | ROCH / SJFC | Division 1 (ECHL) | 10 | (D1) Mercyhurst College (ECHL) | 3 | (D1) Niagara University (ECHL) | | | 1 | | 0 | No | box |
TOTAL |
15 |
13 |
1 |
|
S-Score RO-Rain Out Df-Default
|