 | Team Schedule (D1) North Dakota State University - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Fri., Sep 24 | 7:30 pm | Ohio | Division 1 (cross) | 7 | (D1) Ohio University (CSCHL) | 1 | (D1) North Dakota State University (Independent) | | | 1 | | 0 | No | box |
Sat., Sep 25 | 7:30 pm | Ohio | Division 1 (cross) | 5 | (D1) Ohio University (CSCHL) | 1 | (D1) North Dakota State University (Independent) | | | 1 | | 0 | No | box |
Sun., Oct 24 | 5:00 pm | NDSU | Division 1 (Independent) | 3 | (D1) North Dakota State University (Independent) | 6 | (D1) Minot State University (Independent) | | | 1 | | 0 | No | box |
Sat., Oct 30 | 7:30 pm | NDSU | Division 1 (Independent) | 1 | (D1) North Dakota State University (Independent) | 13 | (D1) Minot State University (Independent) | | | 1 | | 0 | No | box |
Sun., Oct 31 | 3:00 pm | NDSU | Division 1 (Independent) | 1 | (D1) North Dakota State University (Independent) | 5 | (D1) Minot State University (Independent) | | | 1 | | 0 | No | box |
Fri., Nov 05 | 7:30 pm | NDSU | Division 1 (Independent) | 11 | (D1) North Dakota State University (Independent) | 6 | (D2) Michigan Technological University (WCCHA) | | 1 | | | 0 | No | box |
Sat., Nov 06 | 7:30 pm | NDSU | Division 1 (Independent) | 6 | (D1) North Dakota State University (Independent) | 0 | (D2) Michigan Technological University (WCCHA) | | 1 | | | 0 | No | box |
Fri., Nov 26 | 8:00 pm | Minot State | Division 1 (Independent) | | (D1) Minot State University (Independent) | | (D1) North Dakota State University (Independent) | | | | | 0 | No | box |
Sat., Nov 27 | 7:30 pm | Minot State | Division 1 (Independent) | | (D1) Minot State University (Independent) | | (D1) North Dakota State University (Independent) | | | | | 1 | No | box |
Sat., Dec 04 | 1:00 am | N/A | Non-ACHA | | (Non-ACHA M) Bismarck Bobcats Jr A | | (D1) North Dakota State University (Independent) | | | | | 0 | No | box |
Sun., Dec 05 | 5:00 pm | NDSU | Division 1 (Independent) | 1 | (D1) North Dakota State University (Independent) | 5 | (Non-ACHA M) Bismarck Bobcats Jr A | | | 1 | | 0 | No | box |
Fri., Jan 07 | 2:30 pm | NDSU | Division 1 (cross) | RO | (D1) North Dakota State University (Independent) | RO | (D1) Iowa State University (CSCHL) | | | | | 0 | No | box |
Sat., Jan 15 | 7:30 pm | NDSU | Division 1 (Independent) | RO | (D1) North Dakota State University (Independent) | RO | (Non-ACHA M) Bemidji State | | | | | 0 | No | box |
Sat., Jan 22 | 5:15 pm | NDSU | Division 1 (Independent) | 8 | (D1) North Dakota State University (Independent) | 5 | (D3) South Dakota State University | | 1 | | | 0 | No | box |
Sun., Jan 23 | 5:00 pm | NDSU | Division 1 (Independent) | 9 | (D1) North Dakota State University (Independent) | 1 | (D3) South Dakota State University | | 1 | | | 0 | No | box |
Fri., Feb 04 | 7:30 pm | NDSU | Division 1 (Independent) | 7 | (D1) North Dakota State University (Independent) | 3 | (D2) Minnesota-Duluth, University of (WCCHA) | | 1 | | | 0 | No | box |
Sat., Feb 05 | 7:30 pm | NDSU | Division 1 (Independent) | 9 | (D1) North Dakota State University (Independent) | 4 | (D2) Minnesota-Duluth, University of (WCCHA) | | 1 | | | 0 | No | box |
Fri., Feb 11 | 8:00 pm | Minot State | Division 1 (Independent) | | (D1) Minot State University (Independent) | | (D1) North Dakota State University (Independent) | | | | | 0 | No | box |
Sat., Feb 12 | 7:30 pm | Minot State | Division 1 (Independent) | | (D1) Minot State University (Independent) | | (D1) North Dakota State University (Independent) | | | | | 0 | No | box |
Fri., Feb 25 | 7:30 pm | Lindenwood | Division 1 (Independent) | 4 | (D1) Lindenwood University (Independent) | 5 | (D1) North Dakota State University (Independent) | | 1 | | | 1 | No | box |
Sat., Feb 26 | 7:30 pm | Lindenwood | Division 1 (Independent) | 7 | (D1) Lindenwood University (Independent) | 3 | (D1) North Dakota State University (Independent) | | | 1 | | 0 | No | box |
Sun., Feb 27 | 7:30 pm | Lindenwood | Division 1 (Independent) | | (D1) Lindenwood University (Independent) | | (D1) North Dakota State University (Independent) | | | | | 0 | No | box |
TOTAL |
7 |
7 |
0 |
|
S-Score RO-Rain Out Df-Default
|