 | Team Schedule (D2) Montclair State University - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Fri., Sep 24 | 6:00 pm | N/A | Division 2 (Northeast) | 3 | (D2) Princeton University (MACHA) | 4 | (D2) Montclair State University (MACHA) | | Exhibition | | | 1 | No | box |
Fri., Sep 24 | 10:00 pm | N/A | Non-ACHA | 3 | (Non-ACHA M) Fairfield | 5 | (D2) Montclair State University (MACHA) | | 1 | | | 0 | No | box |
Sat., Sep 25 | 6:00 pm | N/A | Division 2 (Northeast) | 3 | (D2) Wagner College (MACHA) | 0 | (D2) Montclair State University (MACHA) | | | 1 | | 0 | No | box |
Sun., Sep 26 | 10:40 am | N/A | Division 2 (Northeast) | 5 | (D2) Princeton University (MACHA) | 4 | (D2) Montclair State University (MACHA) | | Exhibition | | | 0 | No | box |
Sun., Oct 03 | 8:45 pm | N/A | Division 2 (Northeast) | 0 | (D2) William Paterson University (MACHA) | 6 | (D2) Montclair State University (MACHA) | | 1 | | | 0 | No | box |
Sun., Oct 10 | 7:40 pm | N/A | Division 2 (Northeast) | 5 | (D2) Stony Brook University (SECHL) | 1 | (D2) Montclair State University (MACHA) | | | 1 | | 0 | No | box |
Fri., Oct 15 | 8:10 am | N/A | Division 2 (Northeast) | 5 | (D2) Central Connecticut State University (SECHL) | 6 | (D2) Montclair State University (MACHA) | | 1 | | | 1 | No | box |
Sun., Oct 17 | 5:10 pm | N/A | Division 2 (Northeast) | 0 | (D2) Seton Hall University (MACHA) | 11 | (D2) Montclair State University (MACHA) | | 1 | | | 0 | No | box |
Fri., Oct 22 | 8:00 pm | N/A | Division 2 (Northeast) | 0 | (D2) Western Connecticut State University (NECHA) | 8 | (D2) Montclair State University (MACHA) | | 1 | | | 0 | No | box |
Sat., Oct 23 | 8:10 am | N/A | Division 2 (Northeast) | 3 | (D2) Bryant University (NECHA) | 3 | (D2) Montclair State University (MACHA) | | | | 1 | 1 | No | box |
Sun., Oct 24 | 3:00 pm | N/A | Division 2 (Northeast) | 4 | (D2) Holy Cross, College of the (NECHA) | 2 | (D2) Montclair State University (MACHA) | | | 1 | | 0 | No | box |
Thu., Oct 28 | 9:00 am | N/A | Division 1 (ECHA) | 1 | (D1) Rutgers University (ECHA) | 12 | (D2) Montclair State University (MACHA) | | 1 | | | 0 | No | box |
Fri., Oct 29 | 7:00 pm | N/A | Division 2 (Northeast) | 7 | (D2) Pennsylvania , University of (MACHA) | 5 | (D2) Montclair State University (MACHA) | | | 1 | | 0 | No | box |
Sat., Oct 30 | 8:05 pm | N/A | Division 2 (cross) | 5 | (D1) Maryland, University of (UHL) | 3 | (D2) Montclair State University (MACHA) | | | 1 | | 0 | No | box |
Sat., Oct 30 | 8:05 pm | Michigan
| Division 2 (cross) | 5 | (D1) Maryland, University of (UHL) | 3 | (D2) Montclair State University (MACHA) | | | 1 | | 0 | No | box |
Fri., Nov 05 | 9:15 am | N/A | Division 2 (Northeast) | 1 | (D2) Marist College (SECHL) | 3 | (D2) Montclair State University (MACHA) | | 1 | | | 0 | No | box |
Sat., Nov 06 | 9:30 am | N/A | Division 2 (Northeast) | 2 | (D2) Montclair State University (MACHA) | 2 | (D2) New York University (SECHL) | | | | 1 | 1 | No | box |
Fri., Nov 12 | 8:30 pm | N/A | Division 2 (Northeast) | 0 | (D2) New York University (SECHL) | 3 | (D2) Montclair State University (MACHA) | | 1 | | | 0 | Yes | box |
Sat., Nov 13 | 9:30 am | N/A | Division 2 (Northeast) | 2 | (D2) Montclair State University (MACHA) | 5 | (D2) Holy Cross, College of the (NECHA) | | | 1 | | 0 | No | box |
Fri., Nov 19 | 8:40 am | N/A | Division 2 (Northeast) | 6 | (D2) Montclair State University (MACHA) | 3 | (D2) Western Connecticut State University (NECHA) | | 1 | | | 0 | No | box |
Sat., Nov 20 | 9:30 am | N/A | Division 2 (Northeast) | 1 | (D2) Montclair State University (MACHA) | 2 | (D2) Central Connecticut State University (SECHL) | | | 1 | | 0 | No | box |
Fri., Dec 03 | 9:00 pm | N/A | Division 2 (Northeast) | 8 | (D2) Siena College (SECHL) | 2 | (D2) Montclair State University (MACHA) | | | 1 | | 0 | No | box |
Fri., Dec 10 | 9:00 am | N/A | Division 2 (cross) | | (D2) Indiana University - Pennsylvania (UHL) | | (D2) Montclair State University (MACHA) | | | | | 0 | No | box |
Sat., Dec 11 | 5:00 pm | N/A | Division 2 (Northeast) | 7 | (D2) Pennsylvania State University (SECHL) | 1 | (D2) Montclair State University (MACHA) | | | 1 | | 0 | No | box |
Fri., Jan 21 | 9:45 pm | N/A | Division 2 (Northeast) | 1 | (D2) Rider University (MACHA) | 11 | (D2) Montclair State University (MACHA) | | 1 | | | 0 | No | box |
Sat., Jan 22 | 8:40 am | N/A | Division 2 (Northeast) | 5 | (D2) Montclair State University (MACHA) | 1 | (D2) Siena College (SECHL) | | 1 | | | 0 | No | box |
Sun., Jan 23 | 8:20 am | N/A | Division 2 (Northeast) | 4 | (D2) Montclair State University (MACHA) | 4 | (D2) William Paterson University (MACHA) | | | | 1 | 1 | No | box |
Fri., Jan 28 | 9:10 am | N/A | Division 2 (Northeast) | 2 | (D2) Montclair State University (MACHA) | 4 | (D2) Wagner College (MACHA) | | | 1 | | 0 | No | box |
Sat., Jan 29 | 9:10 am | N/A | Division 2 (Northeast) | | (D2) Montclair State University (MACHA) | | (D2) Marist College (SECHL) | | | | | 0 | No | box |
Sun., Jan 30 | 5:00 pm | N/A | Division 2 (Northeast) | 5 | (D2) Wagner College (MACHA) | 1 | (D2) Montclair State University (MACHA) | | | 1 | | 0 | No | box |
Fri., Feb 04 | 9:10 am | N/A | Division 2 (Northeast) | 2 | (D2) Montclair State University (MACHA) | 2 | (D2) Stony Brook University (SECHL) | | | | 1 | 1 | No | box |
Sat., Feb 05 | 9:10 am | N/A | Division 2 (Northeast) | 2 | (D2) Montclair State University (MACHA) | 8 | (D2) Pennsylvania State University (SECHL) | | | 1 | | 0 | No | box |
Sun., Feb 13 | 5:00 am | N/A | Division 2 (Northeast) | 1 | (D2) Montclair State University (MACHA) | 5 | (D2) Pennsylvania , University of (MACHA) | | | 1 | | 0 | No | box |
Fri., Feb 18 | 6:00 pm | Super East Playoffs
| Division 2 (Northeast) | 5 | (D2) Siena College (SECHL) | 3 | (D2) Montclair State University (MACHA) | | | 1 | | 0 | No | box |
TOTAL |
11 |
15 |
4 |
|
S-Score RO-Rain Out Df-Default
|