 | Team Schedule (D2) Washington , University of - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Fri., Oct 08 | 10:00 pm | N/A | Division 2 (West) | 6 | (D2) Washington , University of (PAC8) | 4 | (D2) Gonzaga University (Independent) | | 1 | | | 0 | Yes | box |
Sat., Oct 09 | 9:35 pm | N/A | Division 2 (West) | 2 | (D2) Washington , University of (PAC8) | 7 | (D2) Gonzaga University (Independent) | | | 1 | | 0 | No | box |
Fri., Oct 15 | 9:15 pm | N/A | Division 2 (West) | 8 | (D2) Stanford University (PAC8) | 5 | (D2) Washington , University of (PAC8) | | | 1 | | 0 | No | box |
Fri., Oct 15 | 10:15 pm | N/A | Division 2 (West) | 8 | (D2) Stanford University (PAC8) | 5 | (D2) Washington , University of (PAC8) | | | 1 | | 0 | No | box |
Sat., Oct 16 | 9:15 pm | N/A | Division 2 (West) | 8 | (D2) Stanford University (PAC8) | 1 | (D2) Washington , University of (PAC8) | | | 1 | | 0 | No | box |
Sat., Oct 16 | 10:15 pm | N/A | Division 2 (West) | 1 | (D2) Stanford University (PAC8) | 8 | (D2) Washington , University of (PAC8) | | 1 | | | 0 | No | box |
Sun., Oct 17 | 1:30 pm | N/A | Division 2 (West) | 8 | (D2) San Jose State University (Independent) | 1 | (D2) Washington , University of (PAC8) | | | 1 | | 0 | No | box |
Fri., Oct 22 | 10:00 pm | N/A | Division 2 (West) | 2 | (D2) Washington , University of (PAC8) | 10 | (D2) California - Los Angeles, University of (PAC8) | | | 1 | | 0 | No | box |
Sat., Oct 23 | 9:35 pm | N/A | Division 2 (West) | 3 | (D2) Washington , University of (PAC8) | 8 | (D2) California - Los Angeles, University of (PAC8) | | | 1 | | 0 | No | box |
Fri., Oct 29 | 7:30 pm | N/A | Division 2 (West) | 7 | (D2) Oregon, University of (PAC8) | 2 | (D2) Washington , University of (PAC8) | | | 1 | | 0 | No | box |
Sat., Oct 30 | 7:30 pm | N/A | Division 2 (West) | 3 | (D2) Oregon, University of (PAC8) | 2 | (D2) Washington , University of (PAC8) | | | 1 | | 0 | No | box |
Fri., Nov 05 | 10:00 pm | N/A | Division 2 (West) | 7 | (D2) Washington , University of (PAC8) | 4 | (D2) Puget Sound, University of (Independent) | | 1 | | | 0 | No | box |
Sat., Nov 06 | 2:00 pm | N/A | Division 2 (West) | 2 | (D2) Puget Sound, University of (Independent) | 5 | (D2) Washington , University of (PAC8) | | 1 | | | 0 | No | box |
Fri., Nov 12 | 10:00 pm | N/A | Division 2 (West) | 2 | (D2) Washington , University of (PAC8) | 3 | (D2) California - Berkeley, University of (PAC8) | | | 1 | | 0 | No | box |
Sat., Nov 13 | 9:35 pm | N/A | Division 2 (West) | 4 | (D2) Washington , University of (PAC8) | 6 | (D2) California - Berkeley, University of (PAC8) | | | 1 | | 0 | No | box |
Fri., Nov 19 | 9:00 pm | N/A | Division 2 (West) | 4 | (D2) Washington State University (PAC8) | 3 | (D2) Washington , University of (PAC8) | | | 1 | | 0 | No | box |
Sat., Nov 20 | 9:00 am | N/A | Division 2 (West) | 4 | (D2) Washington State University (PAC8) | 11 | (D2) Washington , University of (PAC8) | | 1 | | | 0 | No | box |
Fri., Dec 03 | 10:00 pm | N/A | Division 2 (West) | 7 | (D2) Washington , University of (PAC8) | 4 | (D2) Western Washington University (Independent) | | 1 | | | 0 | No | box |
Sat., Dec 04 | 10:15 pm | N/A | Division 2 (West) | 5 | (D2) Western Washington University (Independent) | 1 | (D2) Washington , University of (PAC8) | | | 1 | | 0 | No | box |
Fri., Jan 07 | 8:00 pm | N/A | Division 2 (West) | 10 | (D2) Eastern Washington University (Independent) | 1 | (D2) Washington , University of (PAC8) | | | 1 | | 0 | No | box |
Sat., Jan 08 | 8:00 pm | N/A | Division 2 (West) | 12 | (D2) Eastern Washington University (Independent) | 2 | (D2) Washington , University of (PAC8) | | | 1 | | 0 | No | box |
Fri., Jan 14 | 10:00 pm | N/A | Division 2 (West) | 6 | (D2) Washington , University of (PAC8) | 5 | (D2) Oregon, University of (PAC8) | | 1 | | | 0 | No | box |
Fri., Jan 14 | 10:00 pm | N/A | Division 2 (West) | | (D2) Washington , University of (PAC8) | | (D2) Oregon, University of (PAC8) | | | | | 0 | No | box |
Sat., Jan 15 | 9:35 pm | N/A | Division 2 (West) | 3 | (D2) Washington , University of (PAC8) | 2 | (D2) Oregon, University of (PAC8) | | 1 | | | 0 | No | box |
Sat., Jan 15 | 9:35 pm | N/A | Division 2 (West) | | (D2) Washington , University of (PAC8) | | (D2) Oregon, University of (PAC8) | | | | | 0 | No | box |
Fri., Jan 21 | 7:30 pm | N/A | Division 2 (West) | 3 | (D2) Southern California, University of (PAC8) | 4 | (D2) Washington , University of (PAC8) | | 1 | | | 1 | No | box |
Sat., Jan 22 | 7:30 pm | N/A | Division 2 (West) | 2 | (D2) Southern California, University of (PAC8) | 5 | (D2) Washington , University of (PAC8) | | 1 | | | 0 | Yes | box |
Fri., Jan 28 | 10:00 pm | N/A | Division 2 (West) | 6 | (D2) Washington , University of (PAC8) | 2 | (D2) Washington State University (PAC8) | | 1 | | | 0 | No | box |
Sat., Jan 29 | 9:35 pm | N/A | Division 2 (West) | 8 | (D2) Washington , University of (PAC8) | 6 | (D2) Washington State University (PAC8) | | 1 | | | 0 | No | box |
Fri., Feb 04 | 9:30 pm | N/A | Division 2 (West) | 5 | (D2) Utah State University (Independent) | 1 | (D2) Washington , University of (PAC8) | | | 1 | | 0 | No | box |
Sat., Feb 05 | 9:30 pm | N/A | Division 2 (West) | 13 | (D2) Utah State University (Independent) | 3 | (D2) Washington , University of (PAC8) | | | 1 | | 0 | No | box |
Fri., Feb 11 | 10:00 pm | N/A | Division 2 (West) | | (D2) Washington , University of (PAC8) | | (D2) Palmer College of Chiropractic-West (Independent) | | | | | 0 | No | box |
Sat., Feb 12 | 9:35 pm | N/A | Division 2 (West) | | (D2) Washington , University of (PAC8) | | (D2) Palmer College of Chiropractic-West (Independent) | | | | | 0 | No | box |
Fri., Feb 18 | 1:00 pm | PAC 8 Playoffs
| Division 2 (West) | 4 | (D2) California - Los Angeles, University of (PAC8) | 6 | (D2) Washington , University of (PAC8) | | 1 | | | 0 | No | box |
Sat., Feb 19 | 5:00 pm | PAC 8 Playoffs
| Division 2 (West) | | (D2) Washington , University of (PAC8) | | (D2) Oregon, University of (PAC8) | | | | | 0 | No | box |
TOTAL |
13 |
17 |
0 |
|
S-Score RO-Rain Out Df-Default
|