 | Team Schedule (D2) Dayton, University of - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Fri., Sep 24 | 7:15 pm | N/A | Division 3 (Central) | 9 | (D3) Oakland University | 6 | (D2) Dayton, University of (GLIHA) | | | 1 | | 0 | Yes | box |
Sat., Sep 25 | 6:45 pm | N/A | Division 3 (Central) | 3 | (D3) Oakland University | 6 | (D2) Dayton, University of (GLIHA) | | 1 | | | 0 | No | box |
Fri., Oct 08 | 9:30 pm | N/A | Division 2 (Southeast) | 5 | (D2) Dayton, University of (GLIHA) | 5 | (D3) Wright State University | | | | 1 | 1 | No | box |
Sat., Oct 09 | 5:00 pm | John Carroll | Division 1 (ECHL) | 5 | (D1) John Carroll University (ECHL) | 2 | (D2) Dayton, University of (GLIHA) | | | 1 | | 0 | No | box |
Sun., Oct 10 | 1:00 am | N/A | Division 3 (Central) | 5 | (D3) Wright State University | 0 | (D2) Dayton, University of (GLIHA) | | | 1 | | 0 | No | box |
Fri., Oct 15 | 8:30 am | ACHA Showcase
| Division 2 (cross) | 6 | (D2) New York University (SECHL) | 0 | (D2) Dayton, University of (GLIHA) | | | 1 | | 0 | No | box |
Sat., Oct 16 | 5:30 pm | ACHA Showcase
| Division 2 (cross) | 11 | (D2) Stony Brook University (SECHL) | 1 | (D2) Dayton, University of (GLIHA) | | | 1 | | 0 | No | box |
Sun., Oct 17 | 11:15 am | ACHA Showcase
| Division 2 (cross) | 1 | (D2) Dayton, University of (GLIHA) | 8 | (D2) Wagner College (MACHA) | | | 1 | | 0 | No | box |
Fri., Oct 22 | 9:30 pm | N/A | Division 2 (Southeast) | 1 | (D2) Dayton, University of (GLIHA) | 7 | (D2) Liberty University (UHL) | | | 1 | | 0 | No | box |
Sat., Oct 23 | 5:00 pm | N/A | Division 2 (Southeast) | 4 | (D2) Dayton, University of (GLIHA) | 5 | (D2) Indiana University - Pennsylvania (UHL) | | | 1 | | 0 | No | box |
Fri., Oct 29 | 9:30 pm | N/A | Division 2 (Southeast) | 4 | (D2) Dayton, University of (GLIHA) | 2 | (D2) Purdue University (TSCHL) | | 1 | | | 0 | No | box |
Sat., Oct 30 | 5:00 pm | N/A | Division 2 (Southeast) | 5 | (D2) Dayton, University of (GLIHA) | 2 | (D2) Purdue University (TSCHL) | | 1 | | | 0 | No | box |
Fri., Nov 05 | 10:30 pm | N/A | Division 2 (cross) | 5 | (D2) Illinois , University of (GLIHA) | 3 | (D2) Dayton, University of (GLIHA) | | | 1 | | 0 | No | box |
Sat., Nov 06 | 10:30 pm | N/A | Division 2 (cross) | 5 | (D2) Illinois , University of (GLIHA) | 2 | (D2) Dayton, University of (GLIHA) | | | 1 | | 0 | No | box |
Fri., Nov 19 | 9:30 pm | N/A | Division 2 (Southeast) | 1 | (D2) Dayton, University of (GLIHA) | 11 | (D2) Indiana University (GMHL) | | | 1 | | 0 | No | box |
Sat., Nov 20 | 5:00 pm | N/A | Division 2 (Southeast) | 0 | (D2) Dayton, University of (GLIHA) | 8 | (D2) Indiana University (GMHL) | | | 1 | | 0 | No | box |
Fri., Dec 03 | 6:00 pm | N/A | Division 2 (Southeast) | 4 | (D2) Ohio State University (GMHL) | 2 | (D2) Dayton, University of (GLIHA) | | | 1 | | 0 | No | box |
Sat., Dec 04 | 8:10 pm | N/A | Division 2 (Southeast) | 3 | (D2) Dayton, University of (GLIHA) | 2 | (D2) Ohio State University (GMHL) | | 1 | | | 1 | No | box |
Sat., Jan 08 | 6:30 pm | N/A | Division 2 (Southeast) | 7 | (D2) Findlay, University of (Independent) | 14 | (D2) Dayton, University of (GLIHA) | | 1 | | | 0 | No | box |
Fri., Jan 14 | 9:30 pm | N/A | Division 2 (cross) | 3 | (D2) Dayton, University of (GLIHA) | 4 | (D2) Grand Valley State University (GLIHA) | | | 1 | | 0 | No | box |
Sat., Jan 15 | 5:00 pm | N/A | Division 2 (cross) | 3 | (D2) Dayton, University of (GLIHA) | 5 | (D2) Grand Valley State University (GLIHA) | | | 1 | | 0 | No | box |
Fri., Jan 21 | 7:30 am | N/A | Division 2 (Southeast) | 6 | (D2) Bowling Green State University (GLIHA) | 1 | (D2) Dayton, University of (GLIHA) | | | 1 | | 0 | No | box |
Sat., Jan 22 | 5:00 pm | N/A | Division 2 (Southeast) | | (D2) Dayton, University of (GLIHA) | | (D2) Bowling Green State University (GLIHA) | | | | | 0 | No | box |
Fri., Jan 28 | 9:00 pm | Robert Morris Chicago | Division 2 (cross) | 5 | (D2) Robert Morris College-Chicago Maroon (GLIHA) | 2 | (D2) Dayton, University of (GLIHA) | | | 1 | | 0 | No | box |
Sat., Jan 29 | 5:50 pm | Robert Morris Chicago | Division 2 (cross) | 5 | (D2) Robert Morris College-Chicago Maroon (GLIHA) | 2 | (D2) Dayton, University of (GLIHA) | | | 1 | | 0 | No | box |
Fri., Feb 04 | 9:30 pm | N/A | Division 2 (cross) | 0 | (D2) Dayton, University of (GLIHA) | 7 | (D2) Central Michigan University (GLIHA) | | | 1 | | 0 | No | box |
Sat., Feb 05 | 5:00 pm | N/A | Division 2 (cross) | 3 | (D2) Dayton, University of (GLIHA) | 7 | (D2) Central Michigan University (GLIHA) | | | 1 | | 0 | No | box |
Fri., Feb 11 | 9:30 pm | N/A | Division 2 (Southeast) | 3 | (D2) Dayton, University of (GLIHA) | 2 | (D2) Kentucky, University of (Independent) | | 1 | | | 0 | No | box |
Sat., Feb 12 | 12:00 am | N/A | Division 2 (Southeast) | 3 | (D2) Kentucky, University of (Independent) | 1 | (D2) Dayton, University of (GLIHA) | | | 1 | | 0 | Yes | box |
Fri., Feb 18 | 8:00 pm | GLIHA Playoffs
| Division 2 (cross) | 4 | (D2) Illinois , University of (GLIHA) | 3 | (D2) Dayton, University of (GLIHA) | | | 1 | | 0 | No | box |
TOTAL |
6 |
22 |
1 |
|
S-Score RO-Rain Out Df-Default
|