 | Team Schedule (D2) North Carolina , University of - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Sat., Oct 02 | 10:30 pm | N/A | Division 2 (Southeast) | 5 | (D2) North Carolina , University of (ACCHL) | 2 | (D3) Radford University | | 1 | | | 0 | No | box |
Sat., Oct 09 | 10:15 pm | N/A | Division 2 (Southeast) | 7 | (D2) Virginia Tech University (ACCHL) | 1 | (D2) North Carolina , University of (ACCHL) | | | 1 | | 0 | No | box |
Sat., Oct 09 | 11:15 pm | N/A | Division 2 (Southeast) | 7 | (D2) Virginia Tech University (ACCHL) | 1 | (D2) North Carolina , University of (ACCHL) | | | 1 | | 0 | No | box |
Sat., Oct 23 | 10:15 pm | N/A | Division 2 (Southeast) | 10 | (D2) Duke University (ACCHL) | 4 | (D2) North Carolina , University of (ACCHL) | | | 1 | | 0 | No | box |
Fri., Nov 05 | 4:00 am | N/A | Division 2 (Southeast) | 15 | (D2) George Mason University (ACCHL) | 0 | (D2) North Carolina , University of (ACCHL) | | | 1 | | 0 | No | box |
Sat., Nov 06 | 8:15 am | N/A | Division 2 (Southeast) | 10 | (D2) Georgetown University (ACCHL) | 3 | (D2) North Carolina , University of (ACCHL) | | | 1 | | 0 | No | box |
Sat., Nov 20 | 10:15 pm | North Carolina State | Division 2 (Southeast) | 18 | (D2) North Carolina , University of (ACCHL) | 0 | (D3) North Carolina - Charlotte, University of | | 1 | | | 0 | No | box |
Fri., Jan 14 | 9:30 pm | N/A | Division 2 (Southeast) | 0 | (D2) North Carolina , University of (ACCHL) | 8 | (D2) Duke University (ACCHL) | | | 1 | | 0 | No | box |
Sat., Jan 15 | 6:30 pm | North Carolina State | Division 2 (Southeast) | 10 | (D2) North Carolina State University (ACCHL) | 2 | (D2) North Carolina , University of (ACCHL) | | | 1 | | 0 | No | box |
Sun., Jan 16 | 9:00 am | N/A | Division 2 (Southeast) | 1 | (D2) North Carolina , University of (ACCHL) | 15 | (D2) Georgetown University (ACCHL) | | | 1 | | 0 | No | box |
Fri., Jan 21 | 10:15 pm | North Carolina State | Division 2 (Southeast) | 12 | (D2) North Carolina , University of (ACCHL) | 5 | (Non-ACHA M) Wake Forest | | 1 | | | 0 | No | box |
Fri., Jan 28 | 7:30 pm | North Carolina State | Division 2 (Southeast) | 0 | (D2) North Carolina State University (ACCHL) | 0 | (D2) North Carolina , University of (ACCHL) | | | | 1 | 0 | No | box |
Fri., Feb 04 | 10:00 pm | N/A | Division 2 (Southeast) | 9 | (D2) Virginia , University of (ACCHL) | 0 | (D2) North Carolina , University of (ACCHL) | | | 1 | | 0 | No | box |
Sat., Feb 05 | 10:00 pm | N/A | Division 2 (Southeast) | 9 | (D2) Virginia , University of (ACCHL) | 4 | (D2) North Carolina , University of (ACCHL) | | | 1 | | 0 | No | box |
Fri., Feb 11 | 10:15 am | North Carolina State | Division 2 (Southeast) | 3 | (D2) North Carolina , University of (ACCHL) | 9 | (D2) Virginia Tech University (ACCHL) | | | 1 | | 0 | No | box |
Fri., Feb 18 | 6:00 pm | ACCHL Playoffs
| Division 2 (Southeast) | | (D2) Georgetown University (ACCHL) | | (D2) North Carolina , University of (ACCHL) | | | | | 0 | No | box |
Fri., Feb 18 | 10:30 pm | N/A | Division 3 (South) | | (D3) Tennessee, University of | | (D2) North Carolina , University of (ACCHL) | | | | | 0 | No | box |
Sat., Feb 19 | 10:30 pm | N/A | Division 3 (South) | | (D3) Tennessee, University of | | (D2) North Carolina , University of (ACCHL) | | | | | 0 | No | box |
TOTAL |
3 |
11 |
1 |
|
S-Score RO-Rain Out Df-Default
|