 | Team Schedule (D2) Duke University - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Fri., Oct 15 | 10:00 am | N/A | Division 3 (South) | 4 | (D3) Georgia, University of | 2 | (D2) Duke University (ACCHL) | | | 1 | | 0 | No | box |
Sat., Oct 16 | 6:00 pm | N/A | Division 2 (Southeast) | 1 | (D2) Duke University (ACCHL) | 2 | (D3) Georgia Tech | | | 1 | | 0 | No | box |
Sat., Oct 23 | 10:15 pm | N/A | Division 2 (Southeast) | 10 | (D2) Duke University (ACCHL) | 4 | (D2) North Carolina , University of (ACCHL) | | 1 | | | 0 | No | box |
Sat., Nov 06 | 10:15 pm | N/A | Division 2 (Southeast) | 4 | (D2) Duke University (ACCHL) | 1 | (D2) Virginia Tech University (ACCHL) | | 1 | | | 0 | No | box |
Fri., Nov 12 | 10:15 pm | N/A | Division 2 (Southeast) | 8 | (D2) Duke University (ACCHL) | 3 | (D2) George Mason University (ACCHL) | | 1 | | | 0 | No | box |
Fri., Nov 19 | 10:15 pm | N/A | Division 2 (Southeast) | 4 | (D2) Duke University (ACCHL) | 8 | (D2) Virginia , University of (ACCHL) | | | 1 | | 0 | No | box |
Wed., Jan 12 | 11:15 pm | N/A | Division 2 (Southeast) | | (D2) Virginia Tech University (ACCHL) | | (D2) Duke University (ACCHL) | | | | | 0 | No | box |
Fri., Jan 14 | 9:30 pm | N/A | Division 2 (Southeast) | 0 | (D2) North Carolina , University of (ACCHL) | 8 | (D2) Duke University (ACCHL) | | 1 | | | 0 | No | box |
Sun., Jan 16 | 11:30 am | North Carolina State | Division 2 (Southeast) | 5 | (D2) North Carolina State University (ACCHL) | 3 | (D2) Duke University (ACCHL) | | | 1 | | 0 | No | box |
Fri., Jan 21 | 8:10 pm | N/A | Division 2 (Southeast) | 3 | (D2) George Mason University (ACCHL) | 4 | (D2) Duke University (ACCHL) | | 1 | | | 0 | No | box |
Sat., Jan 22 | 8:15 am | N/A | Division 2 (Southeast) | 0 | (D2) Georgetown University (ACCHL) | 0 | (D2) Duke University (ACCHL) | | | | 1 | 0 | No | box |
Fri., Jan 28 | 10:15 pm | N/A | Division 2 (Southeast) | | (D2) Duke University (ACCHL) | | (D2) Virginia , University of (ACCHL) | | | | | 0 | No | box |
Sat., Jan 29 | 4:30 pm | North Carolina State | Division 2 (Southeast) | | (D2) North Carolina State University (ACCHL) | | (D2) Duke University (ACCHL) | | | | | 0 | No | box |
Fri., Feb 04 | 10:15 pm | N/A | Division 2 (Southeast) | 4 | (D2) Duke University (ACCHL) | 2 | (D2) Kentucky, University of (Independent) | | 1 | | | 0 | No | box |
Sat., Feb 05 | 10:15 pm | N/A | Division 2 (Southeast) | 6 | (D2) Duke University (ACCHL) | 3 | (D2) Kentucky, University of (Independent) | | 1 | | | 0 | No | box |
Fri., Feb 11 | 7:00 pm | N/A | Division 2 (cross) | 2 | (D2) Pennsylvania , University of (MACHA) | 5 | (D2) Duke University (ACCHL) | | 1 | | | 0 | No | box |
Sat., Feb 12 | 7:45 pm | N/A | Division 2 (Southeast) | 3 | (D2) Saint Joseph's University (MACHA) | 2 | (D2) Duke University (ACCHL) | | | 1 | | 1 | No | box |
Sat., Feb 19 | 6:00 pm | ACCHL Playoffs
| Division 2 (Southeast) | | (D2) Duke University (ACCHL) | | | | | | | 0 | No | box |
TOTAL |
8 |
5 |
1 |
|
S-Score RO-Rain Out Df-Default
|