 | Team Schedule (D2) Bradley University - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Tue., Sep 14 | 9:30 am | N/A | Division 2 (Central) | 12 | (D2) Bradley University (MACHA) | 0 | (D2) Kansas, University of (Independent) | | 1 | | | 0 | No | box |
Wed., Sep 15 | 8:15 am | N/A | Division 2 (Central) | 5 | (D2) Bradley University (MACHA) | 4 | (D2) Kansas, University of (Independent) | | 1 | | | 0 | No | box |
Fri., Sep 24 | 8:15 am | N/A | Division 2 (Central) | 6 | (D2) Bradley University (MACHA) | 2 | (D2) McKendree College (Independent) | | 1 | | | 0 | No | box |
Fri., Sep 24 | 9:45 am | N/A | Division 2 (Central) | 6 | (D2) Bradley University (MACHA) | 4 | (D2) McKendree College (Independent) | | 1 | | | 0 | Yes | box |
Fri., Oct 22 | 9:15 am | N/A | Division 2 (Central) | 1 | (D2) Bradley University (MACHA) | 0 | (D2) Illinois State University (Independent) | | 1 | | | 0 | No | box |
Sat., Oct 23 | 9:30 am | N/A | Division 2 (Central) | 1 | (D2) Bradley University (MACHA) | 0 | (D2) Illinois State University (Independent) | | 1 | | | 0 | No | box |
Fri., Oct 29 | 7:00 am | N/A | Division 2 (Central) | 5 | (D2) Missouri State University-Maroon (MACHA) | 1 | (D2) Bradley University (MACHA) | | | 1 | | 0 | No | box |
Sat., Oct 30 | 7:00 am | N/A | Division 2 (Central) | 4 | (D2) Missouri State University-Maroon (MACHA) | 5 | (D2) Bradley University (MACHA) | | 1 | | | 0 | No | box |
Fri., Nov 05 | 10:00 pm | N/A | Division 2 (Central) | 0 | (D2) Saint Louis University (MACHA) | 1 | (D2) Bradley University (MACHA) | | 1 | | | 0 | No | box |
Sat., Nov 06 | 9:30 pm | N/A | Division 2 (Central) | 0 | (D2) Saint Louis University (MACHA) | 1 | (D2) Bradley University (MACHA) | | 1 | | | 0 | No | box |
Fri., Nov 12 | 9:45 am | Bradley | Division 2 (Central) | 4 | (D2) Bradley University (MACHA) | 0 | (Non-ACHA M) St. Michaels College | | 1 | | | 0 | No | box |
Sat., Nov 13 | 9:45 am | Bradley | Division 2 (Central) | 10 | (D2) Bradley University (MACHA) | 1 | (Non-ACHA M) St. Michaels College | | 1 | | | 0 | No | box |
Fri., Nov 19 | 9:15 am | N/A | Division 2 (Central) | 1 | (D2) Bradley University (MACHA) | 2 | (D2) Robert Morris College-Springfield (MACHA) | | | 1 | | 0 | No | box |
Sat., Nov 20 | 9:30 am | N/A | Division 2 (Central) | 6 | (D2) Bradley University (MACHA) | 4 | (D2) Robert Morris College-Springfield (MACHA) | | 1 | | | 0 | Yes | box |
Sat., Dec 04 | 9:00 pm | N/A | Division 2 (Central) | 11 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | 3 | (D2) Bradley University (MACHA) | | | 1 | | 0 | No | box |
Sun., Dec 05 | 3:00 pm | N/A | Division 2 (Central) | 10 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | 3 | (D2) Bradley University (MACHA) | | | 1 | | 0 | No | box |
Fri., Jan 28 | 9:15 am | N/A | Division 2 (Central) | 3 | (D2) Bradley University (MACHA) | 6 | (D2) Northern Illinois University (MACHA) | | | 1 | | 0 | No | box |
Sat., Jan 29 | 9:45 am | N/A | Division 2 (Central) | 4 | (D2) Bradley University (MACHA) | 5 | (D2) Northern Illinois University (MACHA) | | | 1 | | 1 | No | box |
Fri., Feb 04 | 7:45 am | N/A | Division 2 (Central) | | (D2) Palmer College of Chiropractic (MACHA) | | (D2) Bradley University (MACHA) | | | | | 0 | No | box |
Sat., Feb 05 | 7:15 am | N/A | Division 2 (Central) | | (D2) Palmer College of Chiropractic (MACHA) | | (D2) Bradley University (MACHA) | | | | | 0 | No | box |
TOTAL |
12 |
6 |
0 |
|
S-Score RO-Rain Out Df-Default
|