 | Team Schedule (D2) Michigan State University - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Fri., Sep 24 | 8:00 pm | N/A | Division 3 (Central) | 1 | (D3) Lansing Community College | 9 | (D2) Michigan State University (GMHL) | | 1 | | | 0 | No | box |
Sat., Sep 25 | 6:30 pm | UM-D
| Division 1 (CSCHL) | 3 | (D1) Michigan-Dearborn, University of (CSCHL) | 5 | (D2) Michigan State University (GMHL) | | 1 | | | 0 | No | box |
Fri., Oct 01 | 8:45 am | N/A | Division 2 (cross) | 11 | (D2) Michigan State University (GMHL) | 3 | (D2) Bowling Green State University (GLIHA) | | 1 | | | 0 | No | box |
Fri., Oct 08 | 7:00 pm | N/A | Division 2 (Central) | 3 | (D2) Davenport University (GMHL) | 0 | (D2) Michigan State University (GMHL) | | | 1 | | 0 | No | box |
Fri., Oct 15 | 8:00 pm | Michigan
| Division 2 (Central) | 5 | (D2) Michigan State University (GMHL) | 1 | (D2) Grand Valley State University (GLIHA) | | 1 | | | 0 | No | box |
Sun., Oct 17 | 9:30 pm | Michigan
| Division 2 (Central) | 6 | (D2) Michigan State University (GMHL) | 2 | (D2) Central Michigan University (GLIHA) | | 1 | | | 0 | No | box |
Fri., Oct 22 | 9:45 am | N/A | Division 2 (cross) | 9 | (D2) Michigan State University (GMHL) | 1 | (D2) Indiana University (GMHL) | | 1 | | | 0 | No | box |
Sat., Oct 23 | 5:00 am | N/A | Division 2 (cross) | 6 | (D2) Michigan State University (GMHL) | 2 | (D2) Indiana University (GMHL) | | 1 | | | 0 | No | box |
Thu., Oct 28 | 10:45 am | N/A | Division 2 (Central) | 6 | (D2) Michigan State University (GMHL) | 3 | (D2) Michigan , University of (GMHL) | | 1 | | | 0 | No | box |
Fri., Oct 29 | 9:00 pm | N/A | Division 2 (Central) | 2 | (D2) Michigan , University of (GMHL) | 4 | (D2) Michigan State University (GMHL) | | 1 | | | 0 | No | box |
Fri., Nov 05 | 8:00 pm | Michigan
| Division 2 (cross) | 4 | (D2) Michigan State University (GMHL) | 5 | (D2) Ohio State University (GMHL) | | | 1 | | 0 | No | box |
Fri., Nov 12 | 8:30 pm | N/A | Division 2 (Central) | 2 | (D2) Oakland University (GMHL) | 5 | (D2) Michigan State University (GMHL) | | 1 | | | 0 | No | box |
Fri., Nov 19 | 12:00 am | N/A | Division 2 (cross) | 2 | (D2) Kentucky, University of (Independent) | 6 | (D2) Michigan State University (GMHL) | | 1 | | | 0 | No | box |
Sat., Nov 20 | 12:00 am | N/A | Division 2 (cross) | 2 | (D2) Kentucky, University of (Independent) | 7 | (D2) Michigan State University (GMHL) | | 1 | | | 0 | No | box |
Fri., Dec 03 | 8:00 am | N/A | Division 2 (Central) | 9 | (D2) Michigan State University (GMHL) | 1 | (D1) Western Michigan University (CSCHL) | | 1 | | | 0 | No | box |
Sat., Dec 04 | 7:30 pm | WMU | Division 1 (CSCHL) | 4 | (D1) Western Michigan University (CSCHL) | 5 | (D2) Michigan State University (GMHL) | | 1 | | | 1 | No | box |
Fri., Dec 10 | 9:00 pm | N/A | Division 2 (Central) | 3 | (D2) Ferris State University (GMHL) | 9 | (D2) Michigan State University (GMHL) | | 1 | | | 0 | No | box |
Sat., Dec 11 | 5:00 am | N/A | Division 2 (Central) | 0 | (D2) Michigan State University (GMHL) | 6 | (D2) Oakland University (GMHL) | | | 1 | | 0 | No | box |
Sat., Jan 15 | 5:00 am | N/A | Division 2 (cross) | 4 | (D2) Michigan State University (GMHL) | 2 | (D2) Wagner College (MACHA) | | 1 | | | 0 | No | box |
Sat., Jan 22 | 7:30 pm | N/A | Division 2 (Central) | 2 | (D2) Grand Valley State University (GLIHA) | 5 | (D2) Michigan State University (GMHL) | | 1 | | | 0 | Yes | box |
Sun., Jan 23 | 9:30 pm | N/A | Division 2 (Central) | 7 | (D2) Michigan State University (GMHL) | 3 | (D2) Ferris State University (GMHL) | | 1 | | | 0 | No | box |
Fri., Jan 28 | 8:00 am | N/A | Division 2 (Central) | 4 | (D2) Michigan State University (GMHL) | 1 | (D2) Davenport University (GMHL) | | 1 | | | 0 | No | box |
Sat., Jan 29 | 8:00 am | N/A | Division 2 (Central) | 8 | (D2) Michigan State University (GMHL) | 2 | (D2) Northern Michigan University (Independent) | | 1 | | | 0 | No | box |
Fri., Feb 04 | 9:15 pm | Miami | Division 2 (cross) | 2 | (D2) Miami (OH) University (GMHL) | 5 | (D2) Michigan State University (GMHL) | | 1 | | | 0 | No | box |
Sat., Feb 05 | 4:30 pm | Miami | Division 2 (cross) | 4 | (D2) Miami (OH) University (GMHL) | 3 | (D2) Michigan State University (GMHL) | | | 1 | | 0 | No | box |
Sat., Feb 12 | 6:30 pm | N/A | Division 2 (Central) | 7 | (D2) Michigan State University (GMHL) | 3 | (D2) Minnesota-Duluth, University of (WCCHA) | | 1 | | | 0 | No | box |
Sat., Feb 19 | 9:30 am | GMHL Playoffs
| Division 2 (Central) | 3 | (D2) Michigan State University (GMHL) | 2 | (D2) Michigan , University of (GMHL) | | 1 | | | 0 | No | box |
Sat., Feb 19 | 8:00 pm | GMHL Playoffs
| Division 2 (Central) | 5 | (D2) Michigan State University (GMHL) | 6 | (D2) Oakland University (GMHL) | | | 1 | | 0 | No | box |
Fri., Feb 25 | 7:30 pm | Ohio | Division 1 (CSCHL) | 7 | (D1) Ohio University (CSCHL) | 5 | (D2) Michigan State University (GMHL) | | | 1 | | 0 | No | box |
Sat., Feb 26 | 7:30 pm | Ohio | Division 1 (CSCHL) | 4 | (D1) Ohio University (CSCHL) | 2 | (D2) Michigan State University (GMHL) | | | 1 | | 0 | No | box |
TOTAL |
23 |
7 |
0 |
|
S-Score RO-Rain Out Df-Default
|