 | Team Schedule (D2) Eastern Washington University - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Fri., Oct 08 | 9:00 pm | N/A | Division 2 (West) | 12 | (D2) Eastern Washington University (Independent) | 1 | (D2) Washington State University (PAC8) | | 1 | | | 0 | No | box |
Sat., Oct 09 | 9:00 pm | N/A | Division 2 (West) | 10 | (D2) Eastern Washington University (Independent) | 5 | (D2) Idaho, University of (Independent) | | 1 | | | 0 | No | box |
Sun., Oct 10 | 12:00 pm | N/A | Division 2 (West) | 7 | (D2) Eastern Washington University (Independent) | 2 | (D2) Idaho, University of (Independent) | | 1 | | | 0 | No | box |
Thu., Oct 14 | 9:30 pm | N/A | Division 2 (West) | 2 | (D2) Utah State University (Independent) | 2 | (D2) Eastern Washington University (Independent) | | | | 1 | 1 | No | box |
Fri., Oct 15 | 8:15 am | Bringham Young | Division 2 (West) | 7 | (D2) Provo (Independent) | 0 | (D2) Eastern Washington University (Independent) | | | 1 | | 0 | No | box |
Sat., Oct 16 | 9:30 pm | N/A | Division 2 (West) | 6 | (D2) Utah State University (Independent) | 0 | (D2) Eastern Washington University (Independent) | | | 1 | | 0 | No | box |
Fri., Oct 22 | 8:00 pm | N/A | Division 2 (West) | 1 | (D2) Eastern Washington University (Independent) | 5 | (D2) Provo (Independent) | | | 1 | | 0 | No | box |
Sat., Oct 23 | 8:00 pm | N/A | Division 2 (West) | 3 | (D2) Eastern Washington University (Independent) | 7 | (D2) Provo (Independent) | | | 1 | | 0 | No | box |
Sat., Oct 30 | 8:00 pm | N/A | Division 2 (West) | 1 | (D2) Eastern Washington University (Independent) | 4 | (D2) Southern California, University of (PAC8) | | | 1 | | 0 | No | box |
Fri., Nov 12 | 8:00 pm | N/A | Division 2 (West) | 3 | (D2) Eastern Washington University (Independent) | 2 | (D2) Colorado , University of (Independent) | | 1 | | | 0 | No | box |
Sat., Nov 13 | 2:00 pm | N/A | Division 2 (West) | 2 | (D2) Eastern Washington University (Independent) | 6 | (D2) Colorado , University of (Independent) | | | 1 | | 0 | No | box |
Fri., Nov 19 | 7:45 pm | N/A | Division 2 (West) | 4 | (D2) San Jose State University (Independent) | 2 | (D2) Eastern Washington University (Independent) | | | 1 | | 0 | Yes | box |
Sat., Nov 20 | 8:00 pm | N/A | Division 2 (West) | 3 | (D2) San Jose State University (Independent) | 4 | (D2) Eastern Washington University (Independent) | | 1 | | | 0 | No | box |
Fri., Dec 03 | 8:00 pm | N/A | Division 2 (West) | 8 | (D2) Eastern Washington University (Independent) | 1 | (D2) Weber State University (Independent) | | 1 | | | 0 | No | box |
Sat., Dec 04 | 8:00 pm | N/A | Division 2 (West) | 8 | (D2) Eastern Washington University (Independent) | 5 | (D2) Weber State University (Independent) | | 1 | | | 0 | No | box |
Sun., Dec 05 | 12:00 pm | N/A | Division 2 (West) | 7 | (D2) Eastern Washington University (Independent) | 3 | (D2) Puget Sound, University of (Independent) | | 1 | | | 0 | No | box |
Thu., Dec 09 | 7:30 pm | N/A | Division 2 (West) | 1 | (D2) Southern California, University of (PAC8) | 7 | (D2) Eastern Washington University (Independent) | | 1 | | | 0 | No | box |
Fri., Dec 10 | 7:30 pm | N/A | Division 2 (West) | 2 | (D2) Southern California, University of (PAC8) | 4 | (D2) Eastern Washington University (Independent) | | 1 | | | 0 | No | box |
Sat., Dec 11 | 9:15 pm | N/A | Division 2 (West) | 2 | (D2) California State University-Long Beach (Independent) | 3 | (D2) Eastern Washington University (Independent) | | 1 | | | 0 | No | box |
Fri., Jan 07 | 8:00 pm | N/A | Division 2 (West) | 10 | (D2) Eastern Washington University (Independent) | 1 | (D2) Washington , University of (PAC8) | | 1 | | | 0 | No | box |
Sat., Jan 08 | 8:00 pm | N/A | Division 2 (West) | 12 | (D2) Eastern Washington University (Independent) | 2 | (D2) Washington , University of (PAC8) | | 1 | | | 0 | No | box |
Fri., Jan 14 | 8:00 pm | N/A | Division 2 (West) | 8 | (D2) Eastern Washington University (Independent) | 3 | (D2) Montana State University (Independant) | | 1 | | | 0 | No | box |
Sat., Jan 15 | 8:00 pm | N/A | Division 2 (West) | 5 | (D2) Eastern Washington University (Independent) | 2 | (D2) Montana State University (Independant) | | 1 | | | 0 | No | box |
Sun., Jan 16 | 6:00 pm | N/A | Division 2 (West) | 6 | (D2) Eastern Washington University (Independent) | 2 | (D2) Washington State University (PAC8) | | 1 | | | 0 | No | box |
Fri., Feb 04 | 7:30 pm | Colorado State
| Division 2 (West) | 5 | (D2) Colorado State University (Independent) | 2 | (D2) Eastern Washington University (Independent) | | | 1 | | 0 | No | box |
Sat., Feb 05 | 7:30 pm | N/A | Division 2 (West) | 3 | (D2) Colorado State University (Independent) | 2 | (D2) Eastern Washington University (Independent) | | | 1 | | 0 | No | box |
Fri., Feb 11 | 8:00 pm | N/A | Division 2 (West) | 1 | (D2) Eastern Washington University (Independent) | 0 | (D2) Western Washington University (Independent) | | 1 | | | 0 | No | box |
Sat., Feb 12 | 8:00 pm | N/A | Division 2 (West) | 1 | (D2) Eastern Washington University (Independent) | 0 | (D2) Western Washington University (Independent) | | 1 | | | 0 | No | box |
Fri., Feb 18 | 9:30 pm | N/A | Division 2 (West) | | (D2) Boise State University (Independent) | | (D2) Eastern Washington University (Independent) | | | | | 0 | No | box |
Sat., Feb 19 | 9:30 pm | N/A | Division 2 (West) | | (D2) Boise State University (Independent) | | (D2) Eastern Washington University (Independent) | | | | | 0 | No | box |
TOTAL |
18 |
9 |
1 |
|
S-Score RO-Rain Out Df-Default
|