 | Team Schedule (D2) Toledo, University of - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Fri., Oct 01 | 9:00 pm | N/A | Division 3 (Central) | 4 | (D3) Wright State University | 2 | (D2) Toledo, University of (TSCHL) | | | 1 | | 0 | No | box |
Sat., Oct 02 | 8:10 pm | N/A | Division 3 (Central) | 5 | (D3) Wright State University | 2 | (D2) Toledo, University of (TSCHL) | | | 1 | | 0 | No | box |
Fri., Oct 08 | 11:00 am | N/A | Division 2 (cross) | 3 | (D2) Toledo, University of (TSCHL) | 5 | (D2) Robert Morris College-Springfield (MACHA) | | | 1 | | 0 | No | box |
Sat., Oct 09 | 11:00 am | N/A | Division 2 (cross) | 0 | (D2) Toledo, University of (TSCHL) | 6 | (D2) Robert Morris College-Springfield (MACHA) | | | 1 | | 0 | No | box |
Fri., Oct 15 | 10:30 am | N/A | Division 2 (cross) | 10 | (D2) Illinois , University of (GLIHA) | 2 | (D2) Toledo, University of (TSCHL) | | | 1 | | 0 | No | box |
Sat., Oct 16 | 10:30 am | N/A | Division 2 (cross) | 2 | (D2) Illinois , University of (GLIHA) | 1 | (D2) Toledo, University of (TSCHL) | | | 1 | | 1 | No | box |
Fri., Oct 22 | 8:00 pm | N/A | Division 2 (Southeast) | 2 | (D2) Toledo, University of (TSCHL) | 3 | (D2) Ohio State University (GMHL) | | | 1 | | 0 | No | box |
Sat., Oct 23 | 8:00 pm | N/A | Division 2 (Southeast) | 5 | (D2) Toledo, University of (TSCHL) | 12 | (D2) Ohio State University (GMHL) | | | 1 | | 0 | No | box |
Fri., Nov 05 | 8:30 pm | N/A | Division 2 (Southeast) | 4 | (D2) Pittsburgh, University of (UHL) | 2 | (D2) Toledo, University of (TSCHL) | | | 1 | | 0 | Yes | box |
Sat., Nov 06 | 5:00 am | N/A | Division 2 (Southeast) | 5 | (D2) Indiana University - Pennsylvania (UHL) | 1 | (D2) Toledo, University of (TSCHL) | | | 1 | | 0 | No | box |
Fri., Nov 19 | 7:45 am | Bowling Green | Division 2 (Southeast) | 9 | (D2) Bowling Green State University (GLIHA) | 2 | (D2) Toledo, University of (TSCHL) | | | 1 | | 0 | No | box |
Fri., Dec 03 | 11:00 pm | N/A | Division 2 (Southeast) | 5 | (D2) Purdue University (TSCHL) | 4 | (D2) Toledo, University of (TSCHL) | | | 1 | | 0 | No | box |
Sat., Dec 04 | 5:00 pm | N/A | Division 2 (Southeast) | 3 | (D2) Purdue University (TSCHL) | 4 | (D2) Toledo, University of (TSCHL) | | 1 | | | 0 | No | box |
Fri., Jan 21 | 10:30 pm | N/A | Division 2 (Southeast) | | (D2) Toledo, University of (TSCHL) | | (Non-ACHA M) Eastern Kentucky | | | | | 0 | No | box |
Sat., Jan 22 | 5:00 pm | N/A | Division 2 (Southeast) | | (D2) Toledo, University of (TSCHL) | | (Non-ACHA M) Eastern Kentucky | | | | | 0 | No | box |
Fri., Jan 28 | 12:00 am | N/A | Division 2 (Southeast) | 3 | (D2) Kentucky, University of (Independent) | 0 | (D2) Toledo, University of (TSCHL) | | | 1 | | 0 | No | box |
Sat., Jan 29 | 12:00 am | N/A | Division 2 (Southeast) | 5 | (D2) Kentucky, University of (Independent) | 1 | (D2) Toledo, University of (TSCHL) | | | 1 | | 0 | No | box |
Sat., Feb 12 | 9:30 pm | N/A | Division 2 (Southeast) | 4 | (D2) Toledo, University of (TSCHL) | 4 | (D2) Bowling Green State University (GLIHA) | | | | 1 | 1 | No | box |
TOTAL |
1 |
14 |
1 |
|
S-Score RO-Rain Out Df-Default
|