 | Team Schedule (D2) Southern Illinois Univ-Edwardsville Gold - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Thu., Oct 07 | 8:15 pm | N/A | Division 2 (Central) | 12 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | 0 | (D2) Saint Louis University (MACHA) | | Exhibition | | | 0 | No | box |
Sat., Oct 09 | 10:15 am | N/A | Division 2 (Central) | 5 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | 0 | (D2) Illinois , University of (GLIHA) | | Exhibition | | | 0 | No | box |
Sat., Oct 09 | 6:00 pm | N/A | Division 2 (cross) | 5 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | 1 | (D2) Kentucky, University of (Independent) | | Exhibition | | | 0 | No | box |
Sun., Oct 10 | 2:30 pm | N/A | Division 2 (Central) | 2 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | 0 | (D2) Illinois , University of (GLIHA) | | Exhibition | | | 0 | No | box |
Fri., Oct 15 | 10:10 pm | N/A | Division 2 (Central) | 3 | (D2) Northern Illinois University (MACHA) | 7 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | | 1 | | | 0 | No | box |
Sat., Oct 16 | 5:00 pm | N/A | Division 2 (Central) | 1 | (D2) Northern Illinois University (MACHA) | 6 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | | 1 | | | 0 | No | box |
Wed., Oct 20 | 5:00 pm | N/A | Division 2 (Central) | 2 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | 5 | (D1) Lindenwood University (Independent) | | | 1 | | 0 | No | box |
Fri., Oct 22 | 9:00 pm | N/A | Division 2 (Central) | 0 | (D2) Saint Louis University (MACHA) | 19 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | | 1 | | | 0 | No | box |
Sat., Oct 23 | 4:30 pm | N/A | Division 2 (Central) | 15 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | 0 | (D2) Saint Louis University (MACHA) | | 1 | | | 0 | No | box |
Fri., Oct 29 | 10:00 pm | N/A | Division 2 (Central) | 3 | (D2) Central Michigan University (GLIHA) | 8 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | | 1 | | | 0 | No | box |
Sat., Oct 30 | 12:00 pm | N/A | Division 2 (Central) | 4 | (D2) Ferris State University (GMHL) | 3 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | | | 1 | | 0 | No | box |
Sun., Oct 31 | 1:00 pm | N/A | Non-ACHA | 11 | (Non-ACHA M) Lake Forest College | 4 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | | | 1 | | 0 | No | box |
Sat., Nov 06 | 9:00 pm | N/A | Division 2 (Central) | 4 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | 4 | (D2) Lindenwood University (Independent) | | | | 1 | 0 | No | box |
Sun., Nov 07 | 3:00 pm | N/A | Division 2 (Central) | 2 | (D2) Lindenwood University (Independent) | 5 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | | 1 | | | 0 | No | box |
Fri., Nov 12 | 10:45 pm | N/A | Division 2 (Central) | 15 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | 3 | (D2) Palmer College of Chiropractic (MACHA) | | 1 | | | 0 | No | box |
Sat., Nov 13 | 4:15 pm | N/A | Division 2 (Central) | 11 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | 4 | (D2) Palmer College of Chiropractic (MACHA) | | 1 | | | 0 | No | box |
Fri., Nov 19 | 10:45 pm | N/A | Division 2 (Central) | 9 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | 6 | (D2) Missouri-Columbia, University of (MACHA) | | 1 | | | 0 | Yes | box |
Sat., Nov 20 | 4:15 pm | N/A | Division 2 (Central) | 8 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | 5 | (D2) Missouri-Columbia, University of (MACHA) | | 1 | | | 0 | No | box |
Wed., Nov 24 | 5:45 pm | Southern Illinois Edwardsville | Division 2 (Central) | | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | | (Non-ACHA M) Twin Bridges Select | | | | | 0 | No | box |
Fri., Nov 26 | 7:30 pm | Oklahoma | Division 1 (Independent) | 8 | (D1) Oklahoma, University of (Independent) | 5 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | | | 1 | | 0 | No | box |
Sat., Nov 27 | 7:30 pm | Oklahoma | Division 1 (Independent) | 3 | (D1) Oklahoma, University of (Independent) | 2 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | | | 1 | | 0 | No | box |
Sat., Dec 04 | 9:00 pm | N/A | Division 2 (Central) | 11 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | 3 | (D2) Bradley University (MACHA) | | 1 | | | 0 | No | box |
Sun., Dec 05 | 3:00 pm | N/A | Division 2 (Central) | 10 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | 3 | (D2) Bradley University (MACHA) | | 1 | | | 0 | No | box |
Fri., Dec 10 | 8:30 pm | McKendree | Division 2 (Central) | 3 | (D2) McKendree College (Independent) | 15 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | | Exhibition | | | 0 | No | box |
Sat., Dec 11 | 4:15 pm | N/A | Division 2 (Central) | 8 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | 4 | (D2) McKendree College (Independent) | | 1 | | | 0 | No | box |
Fri., Dec 17 | 10:45 pm | N/A | Division 2 (Central) | 7 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | 8 | (D2) Robert Morris College-Chicago Maroon (GLIHA) | | | 1 | | 1 | No | box |
Sat., Dec 18 | 4:15 pm | N/A | Division 2 (Central) | 6 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | 8 | (D2) Robert Morris College-Chicago Maroon (GLIHA) | | | 1 | | 0 | Yes | box |
Fri., Jan 14 | 8:00 pm | N/A | Division 2 (Central) | 3 | (D2) Robert Morris College-Springfield (MACHA) | 11 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | | 1 | | | 0 | No | box |
Sat., Jan 15 | 4:15 pm | N/A | Division 2 (Central) | 4 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | 5 | (D2) Robert Morris College-Springfield (MACHA) | | | 1 | | 0 | No | box |
Fri., Jan 21 | 10:00 pm | Miami | Division 2 (cross) | 7 | (D2) Miami (OH) University (GMHL) | 3 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | | Exhibition | | | 0 | No | box |
Sat., Jan 22 | 3:20 pm | Miami | Division 2 (cross) | 7 | (D2) Miami (OH) University (GMHL) | 3 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | | Exhibition | | | 0 | No | box |
Fri., Feb 04 | 10:45 pm | N/A | Division 2 (Central) | 8 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | 2 | (D2) Missouri State University-Maroon (MACHA) | | 1 | | | 0 | No | box |
Sat., Feb 05 | 4:15 pm | N/A | Division 2 (Central) | 12 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | 4 | (D2) Missouri State University-Maroon (MACHA) | | 1 | | | 0 | No | box |
Sun., Feb 13 | 3:00 pm | N/A | Division 2 (Central) | 14 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | 2 | (D2) Eastern Illinois University (MACHA) | | 1 | | | 0 | No | box |
Fri., Feb 18 | 6:00 pm | MACHA Playoffs
| Division 2 (Central) | 7 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | 4 | (D2) Missouri State University-Maroon (MACHA) | | 1 | | | 0 | No | box |
Sat., Feb 19 | 4:00 pm | MACHA Playoffs
| Division 2 (Central) | 4 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | 3 | (D2) Robert Morris College-Springfield (MACHA) | | 1 | | | 1 | No | box |
Sat., Feb 19 | 4:00 pm | Springfield | Division 2 (Central) | | (D2) Northern Illinois University (MACHA) | | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | | | | | 0 | No | box |
TOTAL |
19 |
8 |
1 |
|
S-Score RO-Rain Out Df-Default
|