 | Team Schedule (D2) Robert Morris College-Chicago White - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Fri., Sep 24 | 8:50 pm | N/A | Division 2 (Central) | 13 | (D2) Robert Morris College-Chicago White (MACHA) | 3 | (D2) Illinois - Chicago, University of (Independent) | | 1 | | | 0 | No | box |
Sat., Sep 25 | 7:40 pm | N/A | Division 2 (Central) | 8 | (D2) Robert Morris College-Chicago White (MACHA) | 3 | (D2) Illinois - Chicago, University of (Independent) | | 1 | | | 0 | No | box |
Sat., Oct 02 | 3:00 pm | N/A | Division 2 (Central) | 7 | (D2) Lindenwood University (Independent) | 1 | (D2) Robert Morris College-Chicago White (MACHA) | | | 1 | | 0 | No | box |
Sun., Oct 03 | 3:00 pm | N/A | Division 2 (Central) | 6 | (D2) Lindenwood University (Independent) | 0 | (D2) Robert Morris College-Chicago White (MACHA) | | | 1 | | 0 | No | box |
Fri., Oct 08 | 9:00 pm | N/A | Division 2 (cross) | 8 | (D2) Robert Morris College-Chicago White (MACHA) | 2 | (D2) Findlay, University of (Independent) | | 1 | | | 0 | No | box |
Sat., Oct 09 | 5:50 pm | N/A | Division 2 (cross) | 11 | (D2) Robert Morris College-Chicago White (MACHA) | 2 | (D2) Findlay, University of (Independent) | | 1 | | | 0 | No | box |
Fri., Oct 15 | 8:00 pm | N/A | Division 2 (Central) | 8 | (D2) Marquette University (Independent) | 3 | (D2) Robert Morris College-Chicago White (MACHA) | | | 1 | | 0 | No | box |
Sat., Oct 16 | 8:00 am | N/A | Division 2 (Central) | 7 | (D2) Marquette University (Independent) | 3 | (D2) Robert Morris College-Chicago White (MACHA) | | | 1 | | 0 | No | box |
Fri., Oct 22 | 8:45 pm | N/A | Division 2 (Central) | 2 | (D2) Robert Morris College-Chicago White (MACHA) | 4 | (D2) Iowa, University of (MACHA) | | | 1 | | 0 | No | box |
Sat., Oct 23 | 8:05 pm | N/A | Division 2 (Central) | 3 | (D2) Robert Morris College-Chicago White (MACHA) | 3 | (D2) Iowa, University of (MACHA) | | | | 1 | 1 | No | box |
Fri., Oct 29 | 7:00 am | N/A | Division 2 (Central) | 0 | (D2) Eastern Illinois University (MACHA) | 5 | (D2) Robert Morris College-Chicago White (MACHA) | | 1 | | | 0 | No | box |
Sat., Oct 30 | 6:00 am | N/A | Division 2 (Central) | 8 | (D2) Eastern Illinois University (MACHA) | 3 | (D2) Robert Morris College-Chicago White (MACHA) | | | 1 | | 0 | No | box |
Fri., Nov 05 | 10:10 pm | N/A | Division 2 (Central) | 10 | (D2) Northern Illinois University (MACHA) | 1 | (D2) Robert Morris College-Chicago White (MACHA) | | Exhibition | | | 0 | No | box |
Fri., Nov 12 | 9:00 pm | N/A | Division 2 (Central) | 8 | (D2) Robert Morris College-Chicago White (MACHA) | 2 | (D2) Wheaton College (IL) (Central) | | 1 | | | 0 | No | box |
Sat., Nov 13 | 5:50 pm | N/A | Division 2 (Central) | 9 | (D2) Robert Morris College-Chicago White (MACHA) | 3 | (D2) Wheaton College (IL) (Central) | | 1 | | | 0 | No | box |
Sat., Nov 27 | 8:00 am | Robert Morris Chicago | Division 2 (Central) | 4 | (D2) Northern Illinois University (MACHA) | 3 | (D2) Robert Morris College-Chicago White (MACHA) | | Exhibition | | | 1 | No | box |
Sun., Nov 28 | 7:30 pm | Robert Morris Chicago | Division 2 (Central) | 14 | (D2) Robert Morris College-Springfield (MACHA) | 2 | (D2) Robert Morris College-Chicago White (MACHA) | | | 1 | | 0 | No | box |
Sat., Dec 04 | 9:00 pm | N/A | Division 2 (Central) | 13 | (D2) Robert Morris College-Chicago White (MACHA) | 1 | (D2) Illinois State University (Independent) | | 1 | | | 0 | No | box |
Sun., Dec 05 | 5:50 pm | N/A | Division 2 (Central) | 6 | (D2) Robert Morris College-Chicago White (MACHA) | 1 | (D2) Illinois State University (Independent) | | 1 | | | 0 | No | box |
Fri., Jan 07 | 8:30 pm | McKendree | Division 2 (Central) | | (D2) McKendree College (Independent) | | (D2) Robert Morris College-Chicago White (MACHA) | | Exhibition | | | 0 | No | box |
Sat., Jan 08 | 3:00 pm | McKendree | Division 2 (Central) | | (D2) McKendree College (Independent) | | (D2) Robert Morris College-Chicago White (MACHA) | | Exhibition | | | 0 | No | box |
Fri., Jan 14 | 8:30 pm | Robert Morris Chicago | Division 2 (Central) | 7 | (D2) Northern Illinois University (MACHA) | 2 | (D2) Robert Morris College-Chicago White (MACHA) | | Exhibition | | | 0 | No | box |
Sat., Jan 15 | 7:50 pm | Robert Morris Chicago | Division 2 (Central) | 12 | (D2) Northern Illinois University (MACHA) | 0 | (D2) Robert Morris College-Chicago White (MACHA) | | Exhibition | | | 0 | No | box |
Fri., Jan 28 | 11:00 am | N/A | Division 2 (Central) | | (D2) Robert Morris College-Chicago White (MACHA) | | (D2) Robert Morris College-Chicago White (MACHA) | | | | | 0 | No | box |
Sat., Jan 29 | 11:00 am | N/A | Division 2 (Central) | | (D2) Robert Morris College-Chicago White (MACHA) | | (D2) Robert Morris College-Chicago White (MACHA) | | | | | 0 | No | box |
Fri., Feb 04 | 11:10 pm | N/A | Division 2 (Central) | | (D2) Northwestern University (MACHA) | | (D2) Robert Morris College-Chicago White (MACHA) | | | | | 0 | No | box |
Sat., Feb 05 | 9:40 pm | N/A | Division 2 (Central) | | (D2) Northwestern University (MACHA) | | (D2) Robert Morris College-Chicago White (MACHA) | | | | | 0 | No | box |
TOTAL |
9 |
7 |
1 |
|
S-Score RO-Rain Out Df-Default
|