 | Team Schedule (D2) Wheaton College (IL) - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Sat., Sep 25 | 9:00 pm | N/A | Division 3 (Central) | 13 | (D3) Hope College | 0 | (D2) Wheaton College (IL) (Central) | | | 1 | | 0 | No | box |
Fri., Oct 22 | 8:40 am | N/A | Division 2 (Central) | 9 | (D2) Eastern Illinois University (MACHA) | 0 | (D2) Wheaton College (IL) (Central) | | | 1 | | 0 | No | box |
Sat., Oct 23 | 6:10 am | N/A | Division 2 (Central) | 7 | (D2) Eastern Illinois University (MACHA) | 4 | (D2) Wheaton College (IL) (Central) | | | 1 | | 0 | No | box |
Fri., Nov 12 | 9:00 pm | N/A | Division 2 (Central) | 8 | (D2) Robert Morris College-Chicago White (MACHA) | 2 | (D2) Wheaton College (IL) (Central) | | | 1 | | 0 | No | box |
Sat., Nov 13 | 5:50 pm | N/A | Division 2 (Central) | 9 | (D2) Robert Morris College-Chicago White (MACHA) | 3 | (D2) Wheaton College (IL) (Central) | | | 1 | | 0 | No | box |
Fri., Dec 10 | 11:00 pm | N/A | Division 2 (Central) | 7 | (D2) Iowa, University of (MACHA) | 4 | (D2) Wheaton College (IL) (Central) | | | 1 | | 0 | No | box |
Sat., Dec 11 | 4:45 am | N/A | Division 2 (Central) | 10 | (D2) Iowa, University of (MACHA) | 4 | (D2) Wheaton College (IL) (Central) | | | 1 | | 0 | No | box |
Sat., Jan 22 | 9:40 pm | N/A | Division 2 (Central) | | (D2) Northwestern University (MACHA) | | (D2) Wheaton College (IL) (Central) | | | | | 0 | No | box |
Fri., Feb 11 | 10:45 pm | N/A | Division 2 (Central) | | (D2) Southern Illinois Univ-Edwardsville Silver (MACHA) | | (D2) Wheaton College (IL) (Central) | | | | | 0 | No | box |
TOTAL |
0 |
7 |
0 |
|
S-Score RO-Rain Out Df-Default
|