 | Team Schedule (D2) Missouri-Columbia, University of - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Fri., Sep 17 | 7:00 am | N/A | Division 2 (Central) | 3 | (D2) Missouri State University-Maroon (MACHA) | 6 | (D2) Missouri-Columbia, University of (MACHA) | | 1 | | | 0 | No | box |
Sat., Sep 18 | 7:00 am | N/A | Division 2 (Central) | 5 | (D2) Missouri State University-Maroon (MACHA) | 4 | (D2) Missouri-Columbia, University of (MACHA) | | | 1 | | 1 | No | box |
Fri., Sep 24 | 8:00 pm | N/A | Division 2 (Central) | 0 | (D2) Kansas, University of (Independent) | 9 | (D2) Missouri-Columbia, University of (MACHA) | | 1 | | | 0 | No | box |
Sat., Oct 30 | 3:00 pm | N/A | Division 2 (Central) | 7 | (D2) Lindenwood University (Independent) | 4 | (D2) Missouri-Columbia, University of (MACHA) | | | 1 | | 0 | No | box |
Sun., Oct 31 | 3:00 pm | N/A | Division 2 (Central) | 6 | (D2) Lindenwood University (Independent) | 2 | (D2) Missouri-Columbia, University of (MACHA) | | | 1 | | 0 | No | box |
Sat., Nov 06 | 9:40 pm | N/A | Division 2 (Central) | 2 | (D2) Northwestern University (MACHA) | 6 | (D2) Missouri-Columbia, University of (MACHA) | | 1 | | | 0 | Yes | box |
Fri., Nov 19 | 10:45 pm | N/A | Division 2 (Central) | 9 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | 6 | (D2) Missouri-Columbia, University of (MACHA) | | | 1 | | 0 | Yes | box |
Sat., Nov 20 | 4:15 pm | N/A | Division 2 (Central) | 8 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | 5 | (D2) Missouri-Columbia, University of (MACHA) | | | 1 | | 0 | No | box |
Fri., Dec 03 | 9:30 am | N/A | Division 2 (Central) | 3 | (D2) Eastern Illinois University (MACHA) | 7 | (D2) Missouri-Columbia, University of (MACHA) | | 1 | | | 0 | No | box |
Sat., Dec 04 | 8:00 am | N/A | Division 2 (Central) | 4 | (D2) Eastern Illinois University (MACHA) | 6 | (D2) Missouri-Columbia, University of (MACHA) | | 1 | | | 0 | No | box |
Fri., Feb 04 | 11:00 pm | N/A | Division 2 (Central) | 0 | (D2) Iowa, University of (MACHA) | 6 | (D2) Missouri-Columbia, University of (MACHA) | | 1 | | | 0 | No | box |
Sat., Feb 05 | 4:45 pm | N/A | Division 2 (Central) | 5 | (D2) Iowa, University of (MACHA) | 9 | (D2) Missouri-Columbia, University of (MACHA) | | 1 | | | 0 | No | box |
Fri., Feb 18 | 5:30 pm | MACHA Playoffs
| Division 2 (Central) | 2 | (D2) Missouri-Columbia, University of (MACHA) | 4 | (D2) Iowa, University of (MACHA) | | | 1 | | 0 | No | box |
Sat., Mar 05 | 11:00 am | N/A | Division 2 (Central) | 3 | (D2) Missouri-Columbia, University of (MACHA) | 3 | (D2) Kansas, University of (Independent) | | | | 1 | 1 | No | box |
Sun., Mar 06 | 11:00 am | N/A | Division 2 (Central) | 6 | (D2) Missouri-Columbia, University of (MACHA) | 3 | (D2) Kansas, University of (Independent) | | 1 | | | 0 | No | box |
TOTAL |
8 |
6 |
1 |
|
S-Score RO-Rain Out Df-Default
|