 | Team Schedule (D2) Eastern Illinois University - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Fri., Sep 17 | 10:00 pm | N/A | Division 2 (Central) | 5 | (D2) Illinois , University of (GLIHA) | 4 | (D2) Eastern Illinois University (MACHA) | | | 1 | | 0 | No | box |
Sat., Sep 18 | 5:00 pm | N/A | Division 2 (Central) | 5 | (D2) Illinois , University of (GLIHA) | 2 | (D2) Eastern Illinois University (MACHA) | | | 1 | | 0 | No | box |
Fri., Oct 08 | 9:00 am | N/A | Division 2 (Central) | 12 | (D2) Eastern Illinois University (MACHA) | 1 | (D2) Illinois State University (Independent) | | 1 | | | 0 | No | box |
Sat., Oct 09 | 5:00 am | N/A | Division 2 (Central) | 7 | (D2) Eastern Illinois University (MACHA) | 2 | (D2) Illinois State University (Independent) | | 1 | | | 0 | No | box |
Fri., Oct 22 | 8:40 am | N/A | Division 2 (Central) | 9 | (D2) Eastern Illinois University (MACHA) | 0 | (D2) Wheaton College (IL) (Central) | | 1 | | | 0 | No | box |
Sat., Oct 23 | 6:10 am | N/A | Division 2 (Central) | 7 | (D2) Eastern Illinois University (MACHA) | 4 | (D2) Wheaton College (IL) (Central) | | 1 | | | 0 | No | box |
Fri., Oct 29 | 7:00 am | N/A | Division 2 (Central) | 0 | (D2) Eastern Illinois University (MACHA) | 5 | (D2) Robert Morris College-Chicago White (MACHA) | | | 1 | | 0 | No | box |
Sat., Oct 30 | 6:00 am | N/A | Division 2 (Central) | 8 | (D2) Eastern Illinois University (MACHA) | 3 | (D2) Robert Morris College-Chicago White (MACHA) | | 1 | | | 0 | No | box |
Sat., Nov 06 | 7:00 am | N/A | Division 2 (Central) | 8 | (D2) Eastern Illinois University (MACHA) | 5 | (D2) Illinois - Chicago, University of (Independent) | | Exhibition | | | 0 | No | box |
Sun., Nov 07 | 2:00 am | N/A | Division 2 (Central) | 17 | (D2) Eastern Illinois University (MACHA) | 4 | (D2) Illinois - Chicago, University of (Independent) | | Exhibition | | | 0 | No | box |
Fri., Nov 12 | 9:45 am | N/A | Division 2 (Central) | 7 | (D2) Eastern Illinois University (MACHA) | 2 | (D2) Iowa, University of (MACHA) | | 1 | | | 0 | No | box |
Fri., Nov 12 | 10:00 am | N/A | Division 2 (Central) | 4 | (D2) Eastern Illinois University (MACHA) | 2 | (D2) Iowa, University of (MACHA) | | 1 | | | 0 | No | box |
Fri., Dec 03 | 9:30 am | N/A | Division 2 (Central) | 3 | (D2) Eastern Illinois University (MACHA) | 7 | (D2) Missouri-Columbia, University of (MACHA) | | | 1 | | 0 | No | box |
Sat., Dec 04 | 8:00 am | N/A | Division 2 (Central) | 4 | (D2) Eastern Illinois University (MACHA) | 6 | (D2) Missouri-Columbia, University of (MACHA) | | | 1 | | 0 | No | box |
Fri., Jan 14 | 11:20 pm | N/A | Division 2 (Central) | 9 | (D2) Northwestern University (MACHA) | 2 | (D2) Eastern Illinois University (MACHA) | | | 1 | | 0 | No | box |
Sat., Jan 15 | 9:40 pm | N/A | Division 2 (Central) | 8 | (D2) Northwestern University (MACHA) | 4 | (D2) Eastern Illinois University (MACHA) | | | 1 | | 0 | No | box |
Sat., Jan 22 | 4:15 pm | N/A | Division 2 (Central) | 4 | (D2) Southern Illinois Univ-Edwardsville Silver (MACHA) | 9 | (D2) Eastern Illinois University (MACHA) | | 1 | | | 0 | No | box |
Fri., Jan 28 | 7:00 am | N/A | Division 2 (Central) | 6 | (D2) Eastern Illinois University (MACHA) | 6 | (D2) Palmer College of Chiropractic (MACHA) | | Exhibition | | | 1 | No | box |
Sat., Jan 29 | 7:30 am | N/A | Division 2 (Central) | 2 | (D2) Eastern Illinois University (MACHA) | 12 | (D2) Palmer College of Chiropractic (MACHA) | | Exhibition | | | 0 | No | box |
Fri., Feb 04 | 7:00 am | N/A | Division 2 (Central) | 8 | (D2) Eastern Illinois University (MACHA) | 2 | (D2) Southern Illinois Univ-Edwardsville Silver (MACHA) | | 1 | | | 0 | No | box |
Fri., Feb 11 | 8:30 pm | McKendree | Division 2 (Central) | 8 | (D2) McKendree College (Independent) | 10 | (D2) Eastern Illinois University (MACHA) | | Exhibition | | | 0 | Yes | box |
Sat., Feb 12 | 3:00 pm | McKendree | Division 2 (Central) | 10 | (D2) McKendree College (Independent) | 6 | (D2) Eastern Illinois University (MACHA) | | Exhibition | | | 0 | No | box |
Sun., Feb 13 | 3:00 pm | N/A | Division 2 (Central) | 14 | (D2) Southern Illinois Univ-Edwardsville Gold (MACHA) | 2 | (D2) Eastern Illinois University (MACHA) | | | 1 | | 0 | No | box |
Fri., Feb 18 | 8:30 pm | MACHA Playoffs
| Division 2 (Central) | 6 | (D2) Northwestern University (MACHA) | 9 | (D2) Eastern Illinois University (MACHA) | | 1 | | | 0 | No | box |
Sat., Feb 19 | 1:00 pm | MACHA Playoffs
| Division 2 (Central) | 4 | (D2) Iowa, University of (MACHA) | 2 | (D2) Eastern Illinois University (MACHA) | | | 1 | | 0 | No | box |
TOTAL |
10 |
9 |
0 |
|
S-Score RO-Rain Out Df-Default
|