 | Team Schedule (D3) Albany State University - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Sun., Oct 10 | 3:00 pm | N/A | Division 2 (Northeast) | 3 | (D3) Albany State University | 9 | (D2) Central Connecticut State University (SECHL) | | | 1 | | 0 | No | box |
Sat., Oct 16 | 6:00 pm | N/A | Division 2 (Northeast) | 3 | (D3) Albany State University | 2 | | | Exhibition | | | 0 | No | box |
Sun., Oct 17 | 3:00 pm | N/A | Division 2 (Northeast) | 5 | (D3) Albany State University | 5 | (Non-ACHA M) DYHA Midget AAA | | Exhibition | | | 1 | No | box |
Fri., Oct 22 | 8:00 pm | N/A | Division 2 (Northeast) | 1 | (D3) Albany State University | 7 | (D2) Holy Cross, College of the (NECHA) | | | 1 | | 0 | No | box |
Sat., Oct 23 | 6:00 pm | N/A | Division 2 (Northeast) | 8 | (D3) Albany State University | 4 | | | 1 | | | 0 | No | box |
Fri., Oct 29 | 10:30 am | N/A | Division 3 (Northeast) | 3 | (D3) Farmingdale State University | 11 | (D3) Albany State University | | 1 | | | 0 | No | box |
Sat., Nov 06 | 6:00 pm | N/A | Division 2 (Northeast) | 10 | (D3) Albany State University | 0 | (D3) Saint Rose, College of | | 1 | | | 0 | No | box |
Sun., Nov 07 | 3:00 pm | N/A | Division 2 (Northeast) | 4 | (D3) Albany State University | 0 | (D3) Nassau Community College | | 1 | | | 0 | No | box |
Sun., Nov 14 | 9:15 pm | N/A | Division 2 (Northeast) | 6 | (D3) Hofstra University | 7 | (D3) Albany State University | | 1 | | | 1 | No | box |
Sat., Nov 20 | 5:00 pm | N/A | Division 2 (Northeast) | 11 | (D2) Wagner College (MACHA) | 2 | (D3) Albany State University | | | 1 | | 0 | No | box |
Sun., Dec 05 | 9:30 pm | N/A | Division 3 (Northeast) | 2 | (D3) Suffolk County Community College | 4 | (D3) Albany State University | | 1 | | | 0 | No | box |
Sat., Jan 22 | 6:00 pm | N/A | Division 2 (Northeast) | 5 | (D3) Albany State University | 6 | (D1) Syracuse University (ECHL) | | | 1 | | 0 | No | box |
Sun., Jan 23 | 3:00 pm | N/A | Division 2 (Northeast) | 8 | (D3) Albany State University | 0 | (Non-ACHA M) St. Thomas Aquinas | | Exhibition | | | 0 | No | box |
Sat., Jan 29 | 6:00 pm | N/A | Division 2 (Northeast) | 10 | (D3) Albany State University | 3 | (D3) Suffolk County Community College | | 1 | | | 0 | No | box |
Wed., Feb 02 | 8:45 pm | N/A | Division 2 (Northeast) | 2 | (D3) SUNY - New Paltz | 12 | (D3) Albany State University | | 1 | | | 0 | No | box |
Fri., Feb 04 | 8:00 pm | N/A | Division 2 (Northeast) | 1 | (D3) Albany State University | 6 | (D2) Wagner College (MACHA) | | | 1 | | 0 | No | box |
Sat., Feb 05 | 8:50 am | N/A | Division 2 (Northeast) | 13 | (D2) Central Connecticut State University (SECHL) | 0 | (D3) Albany State University | | | 1 | | 0 | No | box |
Tue., Feb 08 | 8:30 pm | N/A | Division 2 (Northeast) | 6 | (D2) Siena College (SECHL) | 3 | (D3) Albany State University | | | 1 | | 0 | No | box |
Sun., Feb 13 | 3:00 pm | N/A | Division 2 (Northeast) | 13 | (D3) Albany State University | 1 | (D2) C.W. Post, Long Island University (Independent) | | 1 | | | 0 | No | box |
Fri., Feb 25 | 7:30 am | N/A | Division 2 (Northeast) | 6 | (D3) Albany State University | 3 | | | 1 | | | 0 | No | box |
Sun., Feb 27 | 3:10 pm | N/A | Division 2 (Northeast) | 5 | (D3) Albany State University | 3 | (D3) Hofstra University | | 1 | | | 0 | No | box |
TOTAL |
11 |
7 |
0 |
|
S-Score RO-Rain Out Df-Default
|