 | Team Schedule (D2) Metropolitan State College of Denver - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Thu., Sep 16 | 9:45 pm | Weber State | Division 2 (West) | 3 | (D2) Weber State University (Independent) | 6 | (D2) Metropolitan State College of Denver (Independent) | | Exhibition | | | 0 | No | box |
Fri., Sep 17 | 8:15 pm | Weber State | Division 2 (West) | 5 | (D2) Weber State University (Independent) | 3 | (D2) Metropolitan State College of Denver (Independent) | | Exhibition | | | 0 | No | box |
Sat., Sep 18 | 8:15 pm | Weber State | Division 2 (West) | 3 | (D2) Weber State University (Independent) | 7 | (D2) Metropolitan State College of Denver (Independent) | | Exhibition | | | 0 | No | box |
Sat., Oct 09 | 7:30 pm | N/A | Division 2 (West) | 9 | (D2) Colorado State University (Independent) | 5 | (D2) Metropolitan State College of Denver (Independent) | | | 1 | | 0 | No | box |
Tue., Oct 19 | 7:30 am | Arizona State2 | Division 3 (West) | 5 | (D3) Northern Colorado, University of | 6 | (D2) Metropolitan State College of Denver (Independent) | | 1 | | | 0 | No | box |
Fri., Oct 22 | 12:00 am | N/A | Division 2 (West) | 6 | (D2) Denver, University of (Independent) | 4 | (D2) Metropolitan State College of Denver (Independent) | | | 1 | | 0 | No | box |
Sat., Oct 23 | 12:00 am | N/A | Division 2 (West) | 6 | (D2) Denver, University of (Independent) | 2 | (D2) Metropolitan State College of Denver (Independent) | | | 1 | | 0 | No | box |
Fri., Nov 12 | 9:00 am | N/A | Division 2 (West) | 5 | (D2) Metropolitan State College of Denver (Independent) | 8 | (D2) Montana State University (Independant) | | | 1 | | 0 | No | box |
Sat., Nov 13 | 9:00 am | N/A | Division 2 (West) | 5 | (D2) Metropolitan State College of Denver (Independent) | 6 | (D2) Montana State University (Independant) | | | 1 | | 0 | No | box |
Sat., Nov 20 | 7:15 pm | N/A | Division 3 (West) | 5 | (D3) Colorado, University of | 3 | (D2) Metropolitan State College of Denver (Independent) | | | 1 | | 0 | No | box |
Sat., Dec 04 | 9:15 pm | N/A | Division 3 (West) | | | | (D2) Metropolitan State College of Denver (Independent) | | | | | 0 | No | box |
Fri., Dec 10 | 7:00 pm | N/A | Division 3 (West) | 4 | (D3) Wyoming, University of | 6 | (D2) Metropolitan State College of Denver (Independent) | | 1 | | | 0 | No | box |
Fri., Jan 07 | 7:30 pm | N/A | Division 2 (West) | 1 | (D2) Oregon, University of (PAC8) | 0 | (D2) Metropolitan State College of Denver (Independent) | | | 1 | | 0 | No | box |
Sat., Jan 08 | 7:30 pm | N/A | Division 2 (West) | 1 | (D2) Oregon, University of (PAC8) | 0 | (D2) Metropolitan State College of Denver (Independent) | | | 1 | | 0 | No | box |
Fri., Jan 21 | 7:00 pm | N/A | Division 3 (West) | 3 | (D3) Wyoming, University of | 2 | (D2) Metropolitan State College of Denver (Independent) | | | 1 | | 0 | No | box |
Fri., Jan 21 | 7:00 pm | N/A | Division 3 (West) | 7 | (D3) Wyoming, University of | 2 | (D2) Metropolitan State College of Denver (Independent) | | | 1 | | 0 | No | box |
Fri., Feb 25 | 5:15 pm | N/A | Division 3 (West) | 6 | (D3) Colorado, University of | 2 | (D2) Metropolitan State College of Denver (Independent) | | | 1 | | 0 | No | box |
Sat., Feb 26 | 8:15 am | N/A | Division 2 (West) | 7 | (D2) Colorado , University of (Independent) | 0 | (D2) Metropolitan State College of Denver (Independent) | | | 1 | | 0 | No | box |
TOTAL |
2 |
12 |
0 |
|
S-Score RO-Rain Out Df-Default
|