 | Team Schedule (D2) Illinois State University - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Fri., Oct 08 | 9:00 am | N/A | Division 2 (Central) | 12 | (D2) Eastern Illinois University (MACHA) | 1 | (D2) Illinois State University (Independent) | | | 1 | | 0 | No | box |
Sat., Oct 09 | 5:00 am | N/A | Division 2 (Central) | 7 | (D2) Eastern Illinois University (MACHA) | 2 | (D2) Illinois State University (Independent) | | | 1 | | 0 | No | box |
Fri., Oct 22 | 9:15 am | N/A | Division 2 (Central) | 1 | (D2) Bradley University (MACHA) | 0 | (D2) Illinois State University (Independent) | | | 1 | | 0 | No | box |
Sat., Oct 23 | 9:30 am | N/A | Division 2 (Central) | 1 | (D2) Bradley University (MACHA) | 0 | (D2) Illinois State University (Independent) | | | 1 | | 0 | No | box |
Sat., Oct 30 | 3:00 pm | N/A | Division 2 (Central) | 5 | (D2) Illinois State University (Independent) | 12 | (D2) McKendree College (Independent) | | | 1 | | 0 | No | box |
Fri., Nov 19 | 11:10 pm | N/A | Division 2 (Central) | 7 | (D2) Northwestern University (MACHA) | 2 | (D2) Illinois State University (Independent) | | | 1 | | 0 | No | box |
Sat., Nov 20 | 9:40 pm | N/A | Division 2 (Central) | 8 | (D2) Northwestern University (MACHA) | 3 | (D2) Illinois State University (Independent) | | | 1 | | 0 | No | box |
Sat., Dec 04 | 9:00 pm | N/A | Division 2 (Central) | 13 | (D2) Robert Morris College-Chicago White (MACHA) | 1 | (D2) Illinois State University (Independent) | | | 1 | | 0 | No | box |
Sun., Dec 05 | 5:50 pm | N/A | Division 2 (Central) | 6 | (D2) Robert Morris College-Chicago White (MACHA) | 1 | (D2) Illinois State University (Independent) | | | 1 | | 0 | No | box |
Fri., Jan 21 | 8:30 pm | McKendree | Division 2 (Central) | | (D2) McKendree College (Independent) | | (D2) Illinois State University (Independent) | | Exhibition | | | 0 | No | box |
Sat., Jan 22 | 3:00 pm | McKendree | Division 2 (Central) | | (D2) McKendree College (Independent) | | (D2) Illinois State University (Independent) | | Exhibition | | | 0 | No | box |
Sat., Feb 12 | 11:00 am | N/A | Division 2 (Central) | 4 | (D2) Illinois State University (Independent) | 7 | (D2) Kansas, University of (Independent) | | | 1 | | 0 | No | box |
Sun., Feb 13 | 11:00 am | N/A | Division 2 (Central) | 3 | (D2) Illinois State University (Independent) | 9 | (D2) Kansas, University of (Independent) | | | 1 | | 0 | No | box |
TOTAL |
0 |
11 |
0 |
|
S-Score RO-Rain Out Df-Default
|