 | Team Schedule (D3) Mary Washington, University of - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Fri., Oct 01 | 8:00 pm | N/A | Division 3 (Atlantic) | 4 | (D3) Mary Washington, University of | 5 | (Non-ACHA M) UNC - Greensboro | | | 1 | | 0 | No | box |
Sat., Oct 02 | 10:15 pm | N/A | Division 3 (Atlantic) | 1 | (D3) Mary Washington, University of | 8 | (Non-ACHA M) UNC - Greensboro | | | 1 | | 0 | No | box |
Fri., Oct 15 | 10:15 pm | N/A | Division 3 (Atlantic) | 4 | (D3) Mary Washington, University of | 5 | | | | 1 | | 0 | No | box |
Sat., Oct 16 | 5:00 pm | N/A | Division 3 (Atlantic) | 6 | (D3) Mary Washington, University of | 3 | | | 1 | | | 0 | No | box |
Fri., Oct 22 | 10:00 pm | N/A | Division 3 (Atlantic) | 3 | (D3) Virginia Military Institute | 5 | (D3) Mary Washington, University of | | 1 | | | 0 | No | box |
Sat., Oct 30 | 5:00 pm | N/A | Division 3 (Atlantic) | 2 | (D3) Mary Washington, University of | 10 | (D3) Virginia Commonwealth University | | | 1 | | 0 | No | box |
Fri., Nov 05 | 11:00 pm | N/A | Division 3 (Atlantic) | 6 | (D3) Christopher Newport University | 13 | (D3) Mary Washington, University of | | 1 | | | 0 | No | box |
Sat., Nov 06 | 8:30 pm | N/A | Division 3 (Atlantic) | 12 | (D3) Richmond, University of | 1 | (D3) Mary Washington, University of | | | 1 | | 0 | No | box |
Fri., Nov 12 | 10:15 pm | N/A | Division 3 (Atlantic) | 2 | (D3) Mary Washington, University of | 5 | (D3) Radford University | | | 1 | | 0 | No | box |
Sat., Nov 13 | 5:00 pm | N/A | Division 3 (Atlantic) | 3 | (D3) Mary Washington, University of | 6 | (D3) Old Dominion University | | | 1 | | 0 | No | box |
Fri., Nov 19 | 12:00 am | N/A | Division 3 (Atlantic) | 0 | (D3) Mary Washington, University of | 4 | (D3) William and Mary, College of | | | 1 | | 0 | No | box |
Sat., Jan 15 | 4:30 pm | N/A | Division 3 (Atlantic) | 1 | (D3) Radford University | 0 | (D3) Mary Washington, University of | | | 1 | | 0 | No | box |
Fri., Jan 21 | 10:15 pm | N/A | Division 3 (Atlantic) | 4 | (D3) Mary Washington, University of | 8 | (D3) Virginia Military Institute | | | 1 | | 0 | No | box |
Sat., Jan 22 | 5:00 pm | N/A | Division 3 (Atlantic) | | (D3) Mary Washington, University of | | (D3) Johns Hopkins University | | | | | 0 | No | box |
Fri., Jan 28 | 1:00 am | N/A | Division 3 (Atlantic) | 7 | (D3) Mary Washington, University of | 6 | (D3) Virginia Commonwealth University | | 1 | | | 1 | No | box |
Sat., Jan 29 | 9:00 pm | N/A | Division 3 (Atlantic) | 16 | (D3) Old Dominion University | 7 | (D3) Mary Washington, University of | | | 1 | | 0 | No | box |
Fri., Feb 04 | 10:15 pm | N/A | Division 3 (Atlantic) | 6 | (D3) Mary Washington, University of | 4 | (D3) Christopher Newport University | | 1 | | | 0 | No | box |
Sat., Feb 05 | 5:45 pm | N/A | Division 3 (Atlantic) | 0 | (D3) Mary Washington, University of | 11 | (D3) Richmond, University of | | | 1 | | 0 | No | box |
Sat., Feb 12 | 6:00 pm | N/A | Division 3 (Atlantic) | | (D3) Appalachian State University | | (D3) Mary Washington, University of | | | | | 0 | No | box |
Sun., Feb 13 | 10:00 am | N/A | Division 3 (Atlantic) | | (D3) Appalachian State University | | (D3) Mary Washington, University of | | | | | 0 | No | box |
Sat., Feb 19 | 5:00 pm | N/A | Division 3 (Atlantic) | | (D3) Mary Washington, University of | | (D3) William and Mary, College of | | | | | 0 | No | box |
Sat., Mar 12 | 11:00 pm | N/A | Division 3 (Atlantic) | 1 | (D3) Christopher Newport University | 0 | (D3) Mary Washington, University of | | | 1 | | 0 | No | box |
TOTAL |
5 |
13 |
0 |
|
S-Score RO-Rain Out Df-Default
|