 | Team Schedule (D3) Texas - Austin, University of - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Fri., Sep 24 | 9:00 pm | N/A | Division 3 (South) | 8 | (D3) Texas - Austin, University of | 1 | (D2) New Mexico, University of (Independent) | | 1 | | | 0 | No | box |
Sat., Sep 25 | 6:30 pm | N/A | Division 3 (South) | 8 | (D3) Texas - Austin, University of | 4 | (D2) New Mexico, University of (Independent) | | 1 | | | 0 | No | box |
Fri., Oct 01 | 9:00 am | N/A | Division 3 (South) | 11 | (D3) Texas - Austin, University of | 0 | (D3) Baylor University | | 1 | | | 0 | No | box |
Sat., Oct 02 | 7:30 pm | West | Division 3 (South) | 11 | (D3) Texas - Austin, University of | 2 | (D3) Baylor University | | 1 | | | 0 | No | box |
Fri., Oct 15 | 7:30 pm | West | Division 3 (South) | 4 | (D3) Tulane University | 6 | (D3) Texas - Austin, University of | | 1 | | | 0 | No | box |
Sat., Oct 16 | 7:30 pm | West | Division 3 (South) | 1 | (D3) Tulane University | 8 | (D3) Texas - Austin, University of | | 1 | | | 0 | No | box |
Fri., Oct 22 | 9:00 pm | N/A | Division 3 (South) | 1 | (D3) Texas - Austin, University of | 3 | (D3) South Florida, University of | | | 1 | | 0 | No | box |
Sat., Oct 23 | 4:45 pm | N/A | Division 3 (South) | 4 | (D3) Texas - Austin, University of | 4 | (D3) South Florida, University of | | | | 1 | 0 | No | box |
Fri., Oct 29 | 9:00 pm | N/A | Division 3 (South) | 8 | (D3) Texas - Austin, University of | 1 | (D3) Baylor University | | 1 | | | 0 | No | box |
Sat., Oct 30 | 4:45 pm | N/A | Division 3 (South) | 5 | (D3) Texas - Austin, University of | 0 | (D3) Baylor University | | 1 | | | 0 | No | box |
Fri., Nov 05 | 7:30 pm | West | Division 3 (South) | 12 | (D3) Texas - Austin, University of | 3 | | | 1 | | | 0 | No | box |
Sat., Nov 06 | 7:30 pm | West | Division 3 (South) | 14 | (D3) Texas - Austin, University of | 0 | | | 1 | | | 0 | No | box |
Fri., Nov 12 | 7:30 pm | West | Division 3 (South) | 4 | (D3) Texas - Austin, University of | 1 | (D3) Southern Methodist University | | 1 | | | 0 | No | box |
Sat., Nov 13 | 7:30 pm | West | Division 3 (South) | 2 | (D3) Texas - Austin, University of | 0 | (D3) Southern Methodist University | | 1 | | | 0 | No | box |
Fri., Nov 19 | 9:45 pm | N/A | Division 3 (South) | 4 | (D3) Texas - Austin, University of | 4 | (D3) Georgia, University of | | | | 1 | 0 | No | box |
Sat., Nov 20 | 4:45 pm | N/A | Division 3 (South) | 1 | (D3) Texas - Austin, University of | 4 | (D3) Georgia, University of | | | 1 | | 0 | No | box |
Sun., Nov 28 | 1:30 pm | N/A | Division 3 (South) | 8 | (D3) Texas - Austin, University of | 1 | (D3) Texas A&M University | | 1 | | | 0 | No | box |
Sat., Dec 04 | 2:00 pm | ACHA Showcase
| Division 3 (cross) | 1 | (D3) Texas - Austin, University of | 6 | (D3) Middle Tennessee State University | | | 1 | | 0 | No | box |
Fri., Jan 14 | 7:15 pm | N/A | Division 3 (South) | 6 | (D3) Florida Gulf Coast University | 1 | (D3) Texas - Austin, University of | | | 1 | | 0 | No | box |
Sat., Jan 15 | 12:00 am | N/A | Division 3 (South) | 4 | (D3) Texas - Austin, University of | 1 | (D3) Central Florida, University of | | 1 | | | 0 | No | box |
Sun., Jan 16 | 12:00 am | N/A | Division 3 (South) | 7 | (D3) Texas - Austin, University of | 2 | (D3) Kennesaw State University | | 1 | | | 0 | No | box |
Fri., Jan 21 | 7:00 pm | N/A | Division 3 (South) | DF2 | (D3) Texas A&M University | 3 | (D3) Texas - Austin, University of | | 1 | | 0 | 1 | No | box |
Sat., Jan 22 | 7:30 pm | N/A | Division 3 (South) | DF0 | (D3) Texas A&M University | 1 | (D3) Texas - Austin, University of | | 1 | | 0 | 0 | No | box |
Fri., Jan 28 | 7:30 pm | West | Division 3 (South) | 3 | (D3) Texas - Austin, University of | 2 | (D3) North Texas, University of | | 1 | | | 0 | No | box |
Sat., Jan 29 | 7:30 pm | West | Division 3 (South) | 3 | (D3) Texas - Austin, University of | 2 | (D3) North Texas, University of | | 1 | | | 0 | No | box |
Fri., Feb 04 | 7:30 pm | N/A | Division 3 (South) | DF0 | (D3) Texas Tech University | 1 | (D3) Texas - Austin, University of | | 1 | | 0 | 0 | No | box |
Sat., Feb 05 | 7:30 pm | N/A | Division 3 (South) | DF0 | (D3) Texas Tech University | 1 | (D3) Texas - Austin, University of | | 1 | | 0 | 0 | No | box |
Fri., Feb 11 | 12:00 am | New Mexico | Division 2 (West) | | (D2) New Mexico, University of (Independent) | | (D3) Texas - Austin, University of | | | | | 0 | No | box |
Sat., Feb 12 | 12:00 am | New Mexico | Division 2 (West) | 5 | (D2) New Mexico, University of (Independent) | 3 | (D3) Texas - Austin, University of | | | 1 | | 0 | No | box |
Fri., Feb 18 | 9:45 pm | N/A | Division 3 (South) | 2 | (D3) Texas - Austin, University of | 0 | (D3) Georgia Tech | | 1 | | | 0 | No | box |
Sat., Feb 19 | 4:45 pm | N/A | Division 3 (South) | 7 | (D3) Texas - Austin, University of | 1 | (D3) Georgia Tech | | 1 | | | 0 | No | box |
TOTAL |
23 |
5 |
2 |
|
S-Score RO-Rain Out Df-Default
|