 | Team Schedule (D3) Southern Methodist University - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Fri., Oct 01 | 7:30 pm | West | Division 3 (South) | 4 | (D3) Southern Methodist University | 6 | (D3) Texas Tech University | | | 1 | | 0 | No | box |
Sat., Oct 02 | 7:30 pm | West | Division 3 (South) | 12 | (D3) Southern Methodist University | 1 | | | 1 | | | 0 | No | box |
Fri., Oct 22 | 7:30 pm | West | Division 3 (South) | 7 | (D3) Southern Methodist University | 0 | (D3) Baylor University | | 1 | | | 0 | No | box |
Sat., Oct 23 | 7:30 pm | West | Division 3 (South) | 8 | (D3) Southern Methodist University | 3 | (D3) Baylor University | | 1 | | | 0 | No | box |
Fri., Oct 29 | 7:30 pm | West | Division 3 (South) | 5 | (D3) Southern Methodist University | 2 | (D3) North Texas, University of | | 1 | | | 0 | No | box |
Sat., Oct 30 | 7:30 pm | West | Division 3 (South) | 4 | (D3) Southern Methodist University | 4 | (D3) North Texas, University of | | | | 1 | 0 | No | box |
Fri., Nov 12 | 7:30 pm | West | Division 3 (South) | 4 | (D3) Texas - Austin, University of | 1 | (D3) Southern Methodist University | | | 1 | | 0 | No | box |
Sat., Nov 13 | 7:30 pm | West | Division 3 (South) | 2 | (D3) Texas - Austin, University of | 0 | (D3) Southern Methodist University | | | 1 | | 0 | No | box |
Fri., Dec 03 | 7:30 pm | West | Division 3 (South) | 0 | (D3) Tulane University | 1 | (D3) Southern Methodist University | | 1 | | | 0 | No | box |
Sat., Dec 04 | 7:30 am | N/A | Division 3 (South) | 8 | (D3) Southern Methodist University | 5 | (D3) Tulane University | | 1 | | | 0 | Yes | box |
Fri., Jan 21 | 7:30 pm | West | Division 3 (South) | | (D3) Southern Methodist University | | | | | | | 0 | No | box |
Sat., Jan 22 | 7:30 pm | N/A | Division 3 (South) | 1 | (D3) Southern Methodist University | DF0 | (D3) Texas Tech University | | 1 | | 0 | 0 | No | box |
Fri., Jan 28 | 7:00 pm | N/A | Division 3 (South) | DF0 | (D3) Texas A&M University | 1 | (D3) Southern Methodist University | | 1 | | 0 | 0 | No | box |
Sat., Jan 29 | 7:00 pm | N/A | Division 3 (South) | DF0 | (D3) Texas A&M University | 1 | (D3) Southern Methodist University | | 1 | | 0 | 0 | No | box |
TOTAL |
9 |
3 |
1 |
|
S-Score RO-Rain Out Df-Default
|