 | Team Schedule (D3) Florida State University - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Fri., Oct 22 | 8:30 pm | N/A | Division 3 (South) | 9 | (D3) Florida Gulf Coast University | 1 | (D3) Florida State University | | | 1 | | 0 | No | box |
Sat., Oct 23 | 8:30 pm | N/A | Division 3 (South) | 14 | (D3) Florida Gulf Coast University | 3 | (D3) Florida State University | | | 1 | | 0 | No | box |
Fri., Nov 12 | 9:30 pm | N/A | Division 3 (South) | 4 | (D3) Kennesaw State University | 2 | (D3) Florida State University | | | 1 | | 0 | No | box |
Fri., Dec 03 | 9:30 pm | N/A | Division 3 (South) | 5 | (D3) Florida State University | 4 | (D3) Florida, University of | | 1 | | | 0 | No | box |
Sat., Dec 04 | 4:30 pm | N/A | Division 3 (South) | 2 | (D3) Florida State University | 6 | (D3) Florida, University of | | | 1 | | 0 | No | box |
Sat., Jan 15 | 6:00 am | N/A | Division 3 (South) | | (D3) Florida, University of | | (D3) Florida State University | | | | | 0 | No | box |
Sat., Jan 22 | 10:00 pm | N/A | Division 3 (South) | DF6 | (D3) Tennessee, University of | 7 | (D3) Florida State University | | 1 | | 0 | 0 | No | box |
Sun., Jan 23 | 10:00 pm | N/A | Division 3 (South) | DF0 | (D3) Tennessee, University of | 1 | (D3) Florida State University | | 1 | | 0 | 0 | No | box |
Fri., Jan 28 | 9:15 pm | N/A | Division 3 (South) | 4 | (D3) Florida Atlantic University | 0 | (D3) Florida State University | | | 1 | | 0 | No | box |
Fri., Feb 04 | 9:00 pm | N/A | Division 3 (South) | 1 | (D3) Florida State University | DF0 | (D3) South Florida, University of | | 1 | | 0 | 0 | No | box |
Sat., Feb 05 | 8:00 pm | N/A | Division 3 (South) | DF0 | (D3) South Florida, University of | 1 | (D3) Florida State University | | 1 | | 0 | 0 | No | box |
Fri., Feb 11 | 10:00 pm | N/A | Division 3 (South) | | (D3) Georgia, University of | | (D3) Florida State University | | | | | 0 | No | box |
Fri., Feb 18 | 9:45 am | N/A | Division 3 (South) | | (D3) Florida, University of | | (D3) Florida State University | | | | | 0 | No | box |
Sat., Feb 19 | 4:30 am | N/A | Division 3 (South) | | (D3) Florida, University of | | (D3) Florida State University | | | | | 0 | No | box |
TOTAL |
5 |
5 |
0 |
|
S-Score RO-Rain Out Df-Default
|