 | Team Schedule (D3) Florida Atlantic University - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Fri., Oct 01 | 10:00 am | N/A | Division 3 (South) | 0 | (D3) Central Florida, University of | 4 | (D3) Florida Atlantic University | | 1 | | | 0 | No | box |
Fri., Oct 01 | 8:00 pm | N/A | Division 3 (South) | 0 | (D3) Central Florida, University of | 4 | (D3) Florida Atlantic University | | 1 | | | 0 | No | box |
Fri., Oct 15 | 9:45 am | N/A | Division 3 (South) | 3 | (D3) Florida, University of | 7 | (D3) Florida Atlantic University | | 1 | | | 0 | No | box |
Fri., Nov 05 | 9:15 am | N/A | Division 3 (South) | | (D3) Florida Atlantic University | | (D3) Florida Gulf Coast University | | | | | 0 | No | box |
Fri., Nov 05 | 9:15 pm | N/A | Division 3 (South) | 3 | (D3) Florida Atlantic University | 3 | (D3) Florida Gulf Coast University | | | | 1 | 1 | No | box |
Sat., Nov 06 | 8:30 pm | N/A | Division 3 (South) | 4 | (D3) Florida Gulf Coast University | 2 | (D3) Florida Atlantic University | | | 1 | | 0 | No | box |
Fri., Nov 12 | 9:05 pm | N/A | Division 3 (South) | 7 | (D3) Florida Atlantic University | 2 | (D3) Embry-Riddle Aeronautical University | | 1 | | | 0 | No | box |
Sat., Nov 13 | 9:15 pm | N/A | Division 3 (South) | 6 | (D3) Florida Atlantic University | 2 | (D3) Central Florida, University of | | 1 | | | 0 | No | box |
Fri., Nov 19 | 7:30 am | N/A | Division 3 (South) | 0 | (D3) Central Florida, University of | 4 | (D3) Florida Atlantic University | | 1 | | | 0 | No | box |
Sat., Nov 20 | 10:00 pm | N/A | Division 3 (South) | 10 | (D3) Florida Atlantic University | 0 | (D3) The Citadel | | 1 | | | 0 | No | box |
Sun., Nov 21 | 9:30 am | N/A | Division 3 (South) | 5 | (D3) Florida Atlantic University | 0 | (D3) Georgia Tech | | 1 | | | 0 | No | box |
Fri., Dec 03 | 9:15 am | N/A | Division 3 (South) | 5 | (D3) Florida Atlantic University | 0 | (D3) South Florida, University of | | 1 | | | 0 | No | box |
Fri., Dec 03 | 8:00 pm | N/A | Division 3 (South) | 0 | (D3) South Florida, University of | 5 | (D3) Florida Atlantic University | | 1 | | | 0 | No | box |
Fri., Dec 03 | 9:15 pm | N/A | Division 3 (South) | 5 | (D3) Florida Atlantic University | 0 | (D3) South Florida, University of | | 1 | | | 0 | No | box |
Sat., Dec 04 | 9:15 pm | N/A | Division 3 (South) | 11 | (D3) Florida Atlantic University | 2 | (D3) Lynn University | | 1 | | | 0 | No | box |
Sat., Jan 08 | 8:30 pm | N/A | Division 3 (South) | DF2 | (D3) South Florida, University of | 5 | (D3) Florida Atlantic University | | 1 | | 0 | 0 | No | box |
Thu., Jan 13 | 9:15 am | N/A | Division 3 (cross) | 0 | (D3) Northern Colorado, University of | 5 | (D3) Florida Atlantic University | | 1 | | | 0 | No | box |
Fri., Jan 14 | 5:15 pm | N/A | Division 3 (cross) | 6 | (D3) Colorado, University of | 0 | (D3) Florida Atlantic University | | | 1 | | 0 | No | box |
Sat., Jan 15 | 7:00 pm | N/A | Division 3 (cross) | 5 | (D3) Wyoming, University of | 3 | (D3) Florida Atlantic University | | | 1 | | 0 | No | box |
Sun., Jan 16 | 10:15 am | N/A | Division 3 (cross) | 4 | (D3) Colorado, University of | 2 | (D3) Florida Atlantic University | | | 1 | | 0 | No | box |
Fri., Jan 21 | 9:15 pm | N/A | Division 3 (cross) | 4 | (D3) Florida Atlantic University | 5 | (D3) Middle Tennessee State University | | | 1 | | 0 | No | box |
Sat., Jan 22 | 9:15 pm | N/A | Division 3 (cross) | 2 | (D3) Florida Atlantic University | 6 | (D3) Middle Tennessee State University | | | 1 | | 0 | No | box |
Fri., Jan 28 | 9:15 pm | N/A | Division 3 (South) | 4 | (D3) Florida Atlantic University | 0 | (D3) Florida State University | | 1 | | | 0 | No | box |
Sat., Jan 29 | 9:15 pm | N/A | Division 3 (South) | 9 | (D3) Florida Atlantic University | 2 | (D3) Lynn University | | 1 | | | 0 | No | box |
Fri., Feb 04 | 9:15 pm | N/A | Division 3 (South) | 9 | (D3) Florida Atlantic University | 1 | (D3) Embry-Riddle Aeronautical University | | 1 | | | 0 | No | box |
Sat., Feb 05 | 9:15 pm | N/A | Division 3 (South) | 12 | (D3) Florida Atlantic University | 2 | (D3) Florida, University of | | 1 | | | 0 | No | box |
TOTAL |
18 |
6 |
1 |
|
S-Score RO-Rain Out Df-Default
|