 | Team Schedule (D3) Tennessee, University of - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Fri., Oct 01 | 9:15 pm | N/A | Division 3 (South) | 1 | (D3) Tennessee, University of | 0 | (D3) Belmont University | | 1 | | | 0 | No | box |
Sat., Oct 02 | 10:15 pm | N/A | Division 3 (South) | 1 | (D3) Tennessee, University of | 0 | (D3) Belmont University | | 1 | | | 0 | No | box |
Fri., Oct 08 | 10:40 pm | N/A | Division 3 (South) | 7 | (D3) Georgia, University of | 5 | (D3) Tennessee, University of | | | 1 | | 0 | No | box |
Sat., Oct 09 | 10:00 pm | N/A | Division 3 (South) | 6 | (D3) Georgia, University of | 1 | (D3) Tennessee, University of | | | 1 | | 0 | No | box |
Fri., Oct 22 | 10:00 pm | N/A | Division 3 (South) | 7 | (D3) Tennessee, University of | 3 | (D3) Florida, University of | | 1 | | | 0 | No | box |
Sat., Oct 23 | 10:00 pm | N/A | Division 3 (South) | 8 | (D3) Tennessee, University of | 8 | (D3) Florida, University of | | | | 1 | 1 | No | box |
Fri., Nov 05 | 9:15 pm | N/A | Division 3 (South) | 4 | (D3) Tennessee, University of | 2 | (D2) Kentucky, University of (Independent) | | 1 | | | 0 | No | box |
Sat., Nov 06 | 12:00 am | N/A | Division 2 (Southeast) | 8 | (D2) Kentucky, University of (Independent) | 4 | (D3) Tennessee, University of | | | 1 | | 0 | No | box |
Fri., Nov 12 | 10:00 pm | N/A | Division 3 (South) | 6 | (D3) Tennessee, University of | 5 | (D3) Vanderbilt University | | 1 | | | 0 | No | box |
Sat., Nov 13 | 10:00 pm | N/A | Division 3 (South) | 5 | (D3) Tennessee, University of | 2 | (D3) Vanderbilt University | | 1 | | | 0 | No | box |
Fri., Nov 19 | 9:30 pm | N/A | Division 3 (South) | 3 | (D3) Kennesaw State University | 6 | (D3) Tennessee, University of | | 1 | | | 0 | Yes | box |
Sat., Nov 20 | 8:00 pm | N/A | Division 3 (South) | 5 | (D3) Kennesaw State University | 3 | (D3) Tennessee, University of | | | 1 | | 0 | Yes | box |
Fri., Jan 14 | 11:00 pm | N/A | Division 3 (cross) | 10 | (D3) Middle Tennessee State University | DF3 | (D3) Tennessee, University of | | | 1 | 0 | 0 | No | box |
Sat., Jan 15 | 11:00 pm | N/A | Division 3 (cross) | 5 | (D3) Middle Tennessee State University | DF2 | (D3) Tennessee, University of | | | 1 | 0 | 0 | No | box |
Sat., Jan 22 | 10:00 pm | N/A | Division 3 (South) | DF6 | (D3) Tennessee, University of | 7 | (D3) Florida State University | | | 1 | 0 | 0 | No | box |
Sun., Jan 23 | 10:00 pm | N/A | Division 3 (South) | DF0 | (D3) Tennessee, University of | 1 | (D3) Florida State University | | | 1 | 0 | 0 | No | box |
Fri., Feb 04 | 10:30 pm | N/A | Division 3 (South) | DF0 | (D3) Tennessee, University of | 1 | (D2) Virginia Tech University (ACCHL) | | | 1 | 0 | 0 | No | box |
Sat., Feb 05 | 10:30 pm | N/A | Division 3 (South) | DF0 | (D3) Tennessee, University of | 1 | (D2) Virginia Tech University (ACCHL) | | | 1 | 0 | 0 | No | box |
Fri., Feb 18 | 10:30 pm | N/A | Division 3 (South) | | (D3) Tennessee, University of | | (D2) North Carolina , University of (ACCHL) | | | | | 0 | No | box |
Sat., Feb 19 | 10:30 pm | N/A | Division 3 (South) | | (D3) Tennessee, University of | | (D2) North Carolina , University of (ACCHL) | | | | | 0 | No | box |
TOTAL |
7 |
10 |
1 |
|
S-Score RO-Rain Out Df-Default
|