 | Team Schedule (D3) South Dakota State University - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Fri., Oct 29 | 8:00 pm | N/A | Division 3 (cross) | 13 | (D3) South Dakota State University | 2 | (D2) Iowa State University | | 1 | | | 0 | No | box |
Sat., Oct 30 | 7:00 pm | N/A | Division 3 (cross) | 8 | (D3) South Dakota State University | 2 | (D2) Iowa State University | | 1 | | | 0 | No | box |
Fri., Nov 05 | 8:00 pm | N/A | Division 3 (West) | 9 | (D3) South Dakota State University | 4 | (D3) South Dakota, University of | | 1 | | | 0 | No | box |
Sat., Nov 06 | 7:00 pm | N/A | Division 3 (West) | 4 | (D3) South Dakota State University | 1 | (D3) South Dakota, University of | | 1 | | | 0 | No | box |
Fri., Nov 12 | 8:00 pm | N/A | Division 2 (Central) | 8 | (D2) Saint Cloud State University (WCCHA) | 2 | (D3) South Dakota State University | | | 1 | | 0 | No | box |
Sat., Nov 13 | 7:15 pm | N/A | Division 2 (Central) | 12 | (D2) Saint Cloud State University (WCCHA) | 4 | (D3) South Dakota State University | | | 1 | | 0 | No | box |
Fri., Nov 19 | 10:30 pm | UM-D
| Division 2 (Central) | 6 | (D2) Minnesota-Duluth, University of (WCCHA) | 2 | (D3) South Dakota State University | | | 1 | | 0 | No | box |
Sat., Nov 20 | 7:30 pm | UM-D
| Division 2 (Central) | 12 | (D2) Minnesota-Duluth, University of (WCCHA) | 5 | (D3) South Dakota State University | | | 1 | | 0 | No | box |
Fri., Dec 03 | 8:30 pm | N/A | Division 3 (West) | | (D3) Dordt College | | (D3) South Dakota State University | | | | | 0 | No | box |
Fri., Dec 03 | 10:00 pm | N/A | Division 3 (West) | 3 | (D3) South Dakota State University | 4 | (D3) Dordt College | | | 1 | | 0 | No | box |
Sat., Dec 04 | 4:30 pm | N/A | Division 3 (West) | | (D3) Dordt College | | (D3) South Dakota State University | | | | | 0 | No | box |
Sat., Dec 04 | 7:00 pm | N/A | Division 3 (West) | 4 | (D3) South Dakota State University | 6 | (D3) Dordt College | | | 1 | | 0 | No | box |
Fri., Dec 10 | 8:00 pm | N/A | Division 3 (West) | 8 | (D3) South Dakota State University | 13 | (D2) Minnesota-Duluth, University of (WCCHA) | | | 1 | | 0 | No | box |
Sat., Dec 11 | 7:00 pm | N/A | Division 3 (West) | 4 | (D3) South Dakota State University | 5 | (D2) Minnesota-Duluth, University of (WCCHA) | | | 1 | | 1 | No | box |
Fri., Dec 17 | 8:30 pm | N/A | Division 3 (West) | 2 | (D3) Creighton University | 4 | (D3) South Dakota State University | | 1 | | | 0 | No | box |
Sat., Dec 18 | 9:45 pm | N/A | Division 3 (West) | 2 | (D3) Creighton University | 3 | (D3) South Dakota State University | | 1 | | | 0 | No | box |
Fri., Jan 07 | 9:00 pm | N/A | Division 3 (West) | 8 | (D3) South Dakota State University | 2 | | | 1 | | | 0 | No | box |
Sat., Jan 08 | 7:00 pm | N/A | Division 3 (West) | 9 | (D3) South Dakota State University | 1 | | | 1 | | | 0 | No | box |
Fri., Jan 14 | 8:00 pm | N/A | Division 3 (West) | 1 | (D3) South Dakota State University | 0 | (D3) Hawkeye Community College | | 1 | | | 0 | No | box |
Sat., Jan 15 | 7:00 pm | N/A | Division 3 (West) | 1 | (D3) South Dakota State University | 0 | (D3) Hawkeye Community College | | 1 | | | 0 | No | box |
Sat., Jan 22 | 5:15 pm | NDSU | Division 1 (Independent) | 8 | (D1) North Dakota State University (Independent) | 5 | (D3) South Dakota State University | | | 1 | | 0 | No | box |
Sun., Jan 23 | 5:00 pm | NDSU | Division 1 (Independent) | 9 | (D1) North Dakota State University (Independent) | 1 | (D3) South Dakota State University | | | 1 | | 0 | No | box |
Fri., Jan 28 | 10:00 pm | N/A | Division 3 (cross) | 2 | (D2) Iowa State University | 3 | (D3) South Dakota State University | | 1 | | | 0 | No | box |
Fri., Jan 28 | 10:00 pm | N/A | Division 3 (cross) | | (D2) Iowa State University | | (D3) South Dakota State University | | | | | 0 | No | box |
Sat., Jan 29 | 12:00 am | N/A | Division 3 (cross) | 2 | (D2) Iowa State University | 7 | (D3) South Dakota State University | | 1 | | | 0 | No | box |
Sat., Jan 29 | 12:00 am | N/A | Division 3 (cross) | | (D2) Iowa State University | | (D3) South Dakota State University | | | | | 0 | No | box |
Fri., Feb 04 | 8:30 pm | N/A | Division 3 (West) | 3 | (D3) South Dakota State University | 9 | (D2) Mankato, Minnesota State University (WCCHA) | | | 1 | | 0 | No | box |
Sat., Feb 05 | 7:30 pm | N/A | Division 3 (West) | 3 | (D3) South Dakota State University | 7 | (D2) Mankato, Minnesota State University (WCCHA) | | | 1 | | 0 | No | box |
Fri., Feb 11 | 8:30 pm | N/A | Division 3 (West) | 1 | (D3) Dordt College | 3 | (D3) South Dakota State University | | 1 | | | 0 | No | box |
Sat., Feb 12 | 4:30 pm | N/A | Division 3 (West) | 5 | (D3) Dordt College | 2 | (D3) South Dakota State University | | | 1 | | 0 | No | box |
Fri., Feb 18 | 9:00 pm | N/A | Division 3 (West) | 6 | (D3) South Dakota State University | 5 | (Non-ACHA M) Bemidji State | | 1 | | | 1 | No | box |
Sat., Feb 19 | 7:30 pm | N/A | Division 3 (West) | 6 | (D3) South Dakota State University | 5 | (Non-ACHA M) Bemidji State | | 1 | | | 1 | No | box |
Fri., Feb 25 | 8:30 pm | N/A | Division 3 (West) | 2 | (D3) South Dakota State University | 5 | (D2) Saint Cloud State University (WCCHA) | | | 1 | | 0 | No | box |
Sat., Feb 26 | 7:00 pm | N/A | Division 3 (West) | 6 | (D3) South Dakota State University | 7 | (D2) Saint Cloud State University (WCCHA) | | | 1 | | 0 | No | box |
Fri., Mar 04 | 9:00 pm | N/A | Division 3 (West) | 5 | (D3) South Dakota, University of | 3 | (D3) South Dakota State University | | | 1 | | 0 | No | box |
TOTAL |
15 |
16 |
0 |
|
S-Score RO-Rain Out Df-Default
|