 | Team Schedule (D3) Pennsylvania State University - Behrend - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Sat., Sep 25 | 8:00 pm | Mercyhurst | Division 3 (Northeast) | 6 | (D3) Pennsylvania State University - Behrend | 10 | (D3) Saint Vincent College | | | 1 | | 0 | No | box |
Sat., Oct 02 | 8:00 pm | N/A | Division 3 (Northeast) | 6 | (D3) California University of Pennsylvania | 4 | (D3) Pennsylvania State University - Behrend | | | 1 | | 0 | No | box |
Sat., Oct 23 | 4:00 pm | Mercyhurst | Division 3 (Northeast) | 4 | (D3) Pennsylvania State University - Behrend | 6 | (D3) Edinboro University | | | 1 | | 0 | No | box |
Fri., Oct 29 | 8:00 pm | N/A | Division 3 (Northeast) | 4 | (D3) Pittsburgh, University of | 4 | (D3) Pennsylvania State University - Behrend | | | | 1 | 0 | No | box |
Sat., Oct 30 | 2:45 pm | N/A | Division 3 (Northeast) | 7 | (D3) Pittsburgh - Johnstown, University of | 0 | (D3) Pennsylvania State University - Behrend | | | 1 | | 0 | No | box |
Sat., Oct 30 | 2:45 pm | John Carroll | Division 3 (Northeast) | 0 | (D3) Pennsylvania State University - Behrend | 7 | (D3) Pittsburgh - Johnstown, University of | | | 1 | | 0 | No | box |
Sat., Nov 06 | 7:00 pm | Mercyhurst | Division 3 (Northeast) | | (D3) Pennsylvania State University - Behrend | | (D3) Case Western Reserve University | | | | | 0 | No | box |
Sun., Nov 21 | 7:45 pm | Mercyhurst | Division 3 (cross) | 4 | (D3) Pennsylvania State University - Behrend | 3 | (D3) Allegheny College | | 1 | | | 0 | No | box |
Fri., Dec 03 | 8:00 pm | Mercyhurst | Division 3 (Northeast) | | (D3) Pennsylvania State University - Behrend | | (D3) Indiana University of Pennsylvania | | | | | 0 | No | box |
Sat., Dec 11 | 1:30 pm | John Carroll | Division 3 (Northeast) | 7 | (D3) Pennsylvania State University - Behrend | 8 | (D3) California University of Pennsylvania | | | 1 | | 0 | No | box |
Sat., Jan 15 | 8:15 pm | N/A | Division 3 (Northeast) | 5 | (D3) Edinboro University | 4 | (D3) Pennsylvania State University - Behrend | | | 1 | | 0 | No | box |
Sat., Jan 29 | 7:00 pm | Mercyhurst | Division 3 (Northeast) | | (D3) Pennsylvania State University - Behrend | | (D3) Pennsylvania State University - Altoona | | | | | 0 | No | box |
Sat., Feb 05 | 7:00 pm | Mercyhurst | Division 3 (Northeast) | 5 | (D3) Pennsylvania State University - Behrend | 6 | (D3) Allegheny County, Community College of | | | 1 | | 1 | No | box |
TOTAL |
1 |
8 |
1 |
|
S-Score RO-Rain Out Df-Default
|