 | Team Schedule (D3) South Florida, University of - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Thu., Sep 23 | 7:30 pm | N/A | Division 3 (South) | 1 | (D3) South Florida, University of | 11 | (D2) Wagner College (MACHA) | | | 1 | | 0 | No | box |
Fri., Sep 24 | 10:00 pm | N/A | Division 3 (South) | 10 | (D3) South Florida, University of | 5 | (D2) Connecticut , University of (NECHA) | | 1 | | | 0 | No | box |
Sat., Sep 25 | 8:00 pm | N/A | Division 2 (Northeast) | 10 | (D2) Princeton University (MACHA) | 0 | (D3) South Florida, University of | | | 1 | | 0 | No | box |
Sat., Oct 02 | 8:30 pm | N/A | Division 3 (South) | 6 | (D3) South Florida, University of | 3 | (D3) Embry-Riddle Aeronautical University | | 1 | | | 0 | No | box |
Fri., Oct 08 | 9:00 am | N/A | Division 3 (South) | 14 | (D3) South Florida, University of | 1 | (D3) Florida, University of | | 1 | | | 0 | No | box |
Fri., Oct 08 | 9:00 am | N/A | Division 3 (South) | 1 | (D3) Florida, University of | 14 | (D3) South Florida, University of | | 1 | | | 0 | No | box |
Fri., Oct 15 | 11:15 pm | N/A | Division 3 (South) | 7 | (D3) South Florida, University of | 2 | (D3) The Citadel | | 1 | | | 0 | No | box |
Sat., Oct 16 | 8:30 pm | N/A | Division 3 (South) | 15 | (D3) South Florida, University of | 2 | (D3) The Citadel | | 1 | | | 0 | No | box |
Fri., Oct 22 | 9:00 pm | N/A | Division 3 (South) | 1 | (D3) Texas - Austin, University of | 3 | (D3) South Florida, University of | | 1 | | | 0 | No | box |
Sat., Oct 23 | 4:45 pm | N/A | Division 3 (South) | 4 | (D3) Texas - Austin, University of | 4 | (D3) South Florida, University of | | | | 1 | 0 | No | box |
Fri., Oct 29 | 9:30 pm | N/A | Division 3 (South) | 4 | (D3) Kennesaw State University | 0 | (D3) South Florida, University of | | | 1 | | 0 | No | box |
Sat., Oct 30 | 8:15 pm | N/A | Division 3 (South) | 7 | (D3) South Florida, University of | 2 | (D3) Georgia Tech | | 1 | | | 0 | No | box |
Sat., Nov 06 | 8:00 pm | N/A | Division 3 (South) | 2 | (D3) South Florida, University of | 4 | (D3) Georgia, University of | | | 1 | | 0 | No | box |
Sat., Nov 13 | 8:00 pm | N/A | Division 3 (South) | 4 | (D3) South Florida, University of | 3 | (D3) Florida Gulf Coast University | | 1 | | | 0 | No | box |
Fri., Dec 03 | 9:15 am | N/A | Division 3 (South) | 5 | (D3) Florida Atlantic University | 0 | (D3) South Florida, University of | | | 1 | | 0 | No | box |
Fri., Dec 03 | 8:00 pm | N/A | Division 3 (South) | 0 | (D3) South Florida, University of | 5 | (D3) Florida Atlantic University | | | 1 | | 0 | No | box |
Fri., Dec 03 | 9:15 pm | N/A | Division 3 (South) | 5 | (D3) Florida Atlantic University | 0 | (D3) South Florida, University of | | | 1 | | 0 | No | box |
Sat., Jan 08 | 8:30 pm | N/A | Division 3 (South) | DF2 | (D3) South Florida, University of | 5 | (D3) Florida Atlantic University | | | 1 | 0 | 0 | No | box |
Fri., Jan 14 | 9:30 pm | N/A | Division 3 (cross) | DF3 | (D3) South Florida, University of | 8 | (D3) Pennsylvania State University - Delco | | | 1 | 0 | 0 | No | box |
Sat., Jan 15 | 1:15 pm | N/A | Division 3 (South) | DF0 | (D3) South Florida, University of | 1 | (D3) Kennesaw State University | | | 1 | 0 | 0 | No | box |
Sun., Jan 16 | 9:15 am | N/A | Division 3 (South) | DF0 | (D3) South Florida, University of | 1 | (D3) Central Florida, University of | | | 1 | 0 | 0 | No | box |
Fri., Jan 28 | 8:30 pm | N/A | Division 3 (South) | 10 | (D3) Florida Gulf Coast University | DF0 | (D3) South Florida, University of | | | 1 | 0 | 0 | No | box |
Sat., Jan 29 | 8:00 pm | N/A | Division 3 (South) | DF0 | (D3) South Florida, University of | 1 | (D3) Florida, University of | | | 1 | 0 | 0 | No | box |
Fri., Feb 04 | 9:00 pm | N/A | Division 3 (South) | 1 | (D3) Florida State University | DF0 | (D3) South Florida, University of | | | 1 | 0 | 0 | No | box |
Sat., Feb 05 | 8:00 pm | N/A | Division 3 (South) | DF0 | (D3) South Florida, University of | 1 | (D3) Florida State University | | | 1 | 0 | 0 | No | box |
Sat., Feb 12 | 10:00 am | N/A | Division 3 (South) | | (D3) Central Florida, University of | | (D3) South Florida, University of | | | | | 0 | No | box |
Sat., Feb 12 | 8:00 pm | N/A | Division 3 (South) | | (D3) South Florida, University of | | (D3) Central Florida, University of | | | | | 0 | No | box |
Fri., Feb 18 | 10:00 am | N/A | Division 3 (South) | | (D3) Georgia, University of | | (D3) South Florida, University of | | | | | 0 | No | box |
TOTAL |
9 |
15 |
1 |
|
S-Score RO-Rain Out Df-Default
|