 | Team Schedule (D3) Lincoln Land Community College - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Thu., Sep 16 | 10:30 pm | N/A | Division 3 (Central) | 19 | (D3) Middle Tennessee State University | 1 | (D3) Lincoln Land Community College | | | 1 | | 0 | No | box |
Fri., Oct 15 | 7:30 pm | N/A | Division 3 (Central) | 20 | (D3) Middle Tennessee State University | 0 | (D3) Lincoln Land Community College | | | 1 | | 0 | No | box |
Sat., Oct 23 | 7:30 pm | Springfield | Division 3 (Central) | | (D3) Lincoln Land Community College | | (D3) Louisville, University of | | | | | 0 | No | box |
Sun., Oct 24 | 11:00 am | Springfield | Division 3 (Central) | 14 | (D3) Lincoln Land Community College | 4 | (D3) Louisville, University of | | Exhibition | | | 0 | No | box |
Sat., Oct 30 | 7:30 pm | Springfield | Division 3 (Central) | 0 | (D3) Lincoln Land Community College | 13 | (D3) Wright State University | | | 1 | | 0 | No | box |
Sun., Oct 31 | 11:00 am | Springfield | Division 3 (Central) | 3 | (D3) Lincoln Land Community College | 10 | (D3) Wright State University | | | 1 | | 0 | No | box |
Fri., Nov 05 | 5:30 pm | N/A | Division 3 (Central) | 9 | (D3) Southern Indiana, University of | 1 | (D3) Lincoln Land Community College | | | 1 | | 0 | No | box |
Fri., Nov 05 | 11:00 pm | N/A | Division 3 (Central) | 9 | (D3) Southern Indiana, University of | 0 | (D3) Lincoln Land Community College | | | 1 | | 0 | No | box |
Fri., Nov 19 | 7:30 pm | Springfield | Division 3 (Central) | 7 | (D3) Lincoln Land Community College | 1 | (D3) Indiana - Purdue - Indianapolis | | 1 | | | 0 | No | box |
Sat., Nov 20 | 9:00 pm | N/A | Division 3 (Central) | | (D3) Indiana - Purdue - Indianapolis | | (D3) Lincoln Land Community College | | | | | 0 | No | box |
Fri., Dec 03 | 8:30 pm | McKendree | Division 2 (Central) | 13 | (D2) McKendree College (Independent) | 1 | (D3) Lincoln Land Community College | | Exhibition | | | 0 | No | box |
Sat., Dec 04 | 3:00 pm | McKendree | Division 2 (Central) | | (D2) McKendree College (Independent) | | (D3) Lincoln Land Community College | | Exhibition | | | 0 | No | box |
Sat., Dec 11 | 7:30 pm | Springfield | Division 3 (Central) | | (D3) Lincoln Land Community College | | (D3) Cincinnati, University of | | | | | 0 | No | box |
Sun., Dec 12 | 11:00 am | Springfield | Division 3 (Central) | | (D3) Lincoln Land Community College | | (D3) Cincinnati, University of | | | | | 0 | No | box |
Sat., Jan 08 | 7:30 pm | Springfield | Division 3 (Central) | 5 | (D3) Lincoln Land Community College | 6 | (D3) Southern Indiana, University of | | | 1 | | 0 | No | box |
Sun., Jan 09 | 11:00 am | Springfield | Division 3 (Central) | 2 | (D3) Lincoln Land Community College | 4 | (D3) Southern Indiana, University of | | | 1 | | 0 | No | box |
Sat., Jan 15 | 10:00 pm | N/A | Division 3 (Central) | | (D3) Cincinnati, University of | | (D3) Lincoln Land Community College | | | | | 0 | No | box |
Sun., Jan 16 | 3:30 pm | N/A | Division 3 (Central) | | (D3) Cincinnati, University of | | (D3) Lincoln Land Community College | | | | | 0 | No | box |
Sat., Feb 12 | 10:00 pm | N/A | Division 3 (Central) | | (D3) Butler University | | (D3) Lincoln Land Community College | | | | | 0 | No | box |
Sun., Feb 13 | 10:00 am | N/A | Division 3 (Central) | | (D3) Butler University | | (D3) Lincoln Land Community College | | | | | 0 | No | box |
TOTAL |
1 |
8 |
0 |
|
S-Score RO-Rain Out Df-Default
|