 | Team Schedule (D3) Pennsylvania State University - Delco - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Sun., Oct 03 | 2:15 pm | N/A | Division 3 (cross) | 2 | (D3) Pennsylvania State University - Delco | 0 | (D3) Shippensburg University | | 1 | | | 0 | No | box |
Fri., Oct 08 | 10:00 pm | N/A | Division 3 (cross) | 1 | (D3) East Stroudsburg University | 13 | (D3) Pennsylvania State University - Delco | | 1 | | | 0 | No | box |
Sat., Oct 09 | 4:15 pm | N/A | Division 3 (Atlantic) | | (D3) Pennsylvania State University - Delco | | | | | | | 0 | No | box |
Fri., Oct 15 | 8:00 pm | N/A | Division 3 (Atlantic) | 9 | (D3) Pennsylvania State University - Delco | 3 | (D3) Virginia Commonwealth University | | 1 | | | 0 | No | box |
Sat., Oct 16 | 8:00 pm | N/A | Division 3 (cross) | 4 | (D3) Pennsylvania State University - Delco | 1 | (D3) Indiana University of Pennsylvania | | 1 | | | 0 | Yes | box |
Sun., Oct 17 | 8:00 pm | N/A | Division 3 (Atlantic) | 2 | (D3) Pennsylvania State University - Delco | 2 | (D3) Loyola College | | | | 1 | 0 | No | box |
Fri., Oct 22 | 6:45 pm | N/A | Division 3 (Atlantic) | | (D3) Pennsylvania State University - Delco | | (Non-ACHA M) Widener | | | | | 0 | No | box |
Sat., Oct 23 | 2:15 pm | N/A | Division 3 (cross) | 2 | (D3) Shippensburg University | 5 | (D3) Pennsylvania State University - Delco | | 1 | | | 0 | No | box |
Sun., Oct 24 | 5:00 am | N/A | Division 3 (Atlantic) | 2 | (D3) Pennsylvania State University - Berks | 4 | (D3) Pennsylvania State University - Delco | | 1 | | | 0 | No | box |
Fri., Oct 29 | 12:00 pm | N/A | Division 3 (cross) | 3 | (D3) Indiana University of Pennsylvania | 4 | (D3) Pennsylvania State University - Delco | | 1 | | | 0 | No | box |
Sat., Oct 30 | 8:00 pm | N/A | Division 3 (cross) | 0 | (D3) Pittsburgh, University of | 2 | (D3) Pennsylvania State University - Delco | | 1 | | | 0 | Yes | box |
Sun., Oct 31 | 2:00 pm | N/A | Division 3 (cross) | 4 | (D3) Saint Vincent College | 1 | (D3) Pennsylvania State University - Delco | | | 1 | | 0 | Yes | box |
Sat., Nov 13 | 6:15 pm | N/A | Division 3 (cross) | 4 | (D3) Pennsylvania State University - Delco | 4 | (D3) Edinboro University | | | | 1 | 0 | No | box |
Sun., Nov 14 | 11:15 am | N/A | Division 3 (cross) | 1 | (D3) Pennsylvania State University - Delco | 7 | (D3) California University of Pennsylvania | | | 1 | | 0 | No | box |
Fri., Nov 19 | 8:30 pm | N/A | Division 3 (Atlantic) | | (D3) Pennsylvania State University - Delco | | | | | | | 0 | No | box |
Sat., Nov 20 | 5:00 pm | N/A | Division 3 (cross) | 3 | (Non-ACHA M) Kutztown University | 0 | (D3) Pennsylvania State University - Delco | | | 1 | | 0 | No | box |
Fri., Dec 03 | 6:45 pm | N/A | Division 3 (Atlantic) | 12 | (D3) Pennsylvania State University - Delco | 1 | (D2) Muhlenberg College | | 1 | | | 0 | No | box |
Sat., Dec 04 | 7:30 pm | N/A | Division 3 (Atlantic) | 6 | (D3) Pennsylvania State University - Delco | 0 | (D3) Pennsylvania State University - Berks | | 1 | | | 0 | No | box |
Sun., Dec 05 | 7:40 pm | N/A | Division 3 (Atlantic) | | (D3) Pennsylvania State University - Delco | | | | | | | 0 | No | box |
Fri., Dec 31 | 6:45 pm | N/A | Division 3 (Atlantic) | 7 | (D3) Pennsylvania State University - Delco | 2 | (Non-ACHA M) Widener | | 1 | | | 0 | No | box |
Sat., Jan 01 | 4:45 pm | N/A | Division 3 (Atlantic) | 8 | (D3) Pennsylvania State University - Delco | 1 | | | 1 | | | 0 | No | box |
Sat., Jan 01 | 8:30 pm | N/A | Division 3 (Atlantic) | 4 | (D3) Pennsylvania State University - Delco | 1 | | | 1 | | | 0 | No | box |
Fri., Jan 07 | 9:15 pm | N/A | Division 3 (cross) | 7 | (D3) Pennsylvania State University - Delco | 3 | (Non-ACHA M) Kutztown University | | 1 | | | 0 | No | box |
Sat., Jan 08 | 1:45 pm | N/A | Division 3 (Atlantic) | 7 | (D3) Pennsylvania State University - Delco | 4 | | | 1 | | | 0 | No | box |
Fri., Jan 14 | 9:30 pm | N/A | Division 3 (cross) | DF3 | (D3) South Florida, University of | 8 | (D3) Pennsylvania State University - Delco | | 1 | | 0 | 0 | No | box |
Sat., Jan 15 | 6:00 am | N/A | Division 3 (cross) | 3 | (D3) Pennsylvania State University - Delco | 6 | (D3) Kennesaw State University | | | 1 | | 0 | No | box |
Sun., Jan 16 | 1:45 pm | N/A | Division 3 (cross) | 4 | (D3) Florida Gulf Coast University | 3 | (D3) Pennsylvania State University - Delco | | | 1 | | 0 | No | box |
Fri., Jan 28 | 9:15 pm | N/A | Division 3 (cross) | 20 | (D3) Pennsylvania State University - Delco | 0 | (D3) East Stroudsburg University | | 1 | | | 0 | No | box |
Sun., Jan 30 | 9:15 pm | N/A | Division 3 (Atlantic) | 9 | (D3) Pennsylvania State University - Delco | 0 | (Non-ACHA M) Widener | | 1 | | | 0 | No | box |
Fri., Feb 04 | 6:45 pm | N/A | Division 3 (Atlantic) | 6 | (D3) Pennsylvania State University - Delco | 1 | (D3) Radford University | | 1 | | | 0 | No | box |
Sat., Feb 05 | 7:40 pm | N/A | Division 3 (Atlantic) | | (D3) Pennsylvania State University - Delco | | | | | | | 0 | No | box |
Sun., Feb 06 | 11:30 am | N/A | Division 3 (Atlantic) | 5 | (D3) Pennsylvania State University - Delco | 1 | (D3) Radford University | | 1 | | | 0 | No | box |
Sun., Feb 06 | 11:30 am | N/A | Division 3 (Atlantic) | | (D3) Pennsylvania State University - Delco | | (D3) Radford University | | | | | 0 | No | box |
Sat., Feb 12 | 5:30 pm | N/A | Division 3 (Atlantic) | 0 | (D2) Muhlenberg College | 6 | (D3) Pennsylvania State University - Delco | | 1 | | | 0 | No | box |
Sun., Feb 13 | 11:30 am | N/A | Division 3 (Atlantic) | | (D3) Pennsylvania State University - Delco | | (D3) Loyola College | | | | | 0 | No | box |
TOTAL |
21 |
5 |
2 |
|
S-Score RO-Rain Out Df-Default
|