 | Team Schedule (D3) California University of Pennsylvania - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Fri., Oct 01 | 9:00 pm | N/A | Division 3 (Northeast) | 6 | (D3) California University of Pennsylvania | 2 | (Non-ACHA M) Carnegie Mellon University (CHE) | | Exhibition | | | 0 | No | box |
Sat., Oct 02 | 8:00 pm | N/A | Division 3 (Northeast) | 6 | (D3) California University of Pennsylvania | 4 | (D3) Pennsylvania State University - Behrend | | 1 | | | 0 | No | box |
Sat., Oct 09 | 8:00 pm | N/A | Division 2 (Southeast) | 5 | (D2) West Virginia University - Gold (Independent) | 5 | (D3) California University of Pennsylvania | | | | 1 | 0 | No | box |
Sat., Oct 23 | 8:00 pm | N/A | Division 3 (Northeast) | 4 | (D3) California University of Pennsylvania | 4 | (D3) Pittsburgh - Johnstown, University of | | | | 1 | 0 | No | box |
Sat., Oct 30 | 8:00 pm | N/A | Division 3 (Northeast) | 9 | (D3) California University of Pennsylvania | 0 | (D3) Case Western Reserve University | | 1 | | | 0 | No | box |
Sat., Nov 06 | 8:00 pm | N/A | Non-ACHA | 1 | (Non-ACHA M) Carnegie Mellon University (CHE) | 11 | (D3) California University of Pennsylvania | | 1 | | | 0 | No | box |
Sat., Nov 13 | 5:45 pm | N/A | Division 3 (cross) | 7 | (D3) Loyola College | 5 | (D3) California University of Pennsylvania | | | 1 | | 0 | No | box |
Sun., Nov 14 | 11:15 am | N/A | Division 3 (cross) | 1 | (D3) Pennsylvania State University - Delco | 7 | (D3) California University of Pennsylvania | | 1 | | | 0 | No | box |
Fri., Nov 19 | 8:00 pm | N/A | Division 3 (Northeast) | 5 | (D3) Pittsburgh, University of | 8 | (D3) California University of Pennsylvania | | 1 | | | 0 | Yes | box |
Sat., Nov 20 | 8:00 pm | N/A | Division 3 (Northeast) | 1 | (D3) California University of Pennsylvania | 0 | (D2) West Virginia University (UHL) | | 1 | | | 0 | No | box |
Fri., Dec 03 | 8:00 pm | N/A | Division 3 (cross) | 4 | (D3) Allegheny College | 11 | (D3) California University of Pennsylvania | | 1 | | | 0 | No | box |
Sun., Dec 05 | 2:00 pm | N/A | Division 3 (Northeast) | 4 | (D3) Saint Vincent College | 9 | (D3) California University of Pennsylvania | | 1 | | | 0 | No | box |
Fri., Dec 10 | 8:00 pm | N/A | Division 3 (Northeast) | | (D3) California University of Pennsylvania | | (Non-ACHA M) Eastern Kentucky | | | | | 0 | No | box |
Sat., Dec 11 | 1:30 pm | John Carroll | Division 3 (Northeast) | 7 | (D3) Pennsylvania State University - Behrend | 8 | (D3) California University of Pennsylvania | | 1 | | | 0 | No | box |
Sun., Jan 16 | 5:15 pm | N/A | Division 3 (Northeast) | 1 | (D3) Edinboro University | 1 | (D3) California University of Pennsylvania | | | | 1 | 0 | No | box |
Fri., Jan 21 | 9:00 pm | N/A | Division 3 (Northeast) | 4 | (D3) California University of Pennsylvania | 6 | (D3) Saint Vincent College | | | 1 | | 0 | No | box |
Sun., Jan 23 | 7:00 pm | N/A | Division 3 (Northeast) | 3 | (D3) California University of Pennsylvania | 3 | (D3) Indiana University of Pennsylvania | | | | 1 | 0 | No | box |
Fri., Jan 28 | 8:30 pm | N/A | Division 3 (cross) | 2 | (D3) Jackson Community College | 4 | (D3) California University of Pennsylvania | | 1 | | | 0 | No | box |
Sat., Jan 29 | 5:00 pm | N/A | Division 3 (cross) | 8 | (D3) Lansing Community College | 2 | (D3) California University of Pennsylvania | | | 1 | | 0 | No | box |
Sat., Feb 05 | 4:15 pm | N/A | Division 3 (Northeast) | 4 | (D3) Pittsburgh - Johnstown, University of | 3 | (D3) California University of Pennsylvania | | | 1 | | 0 | No | box |
Fri., Feb 11 | 9:00 pm | N/A | Division 3 (Northeast) | | (D3) Pennsylvania State University - Altoona | | (D3) California University of Pennsylvania | | | | | 0 | No | box |
Fri., Feb 11 | 9:00 pm | N/A | Division 3 (Northeast) | | (D3) California University of Pennsylvania | | (D3) Pennsylvania State University - Altoona | | | | | 0 | No | box |
TOTAL |
10 |
4 |
4 |
|
S-Score RO-Rain Out Df-Default
|