 | Team Schedule (D3) Pennsylvania State University - Altoona - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Fri., Sep 24 | 6:00 am | N/A | Division 3 (Northeast) | 4 | (D3) Pennsylvania State University - Altoona | 2 | (D3) Pittsburgh - Johnstown, University of | | 1 | | | 0 | No | box |
Sat., Sep 25 | 5:15 pm | N/A | Division 3 (Northeast) | 3 | (D3) Pennsylvania State University - Altoona | 6 | (D2) Millersville University (DVCHC) | | | 1 | | 0 | No | box |
Sat., Oct 02 | 5:00 pm | N/A | Division 3 (cross) | 6 | (D3) Pennsylvania State University - Altoona | 5 | (D3) Allegheny College | | 1 | | | 0 | No | box |
Sat., Oct 09 | 5:00 pm | N/A | Division 3 (Northeast) | 4 | (D3) Pennsylvania State University - Altoona | 3 | (D3) Pittsburgh, University of | | 1 | | | 0 | No | box |
Sat., Oct 16 | 5:00 pm | N/A | Division 3 (Northeast) | 5 | (D3) Pennsylvania State University - Altoona | 6 | (D3) Saint Vincent College | | | 1 | | 0 | No | box |
Fri., Oct 22 | 9:00 pm | N/A | Division 3 (cross) | 7 | (D3) Calvin College | 0 | (D3) Pennsylvania State University - Altoona | | | 1 | | 0 | No | box |
Sat., Oct 23 | 10:45 am | N/A | Division 3 (cross) | 11 | (D3) Hope College | 0 | (D3) Pennsylvania State University - Altoona | | | 1 | | 0 | No | box |
Fri., Nov 05 | 9:00 am | N/A | Division 3 (Northeast) | 5 | (D3) Indiana University of Pennsylvania | 4 | (D3) Pennsylvania State University - Altoona | | | 1 | | 1 | No | box |
Sat., Nov 13 | 5:00 am | N/A | Division 3 (Northeast) | 3 | (D3) Pennsylvania State University - Altoona | 3 | (D3) Pittsburgh - Johnstown, University of | | | | 1 | 1 | No | box |
Sat., Dec 04 | 5:00 pm | N/A | Division 3 (Northeast) | 4 | (D3) Pennsylvania State University - Altoona | 2 | (D3) Edinboro University | | 1 | | | 0 | No | box |
Fri., Jan 14 | 8:00 pm | N/A | Division 3 (Northeast) | | (D3) Pennsylvania State University - Altoona | | (D3) Pittsburgh, University of | | | | | 0 | No | box |
Fri., Jan 14 | 8:00 pm | N/A | Division 3 (Northeast) | 3 | (D3) Pittsburgh, University of | 5 | (D3) Pennsylvania State University - Altoona | | 1 | | | 0 | Yes | box |
Fri., Jan 28 | 8:30 pm | N/A | Division 3 (Northeast) | | (D3) Pennsylvania State University - Altoona | | (D3) Case Western Reserve University | | | | | 0 | No | box |
Fri., Jan 28 | 8:30 pm | N/A | Division 3 (Northeast) | 2 | (D3) Case Western Reserve University | 1 | (D3) Pennsylvania State University - Altoona | | | 1 | | 0 | No | box |
Sat., Jan 29 | 7:00 pm | Mercyhurst | Division 3 (Northeast) | | (D3) Pennsylvania State University - Behrend | | (D3) Pennsylvania State University - Altoona | | | | | 0 | No | box |
Sat., Feb 05 | 5:00 pm | N/A | Division 3 (Northeast) | 2 | (D3) Pennsylvania State University - Altoona | 3 | (D3) Indiana University of Pennsylvania | | | 1 | | 1 | No | box |
Fri., Feb 11 | 9:00 pm | N/A | Division 3 (Northeast) | | (D3) Pennsylvania State University - Altoona | | (D3) California University of Pennsylvania | | | | | 0 | No | box |
Fri., Feb 11 | 9:00 pm | N/A | Division 3 (Northeast) | | (D3) California University of Pennsylvania | | (D3) Pennsylvania State University - Altoona | | | | | 0 | No | box |
TOTAL |
5 |
7 |
1 |
|
S-Score RO-Rain Out Df-Default
|