 | Team Schedule (D3) Texas Tech University - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Sat., Sep 25 | 4:30 pm | N/A | Division 2 (Central) | 2 | (D2) Kansas, University of (Independent) | 5 | (D3) Texas Tech University | | 1 | | | 0 | No | box |
Fri., Oct 01 | 7:30 pm | West | Division 3 (South) | 4 | (D3) Southern Methodist University | 6 | (D3) Texas Tech University | | 1 | | | 0 | No | box |
Sat., Oct 02 | 7:30 pm | West | Division 3 (South) | 2 | (D3) North Texas, University of | 5 | (D3) Texas Tech University | | 1 | | | 0 | No | box |
Fri., Oct 08 | 9:00 pm | New Mexico | Division 2 (West) | 6 | (D2) New Mexico, University of (Independent) | 10 | (D3) Texas Tech University | | 1 | | | 0 | No | box |
Fri., Oct 08 | 9:00 pm | New Mexico | Division 2 (West) | 6 | (D2) New Mexico, University of (Independent) | 10 | (D3) Texas Tech University | | 1 | | | 0 | No | box |
Sat., Oct 09 | 5:00 pm | New Mexico | Division 2 (West) | 0 | (D2) New Mexico, University of (Independent) | 0 | (D3) Texas Tech University | | | | 1 | 0 | No | box |
Thu., Oct 14 | 7:30 pm | Oklahoma | Division 1 (Independent) | 6 | (D1) Oklahoma, University of (Independent) | 4 | (D3) Texas Tech University | | | 1 | | 0 | Yes | box |
Fri., Oct 15 | 7:30 pm | West | Division 3 (South) | 0 | (D3) Texas A&M University | 0 | (D3) Texas Tech University | | | | 1 | 0 | No | box |
Fri., Oct 15 | 7:30 pm | Oklahoma | Division 1 (Independent) | 5 | (D1) Oklahoma, University of (Independent) | 2 | (D3) Texas Tech University | | | 1 | | 0 | Yes | box |
Sat., Oct 16 | 7:30 pm | West | Division 3 (South) | | (D3) Texas A&M University | | (D3) Texas Tech University | | | | | 0 | No | box |
Fri., Nov 12 | 7:30 pm | West | Division 3 (South) | | (D3) Texas Tech University | | | | | | | 0 | No | box |
Sat., Nov 13 | 7:30 pm | West | Division 3 (South) | | (D3) Texas Tech University | | | | | | | 0 | No | box |
Fri., Nov 19 | 7:30 pm | Arizona | Division 1 (Independent) | 5 | (D1) Arizona , University of (Independent) | 4 | (D3) Texas Tech University | | | 1 | | 1 | No | box |
Sat., Nov 20 | 7:00 pm | Arizona | Division 1 (Independent) | 1 | (D1) Arizona , University of (Independent) | 2 | (D3) Texas Tech University | | 1 | | | 0 | No | box |
Fri., Dec 03 | 7:30 pm | Colorado State
| Division 2 (West) | 6 | (D2) Colorado State University (Independent) | 1 | (D3) Texas Tech University | | | 1 | | 0 | No | box |
Sat., Dec 04 | 7:30 pm | Colorado State
| Division 2 (West) | 5 | (D2) Colorado State University (Independent) | 4 | (D3) Texas Tech University | | | 1 | | 0 | No | box |
Fri., Jan 21 | 7:30 pm | N/A | Division 3 (South) | 1 | (D3) North Texas, University of | DF0 | (D3) Texas Tech University | | | 1 | 0 | 0 | No | box |
Sat., Jan 22 | 7:30 pm | N/A | Division 3 (South) | 1 | (D3) Southern Methodist University | DF0 | (D3) Texas Tech University | | | 1 | 0 | 0 | No | box |
Fri., Jan 28 | 7:30 pm | N/A | Division 3 (South) | 1 | (D3) Tulane University | DF0 | (D3) Texas Tech University | | | 1 | 0 | 0 | No | box |
Sat., Jan 29 | 7:30 pm | N/A | Division 3 (South) | 1 | (D3) Tulane University | DF0 | (D3) Texas Tech University | | | 1 | 0 | 0 | No | box |
Fri., Feb 04 | 7:30 pm | N/A | Division 3 (South) | DF0 | (D3) Texas Tech University | 1 | (D3) Texas - Austin, University of | | | 1 | 0 | 0 | No | box |
Sat., Feb 05 | 7:30 pm | N/A | Division 3 (South) | DF0 | (D3) Texas Tech University | 1 | (D3) Texas - Austin, University of | | | 1 | 0 | 0 | No | box |
Fri., Feb 11 | 7:30 pm | N/A | Division 3 (South) | | (D3) Texas Tech University | | (D3) Baylor University | | | | | 0 | No | box |
Sat., Feb 12 | 7:00 pm | N/A | Division 3 (South) | DF0 | (D3) Texas Tech University | 1 | (D1) Arizona , University of (Independent) | | | 1 | 0 | 0 | No | box |
Sat., Feb 12 | 7:30 pm | West | Division 3 (South) | | (D3) Texas Tech University | | (D3) Baylor University | | | | | 0 | No | box |
Sun., Feb 13 | 1:00 pm | N/A | Division 3 (South) | DF0 | (D3) Texas Tech University | 1 | (D1) Arizona , University of (Independent) | | | 1 | 0 | 0 | No | box |
TOTAL |
6 |
13 |
2 |
|
S-Score RO-Rain Out Df-Default
|