 | Team Schedule (D3) Allegheny County, Community College of - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Thu., Sep 02 | 6:30 pm | N/A | Division 3 (Northeast) | 5 | (D3) Allegheny County, Community College of | 4 | (Non-ACHA M) Carnegie Mellon University (CHE) | | 1 | | | 0 | No | box |
Sun., Sep 26 | 3:00 pm | N/A | Division 3 (Northeast) | 3 | (D3) Allegheny County, Community College of | 2 | (D3) Edinboro University | | 1 | | | 0 | No | box |
Sat., Oct 09 | 9:30 pm | N/A | Division 3 (Northeast) | 3 | (D3) Robert Morris University | 2 | (D3) Allegheny County, Community College of | | | 1 | | 0 | No | box |
Sat., Oct 16 | 9:00 pm | N/A | Division 3 (Northeast) | 3 | (D3) Allegheny County, Community College of | 2 | (D3) Robert Morris University | | 1 | | | 0 | No | box |
Sat., Nov 06 | 9:00 pm | N/A | Division 3 (Northeast) | 7 | (D3) Edinboro University | 4 | (D3) Allegheny County, Community College of | | | 1 | | 0 | No | box |
Sun., Nov 07 | 3:00 pm | N/A | Division 3 (Northeast) | 7 | (D3) Allegheny County, Community College of | 1 | (D2) West Virginia University (UHL) | | 1 | | | 0 | No | box |
Fri., Dec 03 | 10:30 pm | N/A | Division 3 (Northeast) | 9 | (D3) Allegheny County, Community College of | 3 | (D3) Frostburg State University | | 1 | | | 0 | No | box |
Sat., Dec 04 | 6:30 pm | N/A | Division 3 (Northeast) | 10 | (D3) Allegheny County, Community College of | 2 | (D3) Frostburg State University | | Exhibition | | | 0 | No | box |
Sat., Dec 18 | 9:30 pm | N/A | Division 3 (Northeast) | 10 | (D3) Allegheny County, Community College of | 2 | (Non-ACHA M) Youngstown State | | 1 | | | 0 | No | box |
Sat., Jan 08 | 10:30 pm | N/A | Division 3 (Northeast) | 5 | (D3) Allegheny County, Community College of | 2 | (D3) Pittsburgh, University of | | 1 | | | 0 | No | box |
Fri., Jan 14 | 11:00 pm | N/A | Division 3 (Northeast) | 5 | (D3) Allegheny County, Community College of | 7 | (D3) Saint Vincent College | | | 1 | | 0 | No | box |
Fri., Jan 21 | 12:00 pm | N/A | Division 3 (Northeast) | 9 | (D3) Allegheny County, Community College of | 0 | (Non-ACHA M) IUP (CHA) | | 1 | | | 0 | No | box |
Sat., Jan 22 | 6:30 pm | N/A | Division 3 (Northeast) | 0 | (D3) Allegheny County, Community College of | 0 | (Non-ACHA M) California University of PA (CHA) | | | | 1 | 0 | No | box |
Sat., Feb 05 | 7:00 pm | Mercyhurst | Division 3 (Northeast) | 5 | (D3) Pennsylvania State University - Behrend | 6 | (D3) Allegheny County, Community College of | | 1 | | | 1 | No | box |
TOTAL |
9 |
3 |
1 |
|
S-Score RO-Rain Out Df-Default
|