 | Team Schedule (W) Western Michigan University - 2004 - 05 Season |  | | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
|---|
| Sat., Sep 25 | 8:45 pm | N/A | Women's Division (Central) | 0 | (W) Oakland University (CCWHA) | 6 | (W) Western Michigan University (CCWHA) | 1 | | | 0 | No | box |
| Sun., Sep 26 | 12:45 pm | N/A | Women's Division (Central) | 4 | (W) Oakland University (CCWHA) | 7 | (W) Western Michigan University (CCWHA) | 1 | | | 0 | No | box |
| Sat., Oct 02 | 7:30 am | N/A | Women's Division (Central) | 6 | (W) Western Michigan University (CCWHA) | 1 | (W) Michigan , University of (CCWHA) | 1 | | | 0 | No | box |
| Fri., Oct 15 | 7:25 pm | Home | Women's Division (Central) | 5 | (W) Robert Morris College (Independent) | 1 | (W) Western Michigan University (CCWHA) | | 1 | | 0 | No | box |
| Sat., Oct 16 | 5:40 pm | Home | Women's Division (Central) | 6 | (W) Robert Morris College (Independent) | 1 | (W) Western Michigan University (CCWHA) | | 1 | | 0 | No | box |
| Fri., Oct 22 | 10:00 pm | Home | Women's Division (Central) | 9 | (W) Western Michigan University (CCWHA) | 0 | (W) Michigan State University - White (CCWHA) | 1 | | | 0 | No | box |
| Sat., Oct 23 | 7:00 pm | Home | Women's Division (Central) | 15 | (W) Western Michigan University (CCWHA) | 0 | (W) Michigan State University - White (CCWHA) | 1 | | | 0 | No | box |
| Fri., Oct 29 | 12:00 am | Home | Women's Division (Central) | 2 | (W) Michigan , University of (CCWHA) | 5 | (W) Western Michigan University (CCWHA) | 1 | | | 0 | No | box |
| Sat., Oct 30 | 7:00 pm | Home | Women's Division (Central) | 2 | (W) Michigan , University of (CCWHA) | 7 | (W) Western Michigan University (CCWHA) | 1 | | | 0 | No | box |
| Fri., Nov 05 | 9:00 am | N/A | Women's Division (Central) | 6 | (W) Western Michigan University (CCWHA) | 3 | (W) Michigan , University of (CCWHA) | 1 | | | 0 | Yes | box |
| Sat., Nov 06 | 5:45 pm | Home | Women's Division (Central) | 0 | (W) Ohio State University (CCWHA) | 7 | (W) Western Michigan University (CCWHA) | 1 | | | 0 | No | box |
| Sun., Nov 07 | 2:15 pm | Home | Women's Division (Central) | 0 | (W) Ohio State University (CCWHA) | 12 | (W) Western Michigan University (CCWHA) | 1 | | | 0 | No | box |
| Fri., Nov 12 | 10:30 pm | Home | Women's Division (Central) | 2 | (W) Michigan State University - Green (Indpendent) | 2 | (W) Western Michigan University (CCWHA) | | | 1 | 0 | No | box |
| Sat., Nov 13 | 7:00 pm | Home | Women's Division (Central) | 3 | (W) Western Michigan University (CCWHA) | 7 | (W) Michigan State University - Green (Indpendent) | | 1 | | 0 | No | box |
| Fri., Nov 19 | 10:00 pm | Home | Women's Division (Central) | 1 | (W) Northern Michigan University (CCWHA) | 5 | (W) Western Michigan University (CCWHA) | 1 | | | 0 | No | box |
| Sat., Nov 20 | 10:00 pm | Home | Women's Division (Central) | 0 | (W) Northern Michigan University (CCWHA) | 2 | (W) Western Michigan University (CCWHA) | 1 | | | 0 | No | box |
| Sat., Jan 08 | 9:30 pm | N/A | Women's Division (Central) | 3 | (W) Michigan State University - Green (Indpendent) | 1 | (W) Western Michigan University (CCWHA) | | 1 | | 0 | No | box |
| Sun., Jan 09 | 12:00 pm | Home | Women's Division (Central) | 2 | (W) Western Michigan University (CCWHA) | 5 | (W) Michigan State University - Green (Indpendent) | | 1 | | 0 | No | box |
| Thu., Jan 13 | 7:00 am | Home | Women's Division (Central) | 2 | (W) Western Michigan University (CCWHA) | 3 | (W) Rhode Island, University of (ECWHL) | | 1 | | 1 | No | box |
| Fri., Jan 14 | 9:15 pm | Michigan State | Women's Division (Central) | 0 | (W) Michigan State University - White (CCWHA) | 12 | (W) Western Michigan University (CCWHA) | 1 | | | 0 | No | box |
| Sat., Jan 15 | 10:30 pm | Michigan State | Women's Division (Central) | 1 | (W) Michigan State University - White (CCWHA) | 9 | (W) Western Michigan University (CCWHA) | 1 | | | 0 | No | box |
| Sat., Jan 22 | 8:00 am | N/A | Women's Division (Central) | 2 | (W) Western Michigan University (CCWHA) | 1 | (W) Oakland University (CCWHA) | 1 | | | 0 | No | box |
| Sun., Jan 23 | 3:00 am | N/A | Women's Division (Central) | 3 | (W) Western Michigan University (CCWHA) | 0 | (W) Oakland University (CCWHA) | 1 | | | 0 | No | box |
| Fri., Jan 28 | 9:15 pm | Home | Women's Division (SouthEast) | 3 | (W) Pennsylvania State University (ECWHL) | 11 | (W) Western Michigan University (CCWHA) | 1 | | | 0 | No | box |
| Sat., Jan 29 | 3:15 pm | Home | Women's Division (SouthEast) | 3 | (W) Pennsylvania State University (ECWHL) | 4 | (W) Western Michigan University (CCWHA) | 1 | | | 0 | No | box |
| Fri., Feb 04 | 9:15 am | N/A | Women's Division (Central) | 0 | (W) Western Michigan University (CCWHA) | 9 | (W) Robert Morris College (Independent) | | 1 | | 0 | No | box |
| Sat., Feb 05 | 4:00 am | N/A | Women's Division (Central) | 1 | (W) Western Michigan University (CCWHA) | 4 | (W) Robert Morris College (Independent) | | 1 | | 0 | No | box |
| Fri., Feb 11 | 7:00 am | Home | Women's Division (Central) | 5 | (W) Western Michigan University (CCWHA) | 0 | (W) Northern Michigan University (CCWHA) | 1 | | | 0 | No | box |
| Sat., Feb 12 | 10:00 am | Home | Women's Division (Central) | 6 | (W) Western Michigan University (CCWHA) | 2 | (W) Northern Michigan University (CCWHA) | 1 | | | 0 | No | box |
| Fri., Feb 18 | 7:00 am | N/A | Women's Division (Central) | 6 | (W) Western Michigan University (CCWHA) | 0 | (W) Ohio State University (CCWHA) | 1 | | | 0 | No | box |
| Sat., Feb 19 | 7:00 am | Home | Women's Division (Central) | 6 | (W) Western Michigan University (CCWHA) | 3 | (W) Ohio State University (CCWHA) | 1 | | | 0 | No | box |
| Thu., Mar 10 | 8:45 pm | Buffalo | Women's Division (NorthEast) | 7 | (W) Rhode Island, University of (ECWHL) | 2 | (W) Western Michigan University (CCWHA) | | 1 | | 0 | No | box |
| Fri., Mar 11 | 11:45 am | Buffalo | Women's Division (Central) | 4 | (W) Western Michigan University (CCWHA) | 2 | (W) Minnesota - Twin Cities, University of (Independent) | 1 | | | 0 | No | box |
| Sat., Mar 12 | 11:30 am | Buffalo | Women's Division (Central) | 9 | (W) Robert Morris College (Independent) | 3 | (W) Western Michigan University (CCWHA) | | 1 | | 0 | No | box |
| TOTAL |
23 |
10 |
1 |
|
S-Score RO-Rain Out Df-Default
|