 | Team Schedule (W) Robert Morris College - 2004 - 05 Season |  | | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
|---|
| Sat., Oct 02 | 10:30 pm | Home | Women's Division (West) | 0 | (W) Minnesota - Twin Cities, University of (Independent) | 7 | (W) Robert Morris College (Independent) | 1 | | | 0 | No | box |
| Sun., Oct 03 | 2:45 pm | Home | Women's Division (West) | 0 | (W) Minnesota - Twin Cities, University of (Independent) | 5 | (W) Robert Morris College (Independent) | 1 | | | 0 | No | box |
| Fri., Oct 08 | 7:30 pm | Home | Women's Division (NorthEast) | 0 | (W) Rhode Island, University of (ECWHL) | 6 | (W) Robert Morris College (Independent) | 1 | | | 0 | No | box |
| Fri., Oct 15 | 7:25 pm | Home | Women's Division (Central) | 5 | (W) Robert Morris College (Independent) | 1 | (W) Western Michigan University (CCWHA) | 1 | | | 0 | No | box |
| Sat., Oct 16 | 5:40 pm | Home | Women's Division (Central) | 6 | (W) Robert Morris College (Independent) | 1 | (W) Western Michigan University (CCWHA) | 1 | | | 0 | No | box |
| Sat., Oct 23 | 7:00 pm | Home | Women's Division (West) | 0 | (W) Iowa State University (WCHL) | 10 | (W) Robert Morris College (Independent) | 1 | | | 0 | No | box |
| Sun., Oct 24 | 10:00 am | Home | Women's Division (West) | 0 | (W) Iowa State University (WCHL) | 13 | (W) Robert Morris College (Independent) | 1 | | | 0 | No | box |
| Sat., Oct 30 | 4:30 pm | Away | Women's Division (Central) | 8 | (W) Robert Morris College (Independent) | 0 | (W) Wisconsin-Madison, University of (WCHL) | 1 | | | 0 | No | box |
| Sun., Oct 31 | 10:00 am | Away | Women's Division (Central) | 4 | (W) Robert Morris College (Independent) | 1 | (W) Wisconsin-Madison, University of (WCHL) | 1 | | | 0 | No | box |
| Fri., Nov 12 | 5:15 pm | N/A | Women's Division (West) | 0 | (W) Colorado, University of (Independent) | 7 | (W) Robert Morris College (Independent) | 1 | | | 0 | No | box |
| Fri., Nov 12 | 10:30 pm | N/A | Women's Division (Central) | 10 | (W) Robert Morris College (Independent) | 1 | (W) St. Cloud State University (WCHL) | 1 | | | 0 | No | box |
| Sat., Nov 13 | 7:00 pm | N/A | Women's Division (NorthEast) | 1 | (W) Massachusetts - Amherst, University of (ECWHL) | 7 | (W) Robert Morris College (Independent) | 1 | | | 0 | No | box |
| Sun., Nov 14 | 7:00 am | N/A | Women's Division (West) | 2 | (W) Lindenwood University (Independent) | 8 | (W) Robert Morris College (Independent) | 1 | | | 0 | No | box |
| Fri., Feb 04 | 9:15 am | N/A | Women's Division (Central) | 0 | (W) Western Michigan University (CCWHA) | 9 | (W) Robert Morris College (Independent) | 1 | | | 0 | No | box |
| Sat., Feb 05 | 4:00 am | N/A | Women's Division (Central) | 1 | (W) Western Michigan University (CCWHA) | 4 | (W) Robert Morris College (Independent) | 1 | | | 0 | No | box |
| Fri., Mar 04 | 7:25 pm | Home | Women's Division (Central) | | (W) Robert Morris College (Independent) | | (W) Wisconsin-Madison, University of (WCHL) | | | | 0 | No | box |
| Sat., Mar 05 | 5:40 pm | Home | Women's Division (Central) | | (W) Robert Morris College (Independent) | | (W) Wisconsin-Madison, University of (WCHL) | | | | 0 | No | box |
| Thu., Mar 10 | 8:15 pm | Buffalo | Women's Division (Central) | 8 | (W) Robert Morris College (Independent) | 0 | (W) Buffalo, University at (ECWHL) | 1 | | | 0 | No | box |
| Fri., Mar 11 | 11:15 am | Buffalo | Women's Division (Central) | 7 | (W) Robert Morris College (Independent) | 2 | (W) North Country Community College (Independent) | 1 | | | 0 | No | box |
| Sat., Mar 12 | 11:30 am | Buffalo | Women's Division (Central) | 9 | (W) Robert Morris College (Independent) | 3 | (W) Western Michigan University (CCWHA) | 1 | | | 0 | No | box |
| Sat., Mar 12 | 8:30 pm | Buffalo | Women's Division (Central) | 4 | (W) Robert Morris College (Independent) | 0 | (W) Rhode Island, University of (ECWHL) | 1 | | | 0 | No | box |
| Sun., Mar 13 | 1:15 pm | Buffalo | Women's Division (Central) | 7 | (W) Robert Morris College (Independent) | 1 | (W) Michigan State University - Green (Indpendent) | 1 | | | 0 | No | box |
| TOTAL |
20 |
0 |
0 |
|
S-Score RO-Rain Out Df-Default
|