 | Team Schedule (W) Buffalo, University at - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Sat., Oct 09 | 7:30 pm | Home | Women's Division (NorthEast) | 9 | (W) Rhode Island, University of (ECWHL) | 1 | (W) Buffalo, University at (ECWHL) | | | 1 | | 0 | No | box |
Sun., Oct 10 | 12:00 pm | Home | Women's Division (NorthEast) | 7 | (W) Rhode Island, University of (ECWHL) | 0 | (W) Buffalo, University at (ECWHL) | | | 1 | | 0 | No | box |
Sat., Oct 23 | 6:00 pm | Home | Women's Division (NorthEast) | 0 | (W) Buffalo, University at (ECWHL) | 7 | (W) Lindenwood University (Independent) | | | 1 | | 0 | No | box |
Sun., Oct 24 | 1:00 pm | Home | Women's Division (NorthEast) | 1 | (W) Buffalo, University at (ECWHL) | 11 | (W) Lindenwood University (Independent) | | | 1 | | 0 | No | box |
Sat., Oct 30 | 6:00 pm | Home | Women's Division (NorthEast) | 7 | (W) Buffalo, University at (ECWHL) | 2 | (W) Maryland, University of (DVCHC) | | 1 | | | 0 | No | box |
Sun., Oct 31 | 1:00 pm | Home | Women's Division (NorthEast) | 7 | (W) Buffalo, University at (ECWHL) | 0 | (W) Maryland, University of (DVCHC) | | 1 | | | 0 | No | box |
Sat., Nov 06 | 7:00 pm | Home | Women's Division (NorthEast) | 6 | (W) Massachusetts - Amherst, University of (ECWHL) | 1 | (W) Buffalo, University at (ECWHL) | | | 1 | | 0 | No | box |
Sun., Nov 07 | 2:00 pm | Home | Women's Division (NorthEast) | 13 | (W) Massachusetts - Amherst, University of (ECWHL) | 3 | (W) Buffalo, University at (ECWHL) | | | 1 | | 0 | No | box |
Sat., Nov 13 | 1:00 pm | Home | Women's Division (NorthEast) | 1 | (W) Buffalo, University at (ECWHL) | 8 | (W) North Country Community College (Independent) | | | 1 | | 0 | No | box |
Sun., Nov 14 | 1:00 pm | Home | Women's Division (NorthEast) | 0 | (W) Buffalo, University at (ECWHL) | 4 | (W) North Country Community College (Independent) | | | 1 | | 0 | No | box |
Sat., Nov 20 | 8:30 am | ESL | Women's Division (Central) | 11 | (W) Michigan State University - Green (Indpendent) | 1 | (W) Buffalo, University at (ECWHL) | | | 1 | | 0 | No | box |
Sat., Nov 20 | 7:30 pm | ESL | Women's Division (NorthEast) | 12 | (W) Buffalo, University at (ECWHL) | 0 | (W) Mount Holyoke College (Independent) | | 1 | | | 0 | No | box |
Sun., Nov 21 | 10:00 am | ESL | Women's Division (West) | 11 | (W) Colorado, University of (Independent) | 2 | (W) Buffalo, University at (ECWHL) | | | 1 | | 0 | No | box |
Fri., Dec 03 | 10:00 pm | Home | Women's Division (NorthEast) | 4 | (W) Buffalo, University at (ECWHL) | 0 | (Non-ACHA W) Niagara University | | 1 | | | 0 | No | box |
Sat., Dec 04 | 5:00 pm | Home | Women's Division (NorthEast) | 6 | (W) Buffalo, University at (ECWHL) | 3 | (Non-ACHA W) Syracuse University | | 1 | | | 0 | No | box |
Fri., Jan 14 | 8:30 pm | Bates | Women's Division (NorthEast) | 9 | (W) Bates College (ECWHL) | 0 | (W) Buffalo, University at (ECWHL) | | | 1 | | 0 | No | box |
Sat., Jan 15 | 4:30 pm | Bates | Women's Division (NorthEast) | 5 | (W) Bates College (ECWHL) | 2 | (W) Buffalo, University at (ECWHL) | | | 1 | | 0 | No | box |
Sat., Jan 29 | 7:40 pm | Home | Women's Division (West) | 10 | (W) Lindenwood University (Independent) | 3 | (W) Buffalo, University at (ECWHL) | | | 1 | | 0 | No | box |
Sun., Jan 30 | 3:00 pm | Home | Women's Division (West) | 12 | (W) Lindenwood University (Independent) | 1 | (W) Buffalo, University at (ECWHL) | | | 1 | | 0 | No | box |
Sat., Feb 05 | 6:00 pm | Home | Women's Division (NorthEast) | 4 | (W) Buffalo, University at (ECWHL) | 5 | (W) Boston University (ECWHL) | | | 1 | | 0 | No | box |
Sun., Feb 06 | 1:00 pm | Home | Women's Division (NorthEast) | 4 | (W) Buffalo, University at (ECWHL) | 4 | (W) Boston University (ECWHL) | | | | 1 | 0 | No | box |
Sat., Feb 12 | 3:30 pm | Away | Women's Division (NorthEast) | 2 | (W) Buffalo, University at (ECWHL) | 1 | (Non-ACHA W) Syracuse University | | 1 | | | 0 | No | box |
Sun., Feb 13 | 3:30 pm | Cornell/Ithaca | Women's Division (NorthEast) | 9 | (W) Cornell University (Independent) | 1 | (W) Buffalo, University at (ECWHL) | | | 1 | | 0 | No | box |
Thu., Mar 10 | 8:15 pm | Buffalo | Women's Division (Central) | 8 | (W) Robert Morris College (Independent) | 0 | (W) Buffalo, University at (ECWHL) | | | 1 | | 0 | No | box |
Fri., Mar 11 | 8:15 pm | Buffalo | Women's Division (NorthEast) | 4 | (W) North Country Community College (Independent) | 0 | (W) Buffalo, University at (ECWHL) | | | 1 | | 0 | No | box |
Sat., Mar 12 | 2:30 pm | Buffalo | Women's Division (West) | 9 | (W) Minnesota - Twin Cities, University of (Independent) | 1 | (W) Buffalo, University at (ECWHL) | | | 1 | | 0 | No | box |
TOTAL |
6 |
19 |
1 |
|
S-Score RO-Rain Out Df-Default
|