 | Team Schedule (W) Iowa State University - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Sat., Oct 23 | 7:00 pm | Home | Women's Division (West) | 0 | (W) Iowa State University (WCHL) | 10 | (W) Robert Morris College (Independent) | | | 1 | | 0 | No | box |
Sun., Oct 24 | 10:00 am | Home | Women's Division (West) | 0 | (W) Iowa State University (WCHL) | 13 | (W) Robert Morris College (Independent) | | | 1 | | 0 | No | box |
Sat., Nov 06 | 10:00 pm | Home | Women's Division (West) | 1 | (W) Minnesota - Twin Cities, University of (Independent) | 1 | (W) Iowa State University (WCHL) | | | | 1 | 1 | No | box |
Sun., Nov 07 | 10:00 am | Home | Women's Division (West) | 0 | (W) Minnesota - Twin Cities, University of (Independent) | 0 | (W) Iowa State University (WCHL) | | | | 1 | 1 | No | box |
Sat., Nov 13 | 10:15 pm | Home | Women's Division (West) | 0 | (W) Wisconsin - Whitewater, University of (WCHL) | 1 | (W) Iowa State University (WCHL) | | 1 | | | 0 | No | box |
Sun., Nov 14 | 7:45 am | Home | Women's Division (West) | 1 | (W) Wisconsin - Whitewater, University of (WCHL) | 3 | (W) Iowa State University (WCHL) | | 1 | | | 0 | No | box |
Sat., Dec 04 | 3:00 pm | N/A | Women's Division (West) | 3 | (W) Iowa State University (WCHL) | 1 | | | Exhibition | | | 0 | No | box |
Sun., Dec 05 | 12:30 pm | N/A | Women's Division (West) | 4 | (W) Iowa State University (WCHL) | 2 | | | Exhibition | | | 0 | No | box |
Sat., Dec 11 | 7:00 pm | Iowa State | Women's Division (West) | 4 | (W) Iowa State University (WCHL) | 0 | (Non-ACHA W) South Dakota State | | Exhibition | | | 0 | No | box |
Sun., Dec 12 | 10:00 am | Iowa State | Women's Division (West) | 3 | (W) Iowa State University (WCHL) | 0 | (Non-ACHA W) South Dakota State | | Exhibition | | | 0 | No | box |
Sat., Jan 15 | 7:15 pm | Northwestern | Women's Division (West) | 2 | (W) Iowa State University (WCHL) | 2 | (Non-ACHA W) Northwestern University | | Exhibition | | | 0 | No | box |
Sun., Jan 16 | 7:15 am | Northwestern | Women's Division (West) | 0 | (W) Iowa State University (WCHL) | 3 | (Non-ACHA W) Northwestern University | | Exhibition | | | 0 | No | box |
Sat., Jan 22 | 7:00 pm | Home | Women's Division (West) | 0 | (W) Iowa State University (WCHL) | 2 | (W) Minnesota - Twin Cities, University of (Independent) | | | 1 | | 0 | Yes | box |
Sun., Jan 23 | 10:00 am | Home | Women's Division (West) | 0 | (W) Iowa State University (WCHL) | 3 | (W) Minnesota - Twin Cities, University of (Independent) | | | 1 | | 0 | No | box |
Sat., Jan 29 | 7:00 pm | Home | Women's Division (West) | 6 | (W) Iowa State University (WCHL) | 4 | (W) Wisconsin-Madison, University of (WCHL) | | 1 | | | 0 | No | box |
Sun., Jan 30 | 10:00 am | Home | Women's Division (West) | 0 | (W) Iowa State University (WCHL) | 4 | (W) Wisconsin-Madison, University of (WCHL) | | | 1 | | 0 | No | box |
Sat., Feb 05 | 7:15 pm | N/A | Women's Division (West) | 5 | (W) Iowa State University (WCHL) | 0 | (Non-ACHA W) South Dakota State | | Exhibition | | | 0 | No | box |
Sun., Feb 06 | 7:15 am | N/A | Women's Division (West) | 6 | (W) Iowa State University (WCHL) | 0 | (Non-ACHA W) South Dakota State | | Exhibition | | | 0 | No | box |
Sat., Feb 12 | 7:00 pm | Iowa State | Women's Division (West) | 3 | (W) Iowa State University (WCHL) | 4 | | | Exhibition | | | 0 | No | box |
Sun., Feb 13 | 10:00 am | Iowa State | Women's Division (West) | 0 | (W) Iowa State University (WCHL) | 1 | | | Exhibition | | | 0 | No | box |
Sat., Feb 26 | 7:00 pm | Home | Women's Division (West) | 5 | (W) Iowa State University (WCHL) | 1 | (W) St. Cloud State University (WCHL) | | 1 | | | 0 | No | box |
Sun., Feb 27 | 10:00 am | Home | Women's Division (West) | 3 | (W) Iowa State University (WCHL) | 1 | (W) St. Cloud State University (WCHL) | | 1 | | | 0 | No | box |
TOTAL |
5 |
5 |
2 |
|
S-Score RO-Rain Out Df-Default
|