 | Team Schedule (Non-ACHA M) Carnegie Mellon University - 2004 - 05 Season |  | Date | Time | Location | Region | S | Home Team | S | Visitor Team | W | L | T | OT | ENGoal | Details |
---|
Thu., Sep 02 | 6:30 pm | N/A | Division 3 (Northeast) | 5 | (D3) Allegheny County, Community College of | 4 | (Non-ACHA M) Carnegie Mellon University (CHE) | | | 1 | | 0 | No | box |
Fri., Oct 01 | 9:00 pm | N/A | Division 3 (Northeast) | 6 | (D3) California University of Pennsylvania | 2 | (Non-ACHA M) Carnegie Mellon University (CHE) | | Exhibition | | | 0 | No | box |
Sun., Oct 31 | 5:15 pm | N/A | Division 3 (Northeast) | 19 | (D3) Edinboro University | 2 | (Non-ACHA M) Carnegie Mellon University (CHE) | | | 1 | | 0 | No | box |
Sat., Nov 06 | 8:00 pm | N/A | Non-ACHA | 1 | (Non-ACHA M) Carnegie Mellon University (CHE) | 11 | (D3) California University of Pennsylvania | | | 1 | | 0 | No | box |
Sat., Nov 13 | 5:20 pm | N/A | Division 3 (Northeast) | 15 | (D3) Pittsburgh, University of | 4 | (Non-ACHA M) Carnegie Mellon University (CHE) | | | 1 | | 0 | No | box |
Sun., Nov 14 | 4:00 am | N/A | Division 3 (Northeast) | 14 | (D3) Indiana University of Pennsylvania | 2 | (Non-ACHA M) Carnegie Mellon University (CHE) | | | 1 | | 0 | No | box |
Sat., Nov 20 | 5:15 pm | Pittsburgh | Division 3 (Northeast) | 12 | (D3) Saint Vincent College | 2 | (Non-ACHA M) Carnegie Mellon University (CHE) | | | 1 | | 0 | No | box |
Fri., Jan 21 | 8:00 pm | N/A | Division 3 (Northeast) | 9 | (D3) Pittsburgh, University of | 2 | (Non-ACHA M) Carnegie Mellon University (CHE) | | | 1 | | 0 | No | box |
TOTAL |
0 |
7 |
0 |
|
S-Score RO-Rain Out Df-Default
|