 | Team Schedule ESPCC Girls U16 Rec (HALLER) - Outdoor 2007 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| Wed., May 02 | 7:30 pm | ESP | u16 Girls Recreation (North) | 0 | GCCC U16 Girls Rec (Jones) | 4 | ESPCC Girls U16 Rec (HALLER) | | 1 | | |
| Fri., May 04 | 7:30 pm | ESP | u16 Girls Recreation (North) | 1 | ESPCC Girls U16 Rec (HALLER) | 2 | Oakbank | | | 1 | |
| Mon., May 07 | 7:15 pm | REW | u16 Girls Recreation (North) | 0 | North Kildonan | 4 | ESPCC Girls U16 Rec (HALLER) | | 1 | | |
| Wed., May 09 | 7:00 pm | SG1 | u16 Girls Recreation (North) | 1 | ESPCC Girls U16 Rec (HALLER) | 0 | KW Kodiaks | | 1 | | |
| Wed., May 16 | 7:30 pm | VMS1 | u16 Girls Recreation (North) | 1 | Stonewall | 4 | ESPCC Girls U16 Rec (HALLER) | | 1 | | |
| Fri., May 18 | 7:30 pm | ESP | u16 Girls Recreation (North) | | ESPCC Girls U16 Rec (HALLER) | DF | PCW | | | | |
| Mon., May 28 | 7:30 pm | ESP | u16 Girls Recreation (North) | 5 | ESPCC Girls U16 Rec (HALLER) | DF0 | Gateway | | 1 | | 0 |
| Wed., Jun 06 | 6:00 pm | TSAW | u16 Girls Recreation (North) | 2 | Valley Gardens | 0 | ESPCC Girls U16 Rec (HALLER) | | | 1 | |
| Fri., Jun 08 | 7:30 pm | ESP | u16 Girls Recreation (North) | 5 | ESPCC Girls U16 Rec (HALLER) | 0 | Chalmers | | 1 | | |
| Sat., Jun 09 | 3:00 pm | | u16 Girls Recreation (North) | 1 | RAS Storm | 1 | ESPCC Girls U16 Rec (HALLER) | | | | 1 |
| Wed., Jun 13 | 7:30 pm | ESP | u16 Girls Recreation (North) | 3 | ESPCC Girls U16 Rec (HALLER) | 0 | GCCC U16 Girls Rec (Jones) | | 1 | | |
| Mon., Jun 18 | 6:00 pm | Oakbank Community Club | u16 Girls Recreation (North) | 2 | Oakbank | 3 | ESPCC Girls U16 Rec (HALLER) | | 1 | | |
| Mon., Jun 25 | 7:30 pm | ESP | u16 Girls Recreation (North) | 2 | ESPCC Girls U16 Rec (HALLER) | 1 | North Kildonan | | 1 | | |
| Wed., Jun 27 | 7:30 pm | | u16 Girls Recreation (North) | 2 | KW Kodiaks | 1 | ESPCC Girls U16 Rec (HALLER) | | | 1 | |
| TOTAL |
9 |
3 |
1 |
|
S-Score RO-Rain Out Df-Default
|