 | Team Schedule Park City U14 girls (Paskaruk) - Outdoor 2008 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| Fri., May 02 | 7:00 pm | REG | U 14 Recr Girls East | 1 | Park City U14 girls (Paskaruk) | 2 | NGCC (Monk) | | | 1 | |
| Wed., May 07 | 6:00 pm | | U 14 Recr Girls East | 0 | North Kildonan U14 G (Sabiston) | 1 | Park City U14 girls (Paskaruk) | | 1 | | |
| Fri., May 09 | 6:00 pm | REG | U 14 Recr Girls East | 1 | Park City U14 girls (Paskaruk) | 0 | Dakota U14 Girls (Savoie) | | 1 | | |
| Sat., May 10 | 3:00 pm | Gateway NE | U 14 Recr Girls East | 0 | Melrose U14 Girls (Wood) | 3 | Park City U14 girls (Paskaruk) | | 1 | | |
| Wed., May 21 | 7:30 pm | REG | U 14 Recr Girls East | 2 | Park City U14 girls (Paskaruk) | 1 | Garden City U14G (Budd) | | 1 | | |
| Mon., May 26 | 6:00 pm | Gateway NE | U 14 Recr Girls East | 2 | Gateway U14 Girls (Ellis) | 2 | Park City U14 girls (Paskaruk) | | | | 1 |
| Fri., May 30 | 7:30 pm | REG | U 14 Recr Girls East | 1 | Park City U14 girls (Paskaruk) | 5 | Maples Monarchs U14G (Anderson) | | | 1 | |
| Mon., Jun 02 | 6:00 pm | East St. Paul Complex Full | U 14 Recr Girls East | 2 | East St Paul U14G (Neudorf) | 1 | Park City U14 girls (Paskaruk) | | | 1 | |
| Wed., Jun 04 | 6:00 pm | Transcona Collegiate | U 14 Recr Girls East | 0 | Park City U14 girls (Paskaruk) | 0 | Dakota U14 Girls (Tappia) | | | | 1 |
| Wed., Jun 11 | 6:00 pm | REG | U 14 Recr Girls East | 3 | Park City U14 girls (Paskaruk) | 1 | Southdale (Carter) | | 1 | | |
| Mon., Jun 16 | 7:00 pm | East St. Paul Complex Full | U 14 Recr Girls East | 0 | East St Paul U14G (Rennie) | 4 | Park City U14 girls (Paskaruk) | | 1 | | |
| Wed., Jun 18 | 7:30 pm | Transcona Collegiate | U 14 Recr Girls East | 1 | Park City U14 girls (Paskaruk) | 2 | Oakbank U14 girls (Matthewman) | | | 1 | |
| Fri., Jun 20 | 7:30 pm | REG | U 14 Recr Girls East | 0 | Park City U14 girls (Paskaruk) | 1 | Winakwa (Duncan) | | | 1 | |
| Sun., Jun 22 | 7:30 pm | | U 14 Recr Girls East | 2 | Oakbank U14 Girls (McGurry) | 0 | Park City U14 girls (Paskaruk) | | | 1 | |
| Mon., Jun 23 | 7:30 pm | AP3 | U 14 Recr Girls East | 4 | Valley Gardens U14 G (McMahon) | 0 | Park City U14 girls (Paskaruk) | | | 1 | |
| TOTAL |
6 |
7 |
2 |
|
S-Score RO-Rain Out Df-Default
|