 | Team Schedule NLSC U14 Boys Prem(Carreiro) - Outdoor 2008 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| Tue., May 06 | 7:00 pm | MPW | U14B PR/U15B Reg | 0 | BVSC U15 Reg Boys (Kraemer) | 5 | NLSC U14 Boys Prem(Carreiro) | | 1 | | |
| Sat., May 10 | 2:00 pm | Shaughnessy Park Full 1 | U14B PR/U15B Reg | 1 | NLSC U14 Boys Prem(Carreiro) | 0 | NLSC U15 Boys Reg(Perillo) | | 1 | | |
| Tue., May 13 | 7:00 pm | Shaughnessy Park Full 1 | U14B PR/U15B Reg | 2 | NLSC U14 Boys Prem(Carreiro) | 0 | WSEU U15 Boys Reg (Carter) | | 1 | | |
| Tue., May 20 | 7:30 pm | AP1 | U14B PR/U15B Reg | 2 | Phoenix U14 Boys Prem (Gibson) | 3 | NLSC U14 Boys Prem(Carreiro) | | 1 | | |
| Tue., Jun 03 | 7:30 pm | Whittier Park | U14B PR/U15B Reg | 2 | BVSC U14 Boys Prem (Nordman) | 3 | NLSC U14 Boys Prem(Carreiro) | | 1 | | |
| Sat., Jun 07 | 3:00 pm | OPB | U14B PR/U15B Reg | 1 | Brandon U14PR Boys | 6 | NLSC U14 Boys Prem(Carreiro) | | 1 | | |
| Tue., Jun 10 | 7:30 pm | Shaughnessy Park Full 1 | U14B PR/U15B Reg | 2 | NLSC U14 Boys Prem(Carreiro) | 4 | WSEU U14 Boys Prem (Ignat) | | | 1 | |
| Tue., Jun 17 | 7:30 pm | Shaughnessy Park Full 1 | U14B PR/U15B Reg | 0 | NLSC U15 Boys Reg(Perillo) | 5 | NLSC U14 Boys Prem(Carreiro) | | 1 | | |
| Sun., Jun 22 | 7:30 pm | Shaughnessy Park Full 1 | U14B PR/U15B Reg | 6 | NLSC U14 Boys Prem(Carreiro) | 2 | BVSC U15 Reg Boys (Kraemer) | | 1 | | |
| Tue., Jun 24 | 7:30 pm | GP 7 | U14B PR/U15B Reg | 1 | WSEU U15 Boys Reg (Carter) | 5 | NLSC U14 Boys Prem(Carreiro) | | 1 | | |
| Tue., Jul 08 | 7:30 pm | Shaughnessy Park Full 1 | U14B PR/U15B Reg | 5 | NLSC U14 Boys Prem(Carreiro) | 1 | Phoenix U14 Boys Prem (Gibson) | | 1 | | |
| Sat., Aug 09 | 1:00 pm | Shaughnessy Park Full 1 | U14B PR/U15B Reg | 5 | NLSC U14 Boys Prem(Carreiro) | 0 | Brandon U14PR Boys | | 1 | | |
| Tue., Aug 12 | 7:00 pm | WSP_FF | U14B PR/U15B Reg | 5 | NLSC U14 Boys Prem(Carreiro) | 0 | BVSC U14 Boys Prem (Nordman) | | 1 | | |
| Tue., Aug 26 | 7:00 pm | GP 5 | U14B PR/U15B Reg | 1 | WSEU U14 Boys Prem (Ignat) | 5 | NLSC U14 Boys Prem(Carreiro) | | 1 | | |
| TOTAL |
13 |
1 |
0 |
|
S-Score RO-Rain Out Df-Default
|