 | Team Schedule BVSC U15 Reg Boys (Kraemer) - Outdoor 2008 |  | | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
|---|
| Tue., May 06 | 7:00 pm | MPW | U14B PR/U15B Reg | 0 | BVSC U15 Reg Boys (Kraemer) | 5 | NLSC U14 Boys Prem(Carreiro) | | | 1 | |
| Fri., May 09 | 7:00 pm | GP 5 | U14B PR/U15B Reg | 6 | WSEU U14 Boys Prem (Ignat) | 1 | BVSC U15 Reg Boys (Kraemer) | | | 1 | |
| Tue., May 13 | 7:30 pm | LAV | U14B PR/U15B Reg | 3 | BVSC U15 Reg Boys (Kraemer) | 3 | NLSC U15 Boys Reg(Perillo) | | | | 1 |
| Tue., May 27 | 7:30 pm | MPW | U14B PR/U15B Reg | 3 | BVSC U15 Reg Boys (Kraemer) | 3 | WSEU U15 Boys Reg (Carter) | | | | 1 |
| Tue., Jun 03 | 7:30 pm | AP1 | U14B PR/U15B Reg | 1 | Phoenix U14 Boys Prem (Gibson) | 1 | BVSC U15 Reg Boys (Kraemer) | | | | 1 |
| Tue., Jun 10 | 6:00 pm | MPW | U14B PR/U15B Reg | 2 | BVSC U14 Boys Prem (Nordman) | 3 | BVSC U15 Reg Boys (Kraemer) | | 1 | | |
| Tue., Jun 17 | 7:30 pm | MPW | U14B PR/U15B Reg | 2 | BVSC U15 Reg Boys (Kraemer) | 4 | WSEU U14 Boys Prem (Ignat) | | | 1 | |
| Sun., Jun 22 | 7:30 pm | Shaughnessy Park Full 1 | U14B PR/U15B Reg | 6 | NLSC U14 Boys Prem(Carreiro) | 2 | BVSC U15 Reg Boys (Kraemer) | | | 1 | |
| Tue., Jun 24 | 7:30 pm | Shaughnessy Park Full 1 | U14B PR/U15B Reg | 5 | NLSC U15 Boys Reg(Perillo) | 1 | BVSC U15 Reg Boys (Kraemer) | | | 1 | |
| Sat., Jul 05 | 3:00 pm | OPB | U14B PR/U15B Reg | 2 | Brandon U14PR Boys | 8 | BVSC U15 Reg Boys (Kraemer) | | 1 | | |
| Tue., Aug 05 | 7:30 pm | GP 5 | U14B PR/U15B Reg | 0 | WSEU U15 Boys Reg (Carter) | 2 | BVSC U15 Reg Boys (Kraemer) | | 1 | | |
| Sun., Aug 10 | 12:00 pm | MPW | U14B PR/U15B Reg | 5 | BVSC U15 Reg Boys (Kraemer) | 1 | Brandon U14PR Boys | | 1 | | |
| Tue., Aug 12 | 7:30 pm | MPW | U14B PR/U15B Reg | 1 | BVSC U15 Reg Boys (Kraemer) | 1 | Phoenix U14 Boys Prem (Gibson) | | | | 1 |
| Tue., Aug 26 | 7:00 pm | LAV | U14B PR/U15B Reg | 0 | BVSC U15 Reg Boys (Kraemer) | 3 | BVSC U14 Boys Prem (Nordman) | | | 1 | |
| TOTAL |
4 |
6 |
4 |
|
S-Score RO-Rain Out Df-Default
|